SOONERS| Player | Proj. Pts. | Week 16 Opponent |
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Green, Ahman GBP RB | 0 | vs Vikings Thu 8:00 p.m. ET |
| Taylor, Chester MIN RB | 0 | at Packers Thu 8:00 p.m. ET |
| Burress, Plaxico NYG WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET |
| Clark, Desmond CHI TE | 0 | at Lions Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | at Seahawks Sun 4:15 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | vs Panthers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 17 5:57:19 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Johnson, Brad MIN QB | at Packers Thu 8:00 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | at Cowboys Mon 5:00 p.m. ET | | Benson, Cedric CHI RB | 0 | at Lions Sun 1:00 p.m. ET | | Bruce, Isaac STL WR | 0 | vs Redskins Sun 1:00 p.m. ET | | Caldwell, Reche NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Maroney, Laurence NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Smith, Alex TBB TE | 0 | at Browns Sun 1:00 p.m. ET | | Johnson, Brad MIN QB | 0 | at Packers Thu 8:00 p.m. ET | |
|
|
Irish Killers (Go Blue!)| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Gore, Frank SFO RB | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Johnson, Larry KCC RB | 0 | at Raiders Sat 8:00 p.m. ET |
| Harrison, Marvin IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | vs Redskins Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | vs Colts Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | at Seahawks Sun 4:15 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Broncos Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | at Steelers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 9:23:31 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Betts, Ladell WAS RB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Palmer, Carson CIN QB | 0 | at Broncos Sun 4:15 p.m. ET | | Jones, Thomas CHI RB | 0 | at Lions Sun 1:00 p.m. ET | | Jennings, Greg GBP WR | 0 | vs Vikings Thu 8:00 p.m. ET | | Turner, Michael SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET | | Betts, Ladell WAS RB | 0 | at Rams Sun 1:00 p.m. ET | | Jones, Matt JAC WR | 0 | vs Patriots Sun 1:00 p.m. ET | | Fason, Ciatrick MIN RB | 0 | at Packers Thu 8:00 p.m. ET | |
|
|
IRISH | Player | Proj. Pts. | Week 16 Opponent |
| Favre, Brett GBP QB | 0 | vs Vikings Thu 8:00 p.m. ET |
| James, Edgerrin ARI RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Broncos Sun 4:15 p.m. ET |
| Chambers, Chris MIA WR | 0 | vs Jets Mon 8:30 p.m. ET |
| Glenn, Terry DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Smith, L.J. PHI TE | 0 | at Cowboys Mon 5:00 p.m. ET |
| Bironas, Rob TEN PK | 0 | at Bills Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | vs Ravens Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Henry, Chris CIN WR | at Broncos Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET | | Horn, Joe NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Miller, Heath PIT TE | 0 | vs Ravens Sun 1:00 p.m. ET | | Portis, Clinton WAS RB | 0 | at Rams Sun 1:00 p.m. ET | | Morris, Maurice SEA RB | 0 | vs Chargers Sun 4:15 p.m. ET | | Henry, Chris CIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Fargas, Justin OAK RB | 0 | vs Chiefs Sat 8:00 p.m. ET | |
|
|
Raging Rhinos| Player | Proj. Pts. | Week 16 Opponent |
| Brady, Tom NEP QB | 0 | at Jaguars Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Steelers Sun 1:00 p.m. ET |
| Cotchery, Jerricho NYJ WR | 0 | at Dolphins Mon 8:30 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Titans Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | vs Jets Mon 8:30 p.m. ET |
| Longwell, Ryan MIN PK | 0 | at Packers Thu 8:00 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Young, Vince TEN QB | at Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jordan, Lamont OAK RB | 0 | vs Chiefs Sat 8:00 p.m. ET | | Brown, Ronnie MIA RB | 0 | vs Jets Mon 8:30 p.m. ET | | Young, Vince TEN QB | 0 | at Bills Sun 1:00 p.m. ET | | Jackson, Chad NEP WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Houston, Cedric NYJ RB | 0 | at Dolphins Mon 8:30 p.m. ET | | Lundy, Wali HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Bell, Mike DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET | |
|
|
*Posse| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 0 | at Giants Sun 1:00 p.m. ET |
| Bell, Tatum DEN RB | 0 | vs Bengals Sun 4:15 p.m. ET |
| Jackson, Steven STL RB | 0 | vs Redskins Sun 1:00 p.m. ET |
| Battle, Arnaz SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET |
| Branch, Deion SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET |
| Moss, Santana WAS WR | 0 | at Rams Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | at Texans Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | at Packers Thu 8:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 24 10:12:38 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Bulger, Marc STL QB | vs Redskins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | vs Redskins Sun 1:00 p.m. ET | | Dillon, Corey NEP RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Addai, Joseph IND RB | 0 | at Texans Sun 1:00 p.m. ET | | Watson, Ben NEP TE | 0 | at Jaguars Sun 1:00 p.m. ET | | Kitna, Jon DET QB | 0 | vs Bears Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 0 | at Steelers Sun 1:00 p.m. ET | | Bennett, Drew TEN WR | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
*MUSCLEHEDZ| Player | Proj. Pts. | Week 16 Opponent |
| Carr, David HOU QB | 0 | vs Colts Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Barber, Tiki FA RB | 0 | Bye |
| Crayton, Patrick DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Furrey, Mike DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 0 | vs Eagles Mon 5:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Saints Sun 1:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | vs Redskins Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Dunn, Warrick ATL RB | vs Panthers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Ward, Hines PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Williams, DeAngelo CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | Davis, Vernon SFO TE | 0 | vs Cardinals Sun 4:05 p.m. ET | | Grossman, Rex CHI QB | 0 | at Lions Sun 1:00 p.m. ET | | Williamson, Troy MIN WR | 0 | at Packers Thu 8:00 p.m. ET | | Cutler, Jay DEN QB | 0 | vs Bengals Sun 4:15 p.m. ET | |
|
|
Rolling Thunder| Player | Proj. Pts. | Week 16 Opponent |
| Rivers, Philip SDC QB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Barber, Marion DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Henry, Travis TEN RB | 0 | at Bills Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at Browns Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Broncos Sun 4:15 p.m. ET |
| Williams, Roy DET WR | 0 | vs Bears Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Raiders Sat 8:00 p.m. ET |
| Carney, John NOS PK | 0 | at Giants Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | at Jaguars Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | vs Saints Sun 1:00 p.m. ET | | Williams, Carnell TBB RB | 0 | at Browns Sun 1:00 p.m. ET | | Bush, Reggie NOS RB | 0 | at Giants Sun 1:00 p.m. ET | | Colston, Marques NOS WR | 0 | at Giants Sun 1:00 p.m. ET | | Jones-Drew, Maurice JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET | | Daniels, Owen HOU TE | 0 | vs Colts Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | vs Jets Mon 8:30 p.m. ET | |
|
|
TURF TOES| Player | Proj. Pts. | Week 16 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Parker, Willie PIT RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Taylor, Fred JAC RB | 0 | vs Patriots Sun 1:00 p.m. ET |
| Berrian, Bernard CHI WR | 0 | at Lions Sun 1:00 p.m. ET |
| Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Walker, Javon DEN WR | 0 | vs Bengals Sun 4:15 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Rams Sun 1:00 p.m. ET |
| Gould, Robbie CHI PK | 0 | at Lions Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 0 | at Seahawks Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Campbell, Jason WAS QB | at Rams Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McAllister, Deuce NOS RB | 0 | at Giants Sun 1:00 p.m. ET | | McGahee, Willis BUF RB | 0 | vs Titans Sun 1:00 p.m. ET | | Bryant, Antonio SFO WR | 0 | vs Cardinals Sun 4:05 p.m. ET | | Edwards, Braylon CLE WR | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Frye, Charlie CLE QB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Bradley, Mark CHI WR | 0 | at Lions Sun 1:00 p.m. ET | | Campbell, Jason WAS QB | 0 | at Rams Sun 1:00 p.m. ET | |
|
|
*Ontario DoCoMo| Player | Proj. Pts. | Week 16 Opponent |
| Roethlisberger, Ben PIT QB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Cowboys Mon 5:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | at Lions Sun 1:00 p.m. ET |
| Stallworth, Donte' PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Chargers Sun 4:15 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | vs Eagles Mon 5:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Harrington, Joey MIA QB | vs Jets Mon 8:30 p.m. ET | | Non-Starters |
|---|
| Davis, Domanick HOU RB | 0 | vs Colts Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | White, LenDale TEN RB | 0 | at Bills Sun 1:00 p.m. ET | | Brown, Reggie PHI WR | 0 | at Cowboys Mon 5:00 p.m. ET | | Winslow, Kellen CLE TE | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Harrington, Joey MIA QB | 0 | vs Jets Mon 8:30 p.m. ET | | Bengals, Cincinnati CIN Def | 0 | at Broncos Sun 4:15 p.m. ET | |
|
|
*Oregon Donors| Player | Proj. Pts. | Week 16 Opponent |
| Manning, Peyton IND QB | 0 | at Texans Sun 1:00 p.m. ET |
| Jacobs, Brandon NYG RB | 0 | vs Saints Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | vs Eagles Mon 5:00 p.m. ET |
| Clayton, Mark BAL WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Holmes, Santonio PIT WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | at Texans Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | vs Eagles Mon 5:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Falcons Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 21 11:47:24 p.m. ET 2006 |
| Tie-Breakers |
|---|
| Leinart, Matt ARI QB | at 49ers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Droughns, Reuben CLE RB | 0 | vs Buccaneers Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | vs Bears Sun 1:00 p.m. ET | | Jackson, Darrell SEA WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Moss, Randy OAK WR | 0 | vs Chiefs Sat 8:00 p.m. ET | | Leinart, Matt ARI QB | 0 | at 49ers Sun 4:05 p.m. ET | | Norwood, Jerious ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Copper, Terrance NOS WR | 0 | at Giants Sun 1:00 p.m. ET | |
|
|