| Player | | Event |
Johnson, Brad MIN QB vs Rams Sun 1:00 p.m. ET |
0.60 | 12 Passing Yards |
| 0.60 | Subtotal |
Smith, Alex SFO QB at Broncos Sun 4:15 p.m. ET |
9.70 | 194 Passing Yards |
| 4.00 | 1 Passing TDs |
| -1.00 | 1 Interceptions |
| 0.80 | 8 Rushing Yards |
| 13.50 | Subtotal |
Anderson, Mike BAL RB vs Bills Sun 4:15 p.m. ET |
3.20 | 32 Rushing Yards |
| 1.50 | 15 Receiving Yards |
| 2.00 | 2 Receptions |
| 6.70 | Subtotal |
Barlow, Kevan FA RB Bye |
- | Bye Week |
| 0.00 | Subtotal |
Jones-Drew, Maurice JAC RB at Chiefs Sun 1:00 p.m. ET |
4.60 | 46 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 1.60 | 16 Receiving Yards |
| 4.00 | 4 Receptions |
| 16.20 | Subtotal |
Driver, Donald GBP WR at Bears Sun 8:15 p.m. ET |
2.30 | 23 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 3.00 | 3 Receptions |
| 11.30 | Subtotal |
Jackson, Chad NEP WR at Titans Sun 1:00 p.m. ET |
0.60 | 6 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.90 | Subtotal |
Johnson, Chad CIN WR vs Steelers Sun 1:00 p.m. ET |
5.30 | 53 Receiving Yards |
| 4.00 | 4 Receptions |
| 9.30 | Subtotal |
Lelie, Ashley FA WR Bye |
- | Bye Week |
| 0.00 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
5.00 | 5 Sacked a QB |
| 2.00 | 1 Interceptions |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Interception Return TDs |
| 15.00 | Subtotal |
|
77.50
|
Grand Total
|