| Player | | Event |
Manning, Peyton IND QB vs Dolphins Sun 4:15 p.m. ET |
1 | 11 Rushing Yards |
| 6 | 1 Rushing TDs |
| 12 | 2 Passing TDs |
| 14 | 282 Passing Yards |
| 0 | 0 Interceptions |
| 33 | Subtotal |
Barber, Marion DAL RB vs Lions Sun 1:00 p.m. ET |
1 | 15 Rushing Yards |
| 2 | 23 Receiving Yards |
| 6 | 1 Rushing TDs |
| 9 | Subtotal |
Jackson, Steven STL RB at Vikings Sun 1:00 p.m. ET |
14 | 142 Rushing Yards |
| 2 | 24 Receiving Yards |
| 18 | 3 Rushing TDs |
| 6 | 1 Receiving TDs |
| 40 | Subtotal |
Branch, Deion SEA WR at Buccaneers Sun 1:00 p.m. ET |
3 | 38 Receiving Yards |
| 3 | Subtotal |
Coles, Laveranues NYJ WR vs Raiders Sun 1:00 p.m. ET |
2 | 24 Receiving Yards |
| 2 | Subtotal |
Driver, Donald GBP WR at Bears Sun 8:15 p.m. ET |
0 | -6 Rushing Yards |
| 2 | 23 Receiving Yards |
| 6 | 1 Receiving TDs |
| 8 | Subtotal |
Brown, Josh SEA PK at Buccaneers Sun 1:00 p.m. ET |
3 | 30 yd Field Goal |
| 3 | 23 yd Field Goal |
| 4 | 35 yd Field Goal |
| 2 | 2 Extra Points |
| 12 | Subtotal |
Ravens, Baltimore BAL Def vs Bills Sun 4:15 p.m. ET |
2 | 1 Fumble Recoveries (from Opponent) |
| 6 | 1 Interception Return TDs |
| 4 | 2 Interceptions |
| 3 | 3 Sacked a QB |
| 0 | 7 Total Points Allowed |
| 15 | Subtotal |
|
122
|
Grand Total
|