| Player | | Event |
Romo, Tony DAL QB vs Eagles Mon 4:00 p.m. CT |
7 | 142 Passing Yards |
| 4 | 42 Rushing Yards |
| 3 | 1 Passing TDs |
| -4 | 2 Interceptions |
| 10 | Subtotal |
Bush, Reggie NOS RB at Giants Sun 12:00 p.m. CT |
12 | 126 Rushing Yards |
| 2 | 23 Receiving Yards |
| 6 | 1 Rushing TDs |
| 20 | Subtotal |
McAllister, Deuce NOS RB at Giants Sun 12:00 p.m. CT |
10 | 108 Rushing Yards |
| 1 | 14 Receiving Yards |
| 6 | 1 Rushing TDs |
| 17 | Subtotal |
Harrison, Marvin IND WR at Texans Sun 12:00 p.m. CT |
11 | 112 Receiving Yards |
| 12 | 2 Receiving TDs |
| 23 | Subtotal |
Kennison, Eddie KCC WR at Raiders Sat 7:00 p.m. CT |
0 | 5 Rushing Yards |
| 0 | 6 Receiving Yards |
| 6 | 1 Receiving TDs |
| 6 | Subtotal |
Muhammad, Muhsin CHI WR at Lions Sun 12:00 p.m. CT |
6 | 64 Receiving Yards |
| 6 | Subtotal |
Clark, Desmond CHI TE at Lions Sun 12:00 p.m. CT |
3 | 36 Receiving Yards |
| 3 | Subtotal |
Gould, Robbie CHI PK at Lions Sun 12:00 p.m. CT |
2 | 2 Extra Points |
| 3 | 36 yd Field Goal |
| 3 | 36 yd Field Goal |
| 3 | 39 yd Field Goal |
| 3 | 44 yd Field Goal |
| 14 | Subtotal |
Giants, New York NYG TMDL vs Saints Sun 12:00 p.m. CT |
4 | 4 Passes Defensed |
| 5 | 18 Defensive Tackles |
| 2 | 7 Defensive Assists |
| 2 | 1.0 Sacked a QB |
| 0 | 1.0 Sacked a QB |
| 13 | Subtotal |
Bears, Chicago CHI TMLB at Lions Sun 12:00 p.m. CT |
1 | 1 Passes Defensed |
| 3 | 13 Defensive Tackles |
| 2 | 8 Defensive Assists |
| 6 | Subtotal |
Bills, Buffalo BUF TMLB vs Titans Sun 12:00 p.m. CT |
2 | 2 Passes Defensed |
| 3 | 13 Defensive Tackles |
| 2 | 6 Defensive Assists |
| 7 | Subtotal |
Dolphins, Miami MIA TMDB vs Jets Mon 7:30 p.m. CT |
5 | 5 Passes Defensed |
| 3 | 13 Defensive Tackles |
| 0 | 1 Defensive Assists |
| 8 | Subtotal |
Broncos, Denver DEN Def vs Bengals Sun 3:15 p.m. CT |
1 | 23 Offensive Points Against |
| 0 | 343 Total Net Yards Allowed |
| 0 | 1 Fourth Downs Failed |
| 1 | Subtotal |
Browns, Cleveland CLE ST vs Buccaneers Sun 12:00 p.m. CT |
1 | 1 Forced Fumbles |
| 2 | 1 Fumble Recoveries (from Opponent) |
| 0 | 1 Fumble Recoveries (from Opponent) |
| 1 | 1 Blocked Extra Points |
| 4 | Subtotal |
|
138
|
Grand Total
|