| Player | | Event |
Grossman, Rex CHI QB vs Packers Sun 8:15 p.m. ET |
0 | 33 Passing Yards |
| 0 | Subtotal |
Gore, Frank SFO RB at Broncos Sun 4:15 p.m. ET |
1 | 32 Receiving Yards |
| 7 | 153 Rushing Yards |
| 3 | 153 Rushing Yards |
| 11 | Subtotal |
Taylor, Chester MIN RB vs Rams Sun 1:00 p.m. ET |
0 | 4 Receiving Yards |
| 6 | 1 yd Rushing TD |
| 1 | 29 Rushing Yards |
| 7 | Subtotal |
Holt, Torry STL WR at Vikings Sun 1:00 p.m. ET |
4 | 90 Receiving Yards |
| 4 | Subtotal |
Williams, Roy DET WR at Cowboys Sun 1:00 p.m. ET |
5 | 104 Receiving Yards |
| 3 | 104 Receiving Yards |
| 6 | 20 yd Receiving TD |
| 6 | 15 yd Receiving TD |
| 20 | Subtotal |
Cooley, Chris WAS TE vs Giants Sat 8:00 p.m. ET |
4 | 49 Receiving Yards |
| 4 | Subtotal |
Elam, Jason DEN PK vs 49ers Sun 4:15 p.m. ET |
2 | 2 Extra Points |
| 3 | 22 yd Field Goal |
| 3 | 21 yd Field Goal |
| 3 | 22 yd Field Goal |
| 11 | Subtotal |
Ravens, Baltimore BAL Def vs Bills Sun 4:15 p.m. ET |
1 | 1 Fumble Recoveries (from Opponent) |
| 2 | 2 Interceptions |
| 3 | 3 Sacked a QB |
| 6 | 31 yd Defensive/Special Teams TD |
| 12 | Subtotal |
|
69
|
Grand Total
|