| Player | | Event |
Leinart, Matt ARI QB at Chargers Sun 4:15 p.m. ET |
0 | Subtotal |
Barber, Marion DAL RB vs Lions Sun 1:00 p.m. ET |
1 | 23 Receiving Yards |
| 6 | 1 yd Rushing TD |
| 0 | 15 Rushing Yards |
| 7 | Subtotal |
Parker, Willie PIT RB at Bengals Sun 1:00 p.m. ET |
0 | 11 Receiving Yards |
| 6 | 1 yd Rushing TD |
| 6 | 1 yd Rushing TD |
| 6 | 134 Rushing Yards |
| 3 | 134 Rushing Yards |
| 21 | Subtotal |
Berrian, Bernard CHI WR vs Packers Sun 8:15 p.m. ET |
0 | 17 Receiving Yards |
| 0 | Subtotal |
Smith, Steve CAR WR at Saints Sun 1:00 p.m. ET |
4 | 85 Receiving Yards |
| 6 | 22 yd Receiving TD |
| 6 | 15 yd Receiving TD |
| 1 | 21 Rushing Yards |
| 17 | Subtotal |
Smith, L.J. PHI TE vs Falcons Sun 4:15 p.m. ET |
0 | Subtotal |
Brown, Josh SEA PK at Buccaneers Sun 1:00 p.m. ET |
2 | 2 Extra Points |
| 3 | 35 yd Field Goal |
| 3 | 30 yd Field Goal |
| 3 | 23 yd Field Goal |
| 11 | Subtotal |
Packers, Green Bay GBP Def at Bears Sun 8:15 p.m. ET |
1 | 1 Fumble Recoveries (from Opponent) |
| 5 | 5 Interceptions |
| 2 | 2 Sacked a QB |
| 6 | 30 yd Defensive/Special Teams TD |
| 8 | 55 yd Defensive/Special Teams TD |
| 22 | Subtotal |
|
78
|
Grand Total
|