| Player | | Event |
Vick, Michael ATL QB at Eagles Sun 4:15 p.m. ET |
1 | 17 Rushing Yards |
| 0 | 0 Interceptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 4 | 7 yd Passing TD |
| 4 | 81 Passing Yards |
| 9 | Subtotal |
Johnson, Larry KCC RB vs Jaguars Sun 1:00 p.m. ET |
0 | 0 Interceptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 6 | 1 yd Rushing TD |
| 6 | 2 yd Rushing TD |
| 6 | 12 yd Rushing TD |
| 4 | 22 Receiving Yards |
| 13 | 138 Rushing Yards |
| 5 | 138 Rushing Yards |
| 40 | Subtotal |
Maroney, Laurence NEP RB at Titans Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 6 | 1 yd Rushing TD |
| 7 | 73 Rushing Yards |
| 13 | Subtotal |
Bruce, Isaac STL WR at Vikings Sun 1:00 p.m. ET |
0 | 0 Interceptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 4 | 4 Receptions |
| 6 | 66 Receiving Yards |
| 10 | Subtotal |
Moss, Randy OAK WR at Jets Sun 1:00 p.m. ET |
0 | Subtotal |
Owens, Terrell DAL WR vs Lions Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 6 | 6 Receptions |
| 8 | 56 yd Receiving TD |
| 11 | 117 Receiving Yards |
| 5 | 117 Receiving Yards |
| 30 | Subtotal |
Watson, Ben NEP TE at Titans Sun 1:00 p.m. ET |
0 | Subtotal |
Hanson, Jason DET PK at Cowboys Sun 1:00 p.m. ET |
3 | 3 Extra Points |
| 3 | 33 yd Field Goal |
| 3 | 25 yd Field Goal |
| 3 | 26 yd Field Goal |
| 3 | 23 yd Field Goal |
| 15 | Subtotal |
Broncos, Denver DEN Def vs 49ers Sun 4:15 p.m. ET |
2 | 1 Interceptions |
| 10 | 5 Sacked a QB |
| 10 | 70 yd Interception Return TD |
| 0 | 26 Total Points Allowed |
| 0 | 357 Total Net Yards Allowed |
| 22 | Subtotal |
|
139
|
Grand Total
|