| Player | | Event |
Palmer, Carson CIN QB vs Steelers Sun 12:00 p.m. CT |
12.00 | 2 Passing TDs |
| 3.00 | 20 Completions |
| 10.00 | 251 Passing Yards |
| 25.00 | Subtotal |
Bush, Reggie NOS RB vs Panthers Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| 4.00 | 2 Receptions |
| 1.00 | 20 Rushing Yards |
| 1.00 | 13 Receiving Yards |
| 0.00 | 6.500 Receiving Yards per Receptions |
| 0.00 | 6.500 Avg Receiving Yards |
| 12.00 | Subtotal |
Johnson, Rudi CIN RB vs Steelers Sun 12:00 p.m. CT |
2.00 | 1 Receptions |
| 2.00 | 13 Rushes |
| 2.00 | 47 Rushing Yards |
| 0.00 | 3.000 Receiving Yards per Receptions |
| 0.00 | 3 Receiving Yards |
| 0.00 | 3.000 Avg Receiving Yards |
| 6.00 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 12:00 p.m. CT |
0.00 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 12:00 p.m. CT |
0.00 | Subtotal |
Glenn, Terry DAL WR vs Lions Sun 12:00 p.m. CT |
12.00 | 6 Receptions |
| 10.00 | 109 Receiving Yards |
| 6.00 | 18.167 Avg Receiving Yards |
| 28.00 | Subtotal |
Shockey, Jeremy NYG TE at Redskins Sat 7:00 p.m. CT |
0.00 | Subtotal |
Feely, Jay NYG PK at Redskins Sat 7:00 p.m. CT |
4.00 | 4 Extra Points |
| 6.00 | 2 Field Goals Made |
| 5.00 | 100.0 Field Goal Pct |
| 4.00 | 34 yd Field Goal |
| 4.00 | 31 yd Field Goal |
| 23.00 | Subtotal |
Gould, Robbie CHI PK vs Packers Sun 7:15 p.m. CT |
1.00 | 1 Extra Points |
| 1.00 | Subtotal |
Jets, New York NYJ Def vs Raiders Sun 12:00 p.m. CT |
2.00 | 1 Interceptions |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 2.00 | 2 Sacked a QB |
| 8.00 | 209 Total Net Yards Allowed |
| 7.00 | 3 Total Points Allowed |
| 23.00 | Subtotal |
|
118.00
|
Grand Total
|