| Player | | Event |
Carr, David HOU QB vs Browns Sun 12:00 p.m. CT |
-2.00 | 1 Interceptions |
| 1.00 | 9 Completions |
| 1.00 | 86 Passing Yards |
| 0.00 | Subtotal |
Alexander, Shaun SEA RB at Buccaneers Sun 12:00 p.m. CT |
6.00 | 1 Rushing TDs |
| 2.00 | 1 Receptions |
| 5.00 | 28 Rushes |
| 7.00 | 92 Rushing Yards |
| 1.00 | 14 Receiving Yards |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 19.00 | Subtotal |
Bell, Mike DEN RB vs 49ers Sun 3:15 p.m. CT |
6.00 | 3 Receptions |
| 2.00 | 11 Rushes |
| 4.00 | 66 Rushing Yards |
| 1.00 | 34 Receiving Yards |
| 8.00 | 6.000 Avg Rushing Yards |
| 2.00 | 11.333 Avg Receiving Yards |
| 23.00 | Subtotal |
Coles, Laveranues NYJ WR vs Raiders Sun 12:00 p.m. CT |
4.00 | 2 Receptions |
| 1.00 | 24 Receiving Yards |
| 5.00 | Subtotal |
Fitzgerald, Larry ARI WR at Chargers Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 8.00 | 4 Receptions |
| 1.00 | 33 Receiving Yards |
| 15.00 | Subtotal |
Henry, Chris CIN WR vs Steelers Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 8.00 | 4 Receptions |
| 10.00 | 124 Receiving Yards |
| 12.00 | 31.000 Avg Receiving Yards |
| 36.00 | Subtotal |
Jones, Matt JAC WR at Chiefs Sun 12:00 p.m. CT |
10.00 | 5 Receptions |
| 10.00 | 104 Receiving Yards |
| 8.00 | 20.800 Avg Receiving Yards |
| 28.00 | Subtotal |
McMichael, Randy MIA TE at Colts Sun 3:15 p.m. CT |
6.00 | 1 Receiving TDs |
| 8.00 | 4 Receptions |
| 4.00 | 55 Receiving Yards |
| 4.00 | 13.750 Avg Receiving Yards |
| 22.00 | Subtotal |
Rackers, Neil ARI PK at Chargers Sun 3:15 p.m. CT |
2.00 | 2 Extra Points |
| 6.00 | 2 Field Goals Made |
| 5.00 | 100.0 Field Goal Pct |
| 2.00 | 28 yd Field Goal |
| 15.00 | Subtotal |
Ravens, Baltimore BAL Def vs Bills Sun 3:15 p.m. CT |
6.00 | 1 Defensive/Special Teams TDs |
| 4.00 | 2 Interceptions |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 3.00 | 3 Sacked a QB |
| 6.00 | 253 Total Net Yards Allowed |
| 7.00 | 7 Total Points Allowed |
| 28.00 | Subtotal |
|
191.00
|
Grand Total
|