Week 16 MVP Players
PlayerPts
Bulger, Marc STL QB53.75
Jackson, Steven STL RB52.75
Harrison, Marvin IND WR30.00
Thomas, Dave NEP TE18.75
Lindell, Rian BUF PK18.00
Buccaneers, Tampa Bay TBB Def47.00
All Week 16 Top Performers
Playoff Bracket
RFFL Playoffs
Week 13 Week 14 Week 15 Week 16 RFFL Champion
#9: Hurricane Tiffy (157.5)  
  Hurricane Tiffy (222.75)  
#8: TrophyTaker (116)    
  Schwingtown Sacks (89.25)  
#16: El Diablo (A Mexican Fighting Chicken) (149)      
  El Diablo (A Mexican Fighting Chicken) (133)    
#1: Pearson Primacy (136.5)    
  Hurricane Tiffy (144.75)  
#13: Southampton Knights (147.5)      
  Southampton Knights (138.75)      
#4: Pink Panthers (119.25)        
  Hurricane Tiffy (105.25)    
#14: Schwingtown Sacks (163)      
  Schwingtown Sacks (198.75)    
#3: The Busdrivers (123.5)    
  Phyllis Diller Fan Club
#10: Team V (101.75)   RFFL Champion
  Deep Fried Turkey (183)    
#7: Deep Fried Turkey (128)      
  Phyllis Diller Fan Club (169.5)    
#15: Phyllis Diller Man Cub (163.75)        
  Phyllis Diller Man Cub (202.5)      
#2: Butt Stompers (134.75)      
  Phyllis Diller Fan Club (161.25)  
#11: Phyllis Diller Fan Club (171)     
  Phyllis Diller Fan Club (204.75)     
#6: Bumskis (130.25)       
  Phyllis Diller Man Cub (128.75)   
#12: Soldiers of Fortune (192.25)      
  Soldiers of Fortune (174.75)    
#5: The Barrage (153)     
League Newsletter
Week 13

You can ignore the seed numbers within the bracket, here are how the seeds truly breakdown:

In the East/West Playoff Bracket - (1) Pearson Primacy (19-5); (2) The Busdrivers (18-6); (3) Pink Panthers (17-7); (4) Trophy Taker (17-7); (5) Hurricane Tiffy (16-8); (6) Southampton Knights (16-8); (7) Schwingtown Sacks (15-9); (8)El Diablo (14-10). In the North/South Playoff Bracket - (1) Butt Stompers (21-3); (2) The Barrage (18-6); (3) Bumskis (19-5); (4) Deep Fried Turkey (16-8); (5) Team V (15-9); (6) Phyllis Diller Fan Club (14-10); (7) Soldiers of Fortune (13-11); (8) CTRL-ALT-DELETE (13-11).

[Division Winners are in Bold and Wild Card Teams are in Italic]

Good Luck to all in the playoffs!!

Live Scoring
Week 16
Live Scoring Summary
Live Scoring Details
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 16
Thu Dec 21 8:00:00 p.m. ET 2006
1052 days, 14 minutes Ago
Week 16 NFL Schedule
Thu Dec 21 8:00:00 p.m. ET 2006
Vikings Final
(Weather)
Packers 
Sat Dec 23 8:00:00 p.m. ET 2006
Chiefs Final
(Weather)
Raiders 
Sun Dec 24 1:00:00 p.m. ET 2006
Titans Final
(Weather)
Bills 
Buccaneers Final
(Weather)
Browns 
Patriots Final
(Weather)
Jaguars 
Ravens Final
(Weather)
Steelers 
Saints Final
(Weather)
Giants 
Bears Final
(Dome)
Lions 
Panthers Final
(Dome)
Falcons 
Redskins Final
(Dome)
Rams 
Colts Final
(Dome)
Texans 
Sun Dec 24 4:05:00 p.m. ET 2006
Cardinals Final
(Weather)
49ers 
Sun Dec 24 4:15:00 p.m. ET 2006
Bengals Final
(Weather)
Broncos 
Chargers Final
(Weather)
Seahawks 
Mon Dec 25 5:00:00 p.m. ET 2006
Eagles Final
(Weather)
Cowboys 
Mon Dec 25 8:30:00 p.m. ET 2006
Jets Final
(Weather)
Dolphins 
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Tomlinson, Ladainian SDC RB542.25
2.Manning, Peyton IND QB466.50
3.Brees, Drew NOS QB451.25
4.Ravens, Baltimore BAL Def437.00
5.Jackson, Steven STL RB422.25
6.Bears, Chicago CHI Def420.00
7.Bulger, Marc STL QB408.25
8.Johnson, Larry KCC RB406.75
9.Palmer, Carson CIN QB373.00
10.Vick, Michael ATL QB372.00
All Top Performer Players
Top 10 Free Agents
#PlayerPts
1.Losman, J.P. BUF QB291.50
2.Bills, Buffalo BUF Def283.00
3.Jets, New York NYJ Def251.00
4.Cardinals, Arizona ARI Def241.00
5.Bengals, Cincinnati CIN Def234.00
6.Titans, Tennessee TEN Def233.00
7.Johnson, Brad MIN QB222.75
8.Browns, Cleveland CLE Def218.00
9.Lions, Detroit DET Def191.00
10.Huard, Damon KCC QB177.25
All Top Performer Free Agents
League Standings
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Div Pct Conf W-L-T Conf Pct Non Div W-L-T
Pearson Primacy Pearson Primacy 19-5-0.792 0.0 W11 4864.5 173.7 3426.00 142.8 9-0-01.000 17-2-0.895 10-5-0
Pink Panthers Pink Panthers 17-7-0.708 2.0 W7 4269 152.5 3237.50 134.9 5-4-0.556 13-6-0.684 12-3-0
Hurricane Tiffy Hurricane Tiffy 16-8-0.667 3.0 L2 4434.75 158.4 3420.50 142.5 7-2-0.778 13-6-0.684 9-6-0
El Diablo (A Mexican Fighting Chicken) El Diablo (A Mexican Fighting Chicken) 14-10-0.583 5.0 W4 4096.75 146.3 3518.00 146.6 6-3-0.667 12-7-0.632 8-7-0
The Hoss Attack The Hoss Attack 12-12-0.500 7.0 W2 4059.75 145.0 3591.00 149.6 4-5-0.444 9-10-0.474 8-7-0
Who's Your Daddy 10-14-0.417 9.0 L1 3555 127.0 3532.50 147.2 5-4-0.556 10-9-0.526 5-10-0
The Deacons The Deacons 10-14-0.417 9.0 W1 4107.25 146.7 3837.75 159.9 4-5-0.444 8-11-0.421 6-9-0
MUSTANGS MUSTANGS 8-16-0.333 11.0 L5 3930.25 140.4 3810.50 158.8 2-7-0.222 6-13-0.316 6-9-0
Steelcity Stingrays Steelcity Stingrays 7-17-0.292 12.0 L1 4075 145.5 3757.00 156.5 3-6-0.333 6-13-0.316 4-11-0
Moray Eels Moray Eels 4-20-0.167 15.0 L10 3255.5 116.3 3495.00 145.6 0-9-0.000 1-18-0.053 4-11-0
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Div Pct Conf W-L-T Conf Pct Non Div W-L-T
The Busdrivers 18-6-0.750 0.0 W1 4492.5 160.4 3241.00 135.0 6-3-0.667 14-5-0.737 12-3-0
TrophyTaker TrophyTaker 17-7-0.708 1.0 W4 4144.25 148.0 3281.50 136.7 6-3-0.667 12-7-0.632 11-4-0
Southampton Knights 16-8-0.667 2.0 W1 4572.25 163.3 3790.25 157.9 5-4-0.556 12-7-0.632 11-4-0
Schwingtown Sacks Schwingtown Sacks 15-9-0.625 3.0 L2 4427.25 158.1 3419.50 142.5 6-3-0.667 12-7-0.632 9-6-0
Kiev Cossacks Kiev Cossacks 14-10-0.583 4.0 L2 4358 155.6 3413.75 142.2 4-5-0.444 10-9-0.526 10-5-0
the Bruschi Bunch the Bruschi Bunch 13-11-0.542 5.0 W2 4513.75 161.2 3651.75 152.2 6-3-0.667 11-8-0.579 7-8-0
Horsepower Horsepower 11-13-0.458 7.0 W2 4068.75 145.3 3525.75 146.9 4-5-0.444 8-11-0.421 7-8-0
Holy Hitters Holy Hitters 8-16-0.333 10.0 L4 3675 131.2 3794.50 158.1 4-5-0.444 8-11-0.421 4-11-0
Fifteen by Female 6-18-0.250 12.0 L1 3712.5 132.6 3549.75 147.9 3-6-0.333 5-14-0.263 3-12-0
*blood*sweat*fear *blood*sweat*fear 4-20-0.167 14.0 L6 3639.25 130.0 3773.50 157.2 1-8-0.111 3-16-0.158 3-12-0
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Div Pct Conf W-L-T Conf Pct Non Div W-L-T
Butt Stompers Butt Stompers 21-3-0.875 0.0 W19 4787.75 171.0 3353.25 139.7 7-2-0.778 16-3-0.842 14-1-0
Bumskis 19-5-0.792 2.0 W2 4693.5 167.6 3364.50 140.2 8-1-0.889 14-5-0.737 11-4-0
Team V 15-9-0.625 6.0 L4 4263.25 152.3 3603.50 150.1 5-4-0.556 12-7-0.632 10-5-0
Phyllis Diller Fan Club Phyllis Diller Fan Club 14-10-0.583 7.0 L1 4461.5 159.3 3513.25 146.4 7-2-0.778 10-9-0.526 7-8-0
Kings of Football Kings of Football 11-13-0.458 10.0 W1 3872.5 138.3 3463.00 144.3 5-4-0.556 11-8-0.579 6-9-0
Team Faith 11-13-0.458 10.0 W2 3825.75 136.6 3244.00 135.2 4-5-0.444 8-11-0.421 7-8-0
The Hebrew Hammer The Hebrew Hammer 11-13-0.458 10.0 L2 4144.25 148.0 3380.50 140.9 2-7-0.222 8-11-0.421 9-6-0
Caucasion Sensation 7-17-0.292 14.0 W2 3408 121.7 3628.25 151.2 3-6-0.333 7-12-0.368 4-11-0
The Man The Man 7-17-0.292 14.0 L2 3733.25 133.3 3625.50 151.1 2-7-0.222 6-13-0.316 5-10-0
Willow Grove Gunners Willow Grove Gunners 7-17-0.292 14.0 L5 3680 131.4 3829.50 159.6 2-7-0.222 5-14-0.263 5-10-0
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Div Pct Conf W-L-T Conf Pct Non Div W-L-T
The Barrage The Barrage 18-6-0.750 0.0 W1 4503 160.8 3402.25 141.8 7-2-0.778 14-5-0.737 11-4-0
Deep Fried Turkey Deep Fried Turkey 16-8-0.667 2.0 W5 4328.25 154.6 3469.25 144.6 4-5-0.444 13-6-0.684 12-3-0
Soldiers of Fortune Soldiers of Fortune 13-11-0.542 5.0 L2 4350.25 155.4 3637.75 151.6 5-4-0.556 9-10-0.474 8-7-0
Phyllis Diller Man Cub Phyllis Diller Man Cub 13-11-0.542 5.0 L3 4243.5 151.6 3380.50 140.9 4-5-0.444 9-10-0.474 9-6-0
Self Destruction Self Destruction 12-12-0.500 6.0 W3 4236 151.3 3400.75 141.7 7-2-0.778 10-9-0.526 5-10-0
FROGS RULE FROGS RULE 12-12-0.500 6.0 W1 4285.25 153.0 3813.00 158.9 4-5-0.444 9-10-0.474 8-7-0
bassbombers 11-13-0.458 7.0 W3 3539.25 126.4 3213.25 133.9 5-4-0.556 10-9-0.526 6-9-0
TO's Cry for Help TO's Cry for Help 11-13-0.458 7.0 L1 4159.75 148.6 3604.50 150.2 4-5-0.444 8-11-0.421 7-8-0
The Venerable Sheep The Venerable Sheep 9-15-0.375 9.0 W1 3677.25 131.3 3596.50 149.9 3-6-0.333 8-11-0.421 6-9-0
Public Enemy Public Enemy 3-21-0.125 15.0 L4 3084.75 110.2 3672.00 153.0 2-7-0.222 3-16-0.158 1-14-0
10 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
10 Newest Message Board Topics
TopicPosted
First round bye for 1st place guys next yearWed Dec 6 11:25:45 p.m. ET 2006
Where is Jay Cutler?Tue Nov 28 5:17:24 p.m. ET 2006
Where is notice of these trades?Tue Oct 31 12:24:08 p.m. ET 2006
Waivers? Where is my player?Fri Sep 22 10:52:31 a.m. ET 2006
Free agents again?Tue Sep 5 9:25:06 p.m. ET 2006
What happened to the franchise icons?Tue Sep 5 10:56:11 a.m. ET 2006
Free Agents?Mon Sep 4 9:32:26 p.m. ET 2006
Picks for next weekThu Aug 31 4:27:02 p.m. ET 2006
View Message Board
5 Newest News Articles
HeadlinePublished
Lions | Cohen signed to active roster22 minutes
Lions | Standeford released23 minutes
Packers | Ealy signed to active roster36 minutes
Packers | Spitz placed on IR39 minutes
Ealy on active roster for this week42 minutes
View All News Articles
Monthly Calendar
< Nov 2009>
SunMonTueWedThuFriSat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30