Choose option for quick access to reports and info.
10 Newest Message Board Topics| Topic | Posted |
|---|
| THIS PAGE IS CLOSED | Thu Mar 1 7:24:00 a.m. ET 2007 |
| New Site Up Tonight at 8PM | Wed Feb 28 4:40:43 p.m. ET 2007 |
| Rule Modifications | Wed Feb 28 9:12:37 a.m. ET 2007 |
| Off season | Tue Feb 27 5:52:53 a.m. ET 2007 |
| 2007 Web Site | Sun Feb 25 1:30:21 p.m. ET 2007 |
| Idle Time Carryover Post | Sun Feb 25 12:11:05 p.m. ET 2007 |
| Browser Poll | Tue Feb 20 11:02:01 a.m. ET 2007 |
| Bowling | Thu Feb 15 12:00:44 a.m. ET 2007 |
| WINTER MEETINGS | Wed Feb 14 2:18:35 p.m. ET 2007 |
| discuss the merits of these stupid suggestions | Thu Jan 18 5:24:34 p.m. ET 2007 |
5 Newest League Articles| Headline | Author | Posted |
|---|
| Champs
| Getsyburg Geranimals | Mon Aug 28 11:38:41 p.m. ET 2006 | | Post-Keeper Power Rankings
| Getsyburg Geranimals | Mon Aug 14 11:36:26 p.m. ET 2006 | | Santonio Holmes ignoring Big Ben?
| Commissioner | Mon Jul 17 8:03:01 p.m. ET 2006 | | The Cadavers Cheerleaders: Making the Squad
| Getsyburg Geranimals | Thu Jun 8 10:14:21 p.m. ET 2006 | |
Newest League Poll| What web browser do you use? |
| IE5: | 0 |
| IE6: | 2 |
| Firefox: | 4 |
| Opera: | 0 |
| Something else (please specify on message board): | 1 |
| I'm a retard, I don't know.: | 1 |
| IE7: | 1 |
| Total Votes: | 9 |
League Polls| Poll Question | Voted? |
|---|
| What web browser do you use? |
No | | Who's winning the Big Game on Sunday? |
No | | Winter Meeting Attendance. . .(April 19-22) |
No | | Make Your Super Bowl Champion Pick Here! |
No | | Who are you pulling for? |
No | | Since Parker is retarded (as decided by consensus), what should the League do? |
No | | Since Parker is retarded (as decided by consensus), what should the league do? |
No | | Did Parker punt this last game by starting Bell? |
No | | Which injury has given you the most fantasy pleasure so far this year? |
No | | Who will capture the #2 seed? |
No | |
League Standings |
| |
Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
|
Astroglide Ninjas |
13-1-0 | .929 |
0.0 |
W1 |
1802.10 |
106.0 |
985.56 |
70.4 |
5 |
1 |
|
G-FUNK Returns |
5-9-0 | .357 |
8.0 |
L1 |
1504.32 |
88.5 |
1221.02 |
87.2 |
3 |
3 |
|
Academic All Americans |
5-9-0 | .357 |
8.0 |
W2 |
1286.68 |
75.7 |
1077.56 |
77.0 |
3 |
3 |
|
the Orange Whips |
4-10-0 | .286 |
9.0 |
L2 |
1091.28 |
64.2 |
1192.60 |
85.2 |
1 |
5 |
 |
| |
Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
|
Anal Bum Cover |
10-4-0 | .714 |
0.0 |
L1 |
1437.34 |
84.5 |
1059.50 |
75.7 |
5 |
1 |
|
Spearchuckers |
9-5-0 | .643 |
1.0 |
W4 |
1285.94 |
75.6 |
1105.68 |
79.0 |
3 |
3 |
|
The Zoo of Death |
7-7-0 | .500 |
3.0 |
L2 |
1441.86 |
84.8 |
1149.56 |
82.1 |
2 |
4 |
|
Fighting Cadavers |
7-7-0 | .500 |
3.0 |
W1 |
1433.76 |
84.3 |
1146.96 |
81.9 |
2 |
4 |
 |
| |
Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
|
Shawdads |
7-7-0 | .500 |
0.0 |
L1 |
1295.28 |
76.2 |
1085.22 |
77.5 |
4 |
2 |
|
Getsyburg Geranimals |
6-8-0 | .429 |
1.0 |
W1 |
1431.94 |
84.2 |
1276.72 |
91.2 |
3 |
3 |
|
Unbreakable Spoon |
6-8-0 | .429 |
1.0 |
W1 |
1236.82 |
72.8 |
1160.38 |
82.9 |
2 |
4 |
|
The Chaches |
5-9-0 | .357 |
2.0 |
L1 |
1083.48 |
63.7 |
1108.44 |
79.2 |
3 |
3 |
|
Playoff Bracket
| Quest for the Ring |
|---|
| Week 15 |
Week 16 |
Super Bowl Champion |
|---|
| #4: Spearchuckers (42.8) |
|
|
| |
Astroglide Ninjas (86.28) |
|
| #1: Astroglide Ninjas (69.98) |
|
|
|
|
Anal Bum Cover |
| #3: Shawdads (63.16) |
|
Super Bowl Champion |
| |
Anal Bum Cover (90.94) |
|
| #2: Anal Bum Cover (95.38) |
| |
|
Playoff Bracket
| Loser's Bracket |
|---|
| Week 15 |
Week 16 |
Cap Bowl King |
|---|
| #1: Fighting Cadavers (109.48) |
|
|
| |
Fighting Cadavers (41.56) |
|
| #4: Unbreakable Spoon (72.06) |
|
|
|
|
Getsyburg Geranimals |
| #2: The Zoo of Death (60.36) |
|
Cap Bowl King |
| |
Getsyburg Geranimals (75.5) |
|
| #3: Getsyburg Geranimals (84.58) |
| |
|
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Astroglide Ninjas | 1802.10 | 2026.18 | 88.9% | 993.06 | 153.42 | 69.98 | 1 | 3 | 38.40 | 158 | 29 | 0 | .845 | | Anal Bum Cover | 1437.34 | 1784.88 | 80.5% | 1045.96 | 131.82 | 55.7 | 3 | 7 | 30.96 | 108 | 79 | 0 | .578 | | Spearchuckers | 1285.94 | 1610.00 | 79.9% | 742.38 | 125.92 | 42.8 | 2 | 5 | 25.45 | 88 | 99 | 0 | .471 | | G-FUNK Returns | 1504.32 | 1854.02 | 81.1% | 1066.16 | 133.96 | 52.48 | 7 | 3 | 24.88 | 118 | 69 | 0 | .631 | | Getsyburg Geranimals | 1431.94 | 1823.10 | 78.5% | 1171.18 | 137.06 | 50.62 | 4 | 1 | 24.82 | 100 | 87 | 0 | .535 | | The Zoo of Death | 1441.86 | 1791.36 | 80.5% | 953.80 | 119.02 | 59.04 | 3 | 3 | 24.79 | 108 | 79 | 0 | .578 | | Fighting Cadavers | 1433.76 | 1726.52 | 83.0% | 852.92 | 120.28 | 41.56 | 5 | 3 | 24.14 | 100 | 87 | 0 | .535 | | Shawdads | 1295.28 | 1547.44 | 83.7% | 766.76 | 128.78 | 55.24 | 2 | 3 | 24.04 | 77 | 110 | 0 | .412 | | Unbreakable Spoon | 1236.82 | 1604.34 | 77.1% | 955.04 | 103.3 | 43.2 | 1 | 3 | 20.95 | 74 | 113 | 0 | .396 | | Academic All Americans | 1286.68 | 1486.06 | 86.6% | 542.70 | 97.74 | 56.46 | 6 | 3 | 20.69 | 81 | 106 | 0 | .433 | | The Chaches | 1083.48 | 1455.76 | 74.4% | 906.06 | 90.68 | 43.08 | 4 | 4 | 18.74 | 49 | 138 | 0 | .262 | | the Orange Whips | 1091.28 | 1471.58 | 74.2% | 855.98 | 88.78 | 30.66 | 3 | 3 | 16.25 | 61 | 126 | 0 | .326 |
|
|
Week 17 NFL Schedule| Sat Dec 30 8:00:00 p.m. ET 2006 |
| Giants | | Final (Weather) | | Redskins | |
| Sun Dec 31 1:00:00 p.m. ET 2006 |
| Raiders | | Final (Weather) | | Jets | |
| Steelers | | Final (Weather) | | Bengals | |
| Patriots | | Final (Weather) | | Titans | |
| Jaguars | | Final (Weather) | | Chiefs | |
| Lions | | Final (Weather) | | Cowboys | |
| Rams | | Final (Dome) | | Vikings | |
| Seahawks | | Final (Weather) | | Buccaneers | |
| Panthers | | Final (Dome) | | Saints | |
| Browns | | Final (Dome) | | Texans | |
| Sun Dec 31 4:15:00 p.m. ET 2006 |
| Dolphins | | Final (Dome) | | Colts | |
| 49ers | | Final (Weather) | | Broncos | |
| Cardinals | | Final (Weather) | | Chargers | |
| Falcons | | Final (Weather) | | Eagles | |
| Bills | | Final (Weather) | | Ravens | |
| Sun Dec 31 8:15:00 p.m. ET 2006 |
| Packers | | Final (Weather) | | Bears | |
| Bye Weeks |
|---|
| None |
|
Monthly Calendar1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
Trade Bait| Franchise | Will Give Up | In Exchange For |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows an amazing amount of customization for your research. |
|
|
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows an amazing amount of customization for your research. |
|
|
Quarterbacks Top 10 QB| # | Player | Pts |
|---|
| 1. | Manning, Peyton IND QB | 309.48
|
| 2. | Vick, Michael ATL QB | 262.96
|
| 3. | Brees, Drew NOS QB | 260.16
|
| 4. | Bulger, Marc STL QB | 252.44
|
| 5. | Palmer, Carson CIN QB | 236.94
|
| 6. | Brady, Tom NEP QB | 219.52
|
| 7. | Kitna, Jon DET QB | 217.92
|
| 8. | Rivers, Philip SDC QB | 208.78
|
| 9. | Young, Vince TEN QB | 203.26
|
| 10. | McNabb, Donovan PHI QB | 195.68
|
|
Runningbacks Top 10 RB| # | Player | Pts |
|---|
| 1. | Tomlinson, Ladainian SDC RB | 425.10
|
| 2. | Johnson, Larry KCC RB | 329.90
|
| 3. | Jackson, Steven STL RB | 325.40
|
| 4. | Gore, Frank SFO RB | 260.00
|
| 5. | Parker, Willie PIT RB | 257.60
|
| 6. | Westbrook, Brian PHI RB | 253.60
|
| 7. | Barber, Tiki FA RB | 240.70
|
| 8. | Jones-Drew, Maurice JAC RB | 225.70
|
| 9. | Johnson, Rudi CIN RB | 211.20
|
| 10. | McAllister, Deuce NOS RB | 189.90
|
|
Wide Receivers Top 10 WR| # | Player | Pts |
|---|
| 1. | Harrison, Marvin IND WR | 206.60
|
| 2. | Owens, Terrell DAL WR | 198.00
|
| 3. | Wayne, Reggie IND WR | 187.00
|
| 4. | Johnson, Chad CIN WR | 179.40
|
| 5. | Driver, Donald GBP WR | 178.40
|
| 6. | Evans, Lee BUF WR | 177.10
|
| 7. | Holt, Torry STL WR | 176.80
|
| 8. | Smith, Steve CAR WR | 176.70
|
| 9. | Walker, Javon DEN WR | 174.70
|
| 10. | Williams, Roy DET WR | 169.20
|
|
Tight Ends Top 10 TE| # | Player | Pts |
|---|
| 1. | Gates, Antonio SDC TE | 146.40
|
| 2. | Crumpler, Alge ATL TE | 126.00
|
| 3. | Gonzalez, Tony KCC TE | 122.00
|
| 4. | Heap, Todd BAL TE | 112.50
|
| 5. | Cooley, Chris WAS TE | 111.40
|
| 6. | Winslow, Kellen CLE TE | 105.50
|
| 7. | Shockey, Jeremy NYG TE | 104.30
|
| 8. | Clark, Desmond CHI TE | 98.60
|
| 9. | Smith, L.J. PHI TE | 93.10
|
| 10. | McMichael, Randy MIA TE | 82.00
|
|
Kickers Top 10 PK| # | Player | Pts |
|---|
| 1. | Gould, Robbie CHI PK | 143.00
|
| 2. | Kaeding, Nate SDC PK | 138.00
|
| 3. | Wilkins, Jeff STL PK | 137.00
|
| 4. | Hanson, Jason DET PK | 123.00
|
| 5. | Stover, Matt BAL PK | 122.00
|
| 6. | Scobee, Josh JAC PK | 118.00
|
| 7. | Elam, Jason DEN PK | 117.20
|
| 8. | Graham, Shayne CIN PK | 117.00
|
| 9. | Nedney, Joe SFO PK | 117.00
|
| 10. | Carney, John NOS PK | 116.00
|
|
Team Defense Top 10 DEF| # | Player | Pts |
|---|
| No Top Performers To Report |
|
Full player research can be done above using the Report | Player menu. |
|
|
Quarterbacks Top 10 FA QB| # | Player | Pts |
|---|
| 1. | Gradkowski, Bruce TBB QB | 88.54
|
| 2. | Rattay, Tim TBB QB | 40.22
|
| 3. | Anderson, Derek CLE QB | 38.42
|
| 4. | Batch, Charlie PIT QB | 38.28
|
| 5. | Weinke, Chris CAR QB | 26.60
|
| 6. | Feeley, A.J. PHI QB | 23.98
|
| 7. | Gray, Quinn JAC QB | 21.24
|
| 8. | Rosenfels, Sage HOU QB | 21.10
|
| 9. | Simms, Chris TBB QB | 20.10
|
| 10. | Collins, Kerry TEN QB | 15.96
|
|
Running Backs Top 10 FA RB| # | Player | Pts |
|---|
| 1. | Faulk, Kevin NEP RB | 63.90
|
| 2. | Griffith, Justin ATL RB | 49.40
|
| 3. | Shipp, Marcel ARI RB | 34.10
|
| 4. | Mughelli, Ovie BAL RB | 33.20
|
| 5. | Lee, Reshard OAK RB | 31.00
|
| 6. | Karney, Mike NOS RB | 30.90
|
| 7. | Neal, Lorenzo SDC RB | 28.20
|
| 8. | Hoover, Brad CAR RB | 23.50
|
| 9. | Taylor, Chris HOU RB | 22.30
|
| 10. | Goings, Nick CAR RB | 21.90
|
|
Wide Receivers Top 10 FA WR| # | Player | Pts |
|---|
| 1. | Washington, Nate PIT WR | 87.20
|
| 2. | Jones, Brandon TEN WR | 62.70
|
| 3. | Robinson, Marcus FA WR | 62.10
|
| 4. | Wade, Bobby TEN WR | 58.10
|
| 5. | Price, Peerless BUF WR | 58.00
|
| 6. | Carter, Drew CAR WR | 55.50
|
| 7. | Toomer, Amani NYG WR | 54.00
|
| 8. | Copper, Terrance NOS WR | 53.30
|
| 9. | Bradley, Mark CHI WR | 46.20
|
| 10. | Hilliard, Ike TBB WR | 45.90
|
|
Tight Ends Top 10 FA TE| # | Player | Pts |
|---|
| 1. | Daniels, Owen HOU TE | 65.00
|
| 2. | Campbell, Daniel DET TE | 54.80
|
| 3. | Scaife, Bo TEN TE | 54.30
|
| 4. | Baker, Chris NYJ TE | 54.00
|
| 5. | Wrighster, George JAC TE | 53.30
|
| 6. | Stevens, Jerramy SEA TE | 47.10
|
| 7. | Wiggins, Jermaine MIN TE | 44.60
|
| 8. | Johnson, Eric SFO TE | 41.20
|
| 9. | Smith, Alex TBB TE | 41.00
|
| 10. | Anderson, Courtney OAK TE | 40.50
|
|
Kickers Top 10 FA PK| # | Player | Pts |
|---|
| 1. | Hanson, Jason DET PK | 123.00
|
| 2. | Lindell, Rian BUF PK | 106.00
|
| 3. | Mare, Olindo MIA PK | 102.00
|
| 4. | Akers, David PHI PK | 101.44
|
| 5. | Bironas, Rob TEN PK | 99.00
|
| 6. | Dawson, Phil CLE PK | 89.00
|
| 7. | Andersen, Morten ATL PK | 86.00
|
| 8. | Brown, Kris HOU PK | 82.00
|
| 9. | Janikowski, Sebastian OAK PK | 75.00
|
| 10. | Bryant, Matt TBB PK | 74.00
|
|
Team Defense Top 10 FA DEF| # | Player | Pts |
|---|
| No Top Performers To Report |
|
|
Live Scoring| Week 17 |
|---|
| Astroglide Ninjas | 120.44 | Details | | the Orange Whips | 52.74 | Details | | Academic All Americans | 97.24 | Details | | G-FUNK Returns | 96.54 | Details | | The Zoo of Death | 97.58 | Details | | Fighting Cadavers | 74.64 | Details | | Anal Bum Cover | 63.84 | Details | | Spearchuckers | 63.14 | Details | | Shawdads | 84.60 | Details | | The Chaches | 50.04 | Details | | Unbreakable Spoon | 80.70 | Details | | Getsyburg Geranimals | 52.48 | Details |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Shawdads | 68 days, 1 hour, 59 minutes ago | | Anal Bum Cover | 475 days, 22 hours, 55 minutes ago | | The Chaches | 504 days, 15 hours, 34 minutes ago | | G-FUNK Returns | 515 days, 35 minutes ago | | Commissioner | 636 days, 12 hours, 10 minutes ago |
| the Orange Whips | 811 days, 1 hour, 16 minutes ago | | Academic All Americans | 821 days, 23 hours, 16 minutes ago | | Astroglide Ninjas | 906 days, 17 hours, 43 minutes ago | | Getsyburg Geranimals | 938 days, 11 hours, 16 minutes ago | | The Zoo of Death | 959 days, 1 hour, 35 minutes ago | | Spearchuckers | 969 days, 16 hours, 2 minutes ago | | Fighting Cadavers | 975 days, 14 hours, 28 minutes ago | | Unbreakable Spoon | 981 days, 23 hours, 28 minutes ago | |