![]() | Guest (Login) Help Center |
|
Great Lakes Classic 2 |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 5 | .643 | L1 | 1375.20 | 86.0 | 1181.40 | 84.4 | 6 | 2 | 103.55 | 79.9% | |
| 8 | 7 | .533 | L1 | 1516.40 | 94.8 | 1462.40 | 97.5 | 5 | 3 | 146.10 | 86.1% | |
| 6 | 8 | .429 | L2 | 1520.25 | 95.0 | 1434.35 | 102.5 | 4 | 5 | 131.00 | 82.0% | |
| 6 | 9 | .400 | W2 | 1332.90 | 83.3 | 1351.30 | 90.1 | 4 | 5 | 116.75 | 82.7% | |
| BLACK MAMBA 2 | 4 | 11 | .267 | L1 | 1327.40 | 83.0 | 1458.20 | 97.2 | 3 | 7 | 131.85 | 81.4% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 11 | 4 | .733 | W5 | 2028.15 | 126.8 | 1410.70 | 94.0 | 8 | 1 | 182.60 | 90.2% | |
*JAYCEE'S CRAZY DAWGS |
9 | 5 | .643 | L1 | 1662.20 | 103.9 | 1372.30 | 98.0 | 4 | 5 | 151.80 | 84.7% |
*DoCoMo |
7 | 7 | .500 | L3 | 1501.10 | 93.8 | 1294.70 | 92.5 | 4 | 4 | 135.80 | 83.5% |
| 8 | 8 | .500 | L1 | 1406.30 | 87.9 | 1459.60 | 91.2 | 4 | 6 | 132.45 | 83.9% | |
| 5 | 9 | .357 | L2 | 1345.95 | 84.1 | 1331.15 | 95.1 | 2 | 6 | 108.55 | 83.5% | |
|
| |||||||||||||||||||||||||||||
|
| |||||
| Franchise | Will Give Up | In Exchange For |
|---|---|---|
| No Trade Bait Entered | ||
|
| Topic | Posted |
|---|---|
| OFFICIAL DRAFT ORDER LINK! | Sun Feb 11 11:27:34 a.m. ET 2007 |
| smackdown | Wed Nov 15 8:24:33 p.m. ET 2006 |
| History Page Update/Login to the GLFFL Message Board | Tue Sep 12 11:19:22 p.m. ET 2006 |
| roster | Fri Sep 1 1:40:58 p.m. ET 2006 |
| Chester Taylor | Sun Aug 13 7:14:38 p.m. ET 2006 |
| te available | Tue May 16 1:30:57 a.m. ET 2006 |
| Welcome to the 2006 season! | Thu May 11 10:04:59 p.m. ET 2006 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *Smackdown | 2028.15 | 2249.50 | 90.2% | 951.50 | 182.6 | 79.85 | 1 | 0 | 39.22 | 126 | 18 | 0 | .875 |
| *JAYCEE'S CRAZY DAWGS | 1662.20 | 1962.00 | 84.7% | 987.10 | 151.8 | 66.85 | 3 | 5 | 29.70 | 90 | 54 | 0 | .625 |
| ALL FAULKED' UP | 1375.20 | 1720.20 | 79.9% | 811.55 | 103.55 | 58.65 | 2 | 6 | 28.20 | 62 | 82 | 0 | .431 |
| *SteamRollers | 1516.40 | 1760.85 | 86.1% | 812.70 | 146.1 | 33.4 | 2 | 3 | 27.57 | 75 | 69 | 0 | .521 |
| *DoCoMo | 1501.10 | 1798.50 | 83.5% | 905.05 | 135.8 | 54.55 | 5 | 2 | 25.73 | 73 | 71 | 0 | .507 |
| *Gere's Gerbilers | 1406.30 | 1676.90 | 83.9% | 871.90 | 132.45 | 60.3 | 4 | 6 | 25.54 | 61 | 83 | 0 | .424 |
| Dick Buttkiss | 1520.25 | 1854.40 | 82.0% | 927.30 | 131 | 59.6 | 6 | 2 | 25.01 | 75 | 69 | 0 | .521 |
| *Oregon Donors II | 1332.90 | 1611.30 | 82.7% | 935.20 | 116.75 | 48.3 | 3 | 5 | 23.05 | 54 | 90 | 0 | .375 |
| *Prozac Nation | 1345.95 | 1611.90 | 83.5% | 1126.30 | 108.55 | 38.55 | 2 | 2 | 20.72 | 52 | 92 | 0 | .361 |
| BLACK MAMBA 2 | 1327.40 | 1629.95 | 81.4% | 968.30 | 131.85 | 36 | 7 | 4 | 20.05 | 52 | 92 | 0 | .361 |