![]() | Guest (Login) Help Center |
|
Superior League 3 |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | .667 | L1 | 1703.40 | 100.2 | 1432.95 | 95.5 | 6 | 0 | 151.50 | 89.1% | |
| 6 | 10 | .375 | W3 | 1477.50 | 86.9 | 1604.55 | 100.3 | 3 | 5 | 118.65 | 79.4% | |
| Christian's Crusaders | 5 | 9 | .357 | L1 | 1478.25 | 87.0 | 1295.80 | 92.6 | 3 | 4 | 142.35 | 82.8% |
Nimrods |
4 | 10 | .286 | L3 | 1421.20 | 83.6 | 1368.00 | 97.7 | 2 | 5 | 114.05 | 87.1% |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 12 | 3 | .800 | W3 | 1828.65 | 107.6 | 1255.15 | 83.7 | 4 | 2 | 146.75 | 92.1% | |
| 10 | 5 | .667 | L1 | 1808.90 | 106.4 | 1362.65 | 90.8 | 5 | 2 | 149.45 | 87.2% | |
| 7 | 7 | .500 | L2 | 1410.55 | 83.0 | 1387.65 | 99.1 | 3 | 4 | 132.15 | 84.6% | |
Intimidators 8 |
3 | 12 | .200 | L1 | 1307.15 | 76.9 | 1384.40 | 92.3 | 1 | 5 | 112.55 | 82.9% |
White | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 12 | 3 | .800 | L1 | 1941.40 | 114.2 | 1302.05 | 86.8 | 5 | 1 | 160.05 | 89.7% | |
| 7 | 7 | .500 | L1 | 1476.50 | 86.9 | 1312.05 | 93.7 | 3 | 3 | 130.50 | 83.7% | |
| 7 | 8 | .467 | L1 | 1609.25 | 94.7 | 1395.75 | 93.0 | 3 | 3 | 113.75 | 86.8% | |
| *Stroker Ace | 5 | 9 | .357 | L3 | 1446.50 | 85.1 | 1256.10 | 89.7 | 1 | 5 | 123.15 | 83.8% |
|
| |||||||||||||||||||||||||||||||||
|
| |||||
| Franchise | Will Give Up | In Exchange For |
|---|---|---|
| No Trade Bait Entered | ||
| # | Franchise |
|---|---|
| 1. | Intimidators 8 |
| 2. | Nimrods |
| 3. | *Stroker Ace |
| 4. | Christian's Crusaders |
| 5. | Winning 11 |
| 6. | Mutt Cutts2 |
| 7. | Superior Cats (TEAM FOR SALE!) |
| 8. | Lakeview Lakers III |
| 9. | The Brown Dog |
| 10. | BrownsROCK |
| 11. | *The Ibis Rat |
| 12. | *LT2 & the Big Johnson KATs |
| Topic | Posted |
|---|---|
| OFFICIAL DRAFT ORDER LINK! | Tue Feb 13 9:56:46 a.m. ET 2007 |
| congrats IBIS RAT !!! | Mon Dec 25 9:17:46 p.m. ET 2006 |
| History Page Update/Login to the GLFFL Message Board | Sun Sep 17 10:25:58 a.m. ET 2006 |
| Witten | Thu Sep 14 5:53:27 p.m. ET 2006 |
| ROSTER VIOLATIONS | Sun Sep 3 11:45:40 a.m. ET 2006 |
| Reminder - Next draft round starts on July 15th! | Fri Jul 14 10:29:48 p.m. ET 2006 |
| $1 FREE-FOR-ALL BIDDING STARTS SATURDAY @ 12 noon ET | Fri Jun 23 10:26:29 a.m. ET 2006 |
| Re-Stocking Auction Details!! | Tue Jun 13 10:21:49 p.m. ET 2006 |
| Welcome to the 2006 season! | Wed May 10 10:55:31 p.m. ET 2006 |
| View Message Board | |
| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| *LT2 & the Big Johnson KATs | 1941.40 | 2164.20 | 89.7% | 873.70 | 160.05 | 77.8 | 1 | 3 | 37.58 | 137 | 50 | 0 | .733 |
| *The Ibis Rat | 1828.65 | 1986.20 | 92.1% | 709.55 | 146.75 | 70.1 | 0 | 4 | 35.18 | 135 | 52 | 0 | .722 |
| BrownsROCK | 1808.90 | 2075.05 | 87.2% | 740.75 | 149.45 | 70.55 | 3 | 3 | 33.25 | 115 | 72 | 0 | .615 |
| The Brown Dog | 1703.40 | 1912.15 | 89.1% | 679.00 | 151.5 | 66.8 | 0 | 2 | 33.19 | 110 | 77 | 0 | .588 |
| Mutt Cutts2 | 1609.25 | 1854.15 | 86.8% | 751.80 | 113.75 | 78.3 | 4 | 0 | 26.82 | 106 | 81 | 0 | .567 |
| Lakeview Lakers III | 1476.50 | 1763.00 | 83.7% | 762.60 | 130.5 | 43.6 | 1 | 2 | 25.35 | 89 | 98 | 0 | .476 |
| Winning 11 | 1477.50 | 1861.20 | 79.4% | 810.10 | 118.65 | 56 | 4 | 3 | 24.09 | 79 | 108 | 0 | .422 |
| Superior Cats (TEAM FOR SALE!) | 1410.55 | 1667.55 | 84.6% | 620.00 | 132.15 | 36.25 | 1 | 5 | 23.58 | 72 | 115 | 0 | .385 |
| Christian's Crusaders | 1478.25 | 1785.50 | 82.8% | 755.85 | 142.35 | 30 | 3 | 2 | 22.86 | 79 | 108 | 0 | .422 |
| *Stroker Ace | 1446.50 | 1726.30 | 83.8% | 744.70 | 123.15 | 58.9 | 3 | 2 | 20.69 | 80 | 107 | 0 | .428 |
| Nimrods | 1421.20 | 1631.25 | 87.1% | 599.85 | 114.05 | 51.75 | 2 | 0 | 19.40 | 69 | 118 | 0 | .369 |
| Intimidators 8 | 1307.15 | 1576.25 | 82.9% | 823.85 | 112.55 | 55.9 | 5 | 1 | 16.91 | 51 | 136 | 0 | .273 |