League Article| 2007 TEAMS ... (So far)
|
|---|
| By BUD Champions - USFLnation Commissioner on Sun Feb 4 12:52:45 p.m. ET 2007 |

|
5 Newest Message Board Topics| Topic | Posted |
|---|
| THIS SITE CLOSED | Tue Mar 27 12:55:59 a.m. ET 2007 |
| 2007 CARLTON FISK BASEBALL LEAGUE | Tue Dec 26 2:05:27 p.m. ET 2006 |
| SUPERBOWL XLI PLAYOFF FOOTBALL LEAGUE | Tue Dec 26 12:34:41 a.m. ET 2006 |
| FROZEN TUNDRA PLAYOFF FOOTBALL LEAGUE | Tue Dec 26 12:22:39 a.m. ET 2006 |
| Merry Christmas to all | Sun Dec 24 1:53:52 p.m. ET 2006 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Commissioner | 646 days, 22 hours, 11 minutes ago |
| Chicago Bears | 979 days, 1 hour, 27 minutes ago | | Detroit Lions | 1016 days, 11 hours, 19 minutes ago | | Oakland Raiders | 1024 days, 6 hours, 15 minutes ago | | New York Federals | 1042 days, 7 hours, 23 minutes ago | | Pittsburgh Maulers | 1043 days, 12 hours, 6 minutes ago | | New Orleans Saints | 1047 days, 18 hours, 19 minutes ago | | Miami Dolphins | 1051 days, 6 hours, 9 minutes ago | | Dallas Cowboys | 1055 days, 11 hours, 11 minutes ago | | Los Angeles Rams | 1057 days, 1 hour, 41 minutes ago | | Tampa Bay Buccaneers | 1071 days, 9 hours, 38 minutes ago | | New York Giants | 1083 days, 5 hours, 16 minutes ago | | New York Jets | 1083 days, 19 hours, 41 minutes ago |
|
Newest League Poll| Tampa Bay sends Drew Brees and Eddie Kennison to Detroit for Terrel Owens and Kyle Boller. |
| YES ... approve: | 7 |
| NO ... I'll post why: | 1 |
| TAMPA BAY GM vote: | 1 |
| DETROIT GM vote: | 1 |
| DuH Commish vote: | 1 |
| Total Votes: | 11 |
|
| |
|
| |
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
League Links| Select A Link |
|---|
|
|
|
|
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Trade Bait| Franchise | Will Give Up | In Exchange For |
|
Head-To-Head Results| Week 16 |
|---|
| Los Angeles Rams | 76 | | Chicago Bears | 75 |
| New York Federals | 104 | | Tampa Bay Buccaneers | 53 |
| Bye Weeks |
|---|
| Dallas Cowboys | 0 | | Miami Dolphins | 0 | | Oakland Raiders | 0 | | Detroit Lions | 0 | | New Orleans Saints | 74 | | New York Giants | 0 | | New York Jets | 0 | | Pittsburgh Maulers | 54 |
|
Week 16 NFL Schedule| Thu Dec 21 8:00:00 p.m. ET 2006 |
| Vikings | | Final (Weather) | | Packers | |
| Sat Dec 23 8:00:00 p.m. ET 2006 |
| Chiefs | | Final (Weather) | | Raiders | |
| Sun Dec 24 1:00:00 p.m. ET 2006 |
| Titans | | Final (Weather) | | Bills | |
| Buccaneers | | Final (Weather) | | Browns | |
| Patriots | | Final (Weather) | | Jaguars | |
| Ravens | | Final (Weather) | | Steelers | |
| Saints | | Final (Weather) | | Giants | |
| Bears | | Final (Dome) | | Lions | |
| Panthers | | Final (Dome) | | Falcons | |
| Redskins | | Final (Dome) | | Rams | |
| Colts | | Final (Dome) | | Texans | |
| Sun Dec 24 4:05:00 p.m. ET 2006 |
| Cardinals | | Final (Weather) | | 49ers | |
| Sun Dec 24 4:15:00 p.m. ET 2006 |
| Bengals | | Final (Weather) | | Broncos | |
| Chargers | | Final (Weather) | | Seahawks | |
| Mon Dec 25 5:00:00 p.m. ET 2006 |
| Eagles | | Final (Weather) | | Cowboys | |
| Mon Dec 25 8:30:00 p.m. ET 2006 |
| Jets | | Final (Weather) | | Dolphins | |
| Bye Weeks |
|---|
| None |
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows customization for your research. |
|
|
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows customization for your research. |
|
|
Quarterbacks Top 20 QB| # | Player | Pts |
|---|
| 1. | Manning, Peyton IND QB | 278
|
| 2. | Brees, Drew NOS QB | 256
|
| 3. | Vick, Michael ATL QB | 246
|
| 4. | Bulger, Marc STL QB | 238
|
| 5. | Palmer, Carson CIN QB | 224
|
| 6. | Brady, Tom NEP QB | 203
|
| 7. | McNabb, Donovan PHI QB | 198
|
| 8. | Kitna, Jon DET QB | 196
|
| 9. | Rivers, Philip SDC QB | 188
|
| 10. | Young, Vince TEN QB | 183
|
| 11. | Grossman, Rex CHI QB | 180
|
| 12. | Favre, Brett GBP QB | 179
|
| 13. | Manning, Eli NYG QB | 174
|
| 14. | Losman, J.P. BUF QB | 169
|
| 15. | Roethlisberger, Ben PIT QB | 165
|
| 16. | McNair, Steve BAL QB | 163
|
| 17. | Pennington, Chad NYJ QB | 158
|
| 18. | Smith, Alex SFO QB | 155
|
| 19. | Romo, Tony DAL QB | 153
|
| 20. | Carr, David HOU QB | 152
|
|
Runningbacks Top 20 RB| # | Player | Pts |
|---|
| 1. | Tomlinson, Ladainian SDC RB | 403
|
| 2. | Johnson, Larry KCC RB | 286
|
| 3. | Jackson, Steven STL RB | 274
|
| 4. | Westbrook, Brian PHI RB | 239
|
| 5. | Gore, Frank SFO RB | 234
|
| 6. | Parker, Willie PIT RB | 224
|
| 7. | Jones-Drew, Maurice JAC RB | 200
|
| 8. | Johnson, Rudi CIN RB | 190
|
| 9. | Barber, Tiki FA RB | 186
|
| 10. | McAllister, Deuce NOS RB | 170
|
| 11. | Addai, Joseph IND RB | 167
|
| 12. | Taylor, Chester MIN RB | 159
|
| 13. | Barber, Marion DAL RB | 157
|
| 14. | Jones, Thomas CHI RB | 157
|
| 15. | Lewis, Jamal BAL RB | 156
|
| 16. | Bush, Reggie NOS RB | 154
|
| 17. | Green, Ahman GBP RB | 154
|
| 18. | Jones, Kevin DET RB | 154
|
| 19. | Betts, Ladell WAS RB | 151
|
| 20. | Taylor, Fred JAC RB | 151
|
|
Wide Receivers Top 20 WR| # | Player | Pts |
|---|
| 1. | Harrison, Marvin IND WR | 187
|
| 2. | Wayne, Reggie IND WR | 173
|
| 3. | Owens, Terrell DAL WR | 172
|
| 4. | Johnson, Chad CIN WR | 168
|
| 5. | Walker, Javon DEN WR | 165
|
| 6. | Driver, Donald GBP WR | 164
|
| 7. | Holt, Torry STL WR | 163
|
| 8. | Houshmandzadeh, T.J. CIN WR | 151
|
| 9. | Evans, Lee BUF WR | 150
|
| 10. | Jackson, Darrell SEA WR | 149
|
| 11. | Burress, Plaxico NYG WR | 148
|
| 12. | Colston, Marques NOS WR | 145
|
| 13. | Smith, Steve CAR WR | 145
|
| 14. | Williams, Roy DET WR | 141
|
| 15. | Coles, Laveranues NYJ WR | 136
|
| 16. | Johnson, Andre HOU WR | 135
|
| 17. | Brown, Reggie PHI WR | 129
|
| 18. | Boldin, Anquan ARI WR | 127
|
| 19. | Glenn, Terry DAL WR | 126
|
| 20. | Galloway, Joey TBB WR | 124
|
|
Tight Ends Top 20 TE| # | Player | Pts |
|---|
| 1. | Gates, Antonio SDC TE | 128
|
| 2. | Gonzalez, Tony KCC TE | 112
|
| 3. | Crumpler, Alge ATL TE | 106
|
| 4. | Cooley, Chris WAS TE | 100
|
| 5. | Heap, Todd BAL TE | 99
|
| 6. | Shockey, Jeremy NYG TE | 97
|
| 7. | Clark, Desmond CHI TE | 92
|
| 8. | Winslow, Kellen CLE TE | 89
|
| 9. | Smith, L.J. PHI TE | 86
|
| 10. | Watson, Ben NEP TE | 74
|
| 11. | Witten, Jason DAL TE | 70
|
| 12. | McMichael, Randy MIA TE | 65
|
| 13. | Miller, Heath PIT TE | 65
|
| 14. | Daniels, Owen HOU TE | 60
|
| 15. | Campbell, Daniel DET TE | 51
|
| 16. | Scaife, Bo TEN TE | 51
|
| 17. | Clark, Dallas IND TE | 50
|
| 18. | Wrighster, George JAC TE | 45
|
| 19. | Davis, Vernon SFO TE | 40
|
| 20. | Baker, Chris NYJ TE | 39
|
|
Kickers Top 20 PK| # | Player | Pts |
|---|
| 1. | Gould, Robbie CHI PK | 150
|
| 2. | Kaeding, Nate SDC PK | 132
|
| 3. | Wilkins, Jeff STL PK | 129
|
| 4. | Scobee, Josh JAC PK | 121
|
| 5. | Carney, John NOS PK | 116
|
| 6. | Graham, Shayne CIN PK | 114
|
| 7. | Stover, Matt BAL PK | 114
|
| 8. | Hanson, Jason DET PK | 111
|
| 9. | Lindell, Rian BUF PK | 111
|
| 10. | Elam, Jason DEN PK | 110
|
| 11. | Vinatieri, Adam IND PK | 109
|
| 12. | Rackers, Neil ARI PK | 108
|
| 13. | Brown, Josh SEA PK | 107
|
| 14. | Kasay, John CAR PK | 106
|
| 15. | Tynes, Lawrence KCC PK | 105
|
| 16. | Nedney, Joe SFO PK | 103
|
| 17. | Rayner, Dave GBP PK | 102
|
| 18. | Feely, Jay NYG PK | 99
|
| 19. | Nugent, Mike NYJ PK | 99
|
| 20. | Akers, David PHI PK | 97
|
|
Team Defense Top 20 Def| # | Player | Pts |
|---|
| 1. | Ravens, Baltimore BAL Def | 272
|
| 2. | Bears, Chicago CHI Def | 261
|
| 3. | Patriots, New England NEP Def | 193
|
| 4. | Vikings, Minnesota MIN Def | 191
|
| 5. | Dolphins, Miami MIA Def | 187
|
| 6. | Chargers, San Diego SDC Def | 168
|
| 7. | Jaguars, Jacksonville JAC Def | 168
|
| 8. | Steelers, Pittsburgh PIT Def | 155
|
| 9. | Eagles, Philadelphia PHI Def | 153
|
| 10. | Raiders, Oakland OAK Def | 153
|
| 11. | Bills, Buffalo BUF Def | 149
|
| 12. | Broncos, Denver DEN Def | 136
|
| 13. | Panthers, Carolina CAR Def | 130
|
| 14. | Cowboys, Dallas DAL Def | 129
|
| 15. | Falcons, Atlanta ATL Def | 128
|
| 16. | Saints, New Orleans NOS Def | 126
|
| 17. | Chiefs, Kansas City KCC Def | 125
|
| 18. | Cardinals, Arizona ARI Def | 124
|
| 19. | Packers, Green Bay GBP Def | 124
|
| 20. | Seahawks, Seattle SEA Def | 123
|
|
Full player research can be done above using the Report | Player menu. The Top Performers/Player Stats report allows customization for your research. |
|
|
Quarterbacks Top 10 FA QB| # | Player | Pts |
|---|
| 1. | McNabb, Donovan PHI QB | 198
|
| 2. | Losman, J.P. BUF QB | 169
|
| 3. | Frye, Charlie CLE QB | 121
|
| 4. | Johnson, Brad MIN QB | 117
|
| 5. | Huard, Damon KCC QB | 113
|
| 6. | Harrington, Joey MIA QB | 106
|
| 7. | Brunell, Mark WAS QB | 97
|
| 8. | Gradkowski, Bruce TBB QB | 89
|
| 9. | Bledsoe, Drew DAL QB | 69
|
| 10. | Wallace, Seneca SEA QB | 63
|
|
Runningbacks Top 20 FA RB| # | Player | Pts |
|---|
| 1. | Faulk, Kevin NEP RB | 54
|
| 2. | Thomas, Anthony BUF RB | 54
|
| 3. | Moore, Mewelde MIN RB | 52
|
| 4. | Pittman, Michael TBB RB | 49
|
| 5. | Griffith, Justin ATL RB | 40
|
| 6. | Alstott, Mike TBB RB | 36
|
| 7. | Pinner, Artose MIN RB | 33
|
| 8. | Watson, Kenny CIN RB | 31
|
| 9. | Shipp, Marcel ARI RB | 30
|
| 10. | Gado, Samkon HOU RB | 28
|
| 11. | Lee, Reshard OAK RB | 26
|
| 12. | Mughelli, Ovie BAL RB | 26
|
| 13. | Strong, Mack SEA RB | 25
|
| 14. | Harris, Arlen DET RB | 24
|
| 15. | Davis, Stephen STL RB | 23
|
| 16. | Karney, Mike NOS RB | 23
|
| 17. | Bennett, Michael KCC RB | 22
|
| 18. | Wright, Jason CLE RB | 22
|
| 19. | Robinson, Michael SFO RB | 21
|
| 20. | Hicks, Maurice SFO RB | 20
|
|
Wide Receivers Top 20 FA WR| # | Player | Pts |
|---|
| 1. | Washington, Nate PIT WR | 75
|
| 2. | Battle, Arnaz SFO WR | 72
|
| 3. | Jones, Matt JAC WR | 71
|
| 4. | Williams, Reggie JAC WR | 71
|
| 5. | Jackson, Vincent SDC WR | 69
|
| 6. | Curry, Ronald OAK WR | 67
|
| 7. | Hackett, D.J. SEA WR | 66
|
| 8. | Holmes, Santonio PIT WR | 66
|
| 9. | Jurevicius, Joe CLE WR | 62
|
| 10. | Taylor, Travis MIN WR | 62
|
| 11. | Welker, Wes MIA WR | 62
|
| 12. | Robinson, Marcus FA WR | 56
|
| 13. | Wilford, Ernest JAC WR | 56
|
| 14. | Smith, Rod DEN WR | 54
|
| 15. | Parker, Samie KCC WR | 53
|
| 16. | Brown, Troy NEP WR | 52
|
| 17. | Jones, Brandon TEN WR | 52
|
| 18. | Parker, Eric SDC WR | 52
|
| 19. | Carter, Drew CAR WR | 51
|
| 20. | Reed, Josh BUF WR | 51
|
|
Tight Ends Top 10 FA TE| # | Player | Pts |
|---|
| 1. | Campbell, Daniel DET TE | 51
|
| 2. | Scaife, Bo TEN TE | 51
|
| 3. | Wrighster, George JAC TE | 45
|
| 4. | Scheffler, Tony DEN TE | 37
|
| 5. | Royal, Robert BUF TE | 36
|
| 6. | Smith, Alex TBB TE | 36
|
| 7. | Johnson, Eric SFO TE | 35
|
| 8. | Anderson, Courtney OAK TE | 33
|
| 9. | Heiden, Steve CLE TE | 30
|
| 10. | Utecht, Ben IND TE | 30
|
|
Kickers Top 10 FA PK| # | Player | Pts |
|---|
| 1. | Elam, Jason DEN PK | 110
|
| 2. | Kasay, John CAR PK | 106
|
| 3. | Nedney, Joe SFO PK | 103
|
| 4. | Feely, Jay NYG PK | 99
|
| 5. | Nugent, Mike NYJ PK | 99
|
| 6. | Bironas, Rob TEN PK | 89
|
| 7. | Longwell, Ryan MIN PK | 86
|
| 8. | Brown, Kris HOU PK | 85
|
| 9. | Mare, Olindo MIA PK | 84
|
| 10. | Dawson, Phil CLE PK | 82
|
|
Team Defense |
|