Live Scoring| Week 17 |
|---|
| Greasy Weasels | 97 | Details | | Elvis Impersonators | 127 | Details | | Vinny's Gang | 77 | Details | | The Slim Shaggys | 44 | Details | | The Hellfish | 91 | Details | | Z-Squad | 117 | Details | | Hot Buttered Moose Nuts | 54 | Details | | Twee Twerps | 50 | Details | | The Wondrful Gazonks | 46 | Details | | San Quentin Saints | 97 | Details | | Bad Attitudes | 66 | Details | | The Undergarments | 81 | Details | | Squishy Fuzz | 64 | Details | | Grid Iron Bullies | 48 | Details | Lineup Deadline| Week 17 |
|---|
| Sat Dec 30 7:00:00 p.m. CT 2006 | | 1166 days, 11 hours, 43 minutes Ago |
  |
League Chat  | By | Message |
|---|
| No Chat Messages To Display |
|
|
Playoff Bracket
| Fantasy Bowl XIII Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Fantasy Bowl XIII Champs |
|---|
|
|
|
|
|
The Undergarments (95) |
|
|
|
|
|
|
|
|
The Undergarments (57) |
|
| #6: Twee Twerps (81) |
|
|
|
| |
Z-Squad (73) |
|
|
| #3: Z-Squad (88) |
|
|
|
|
|
|
Vinny's Gang |
|
|
|
Fantasy Bowl XIII Champs |
|
Elvis Impersonators (68) |
|
|
|
|
|
|
|
|
Vinny's Gang (97) |
|
| #5: Vinny's Gang (113) |
|
| |
| |
Vinny's Gang (83) |
| |
| #4: San Quentin Saints (88) |
| | |
|
League StandingsWestern |
| |
Franchise |
W |
L |
T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
Div T |
Div Pct |
BBID $ Bal |
| z | Elvis Impersonators |
15 |
1 |
0 |
.938 |
0.0 |
W14 |
1838 |
91.9 |
1105 |
69.1 |
8 |
0 |
0 |
1.000 |
$0.00 |
| y | Vinny's Gang |
10 |
6 |
0 |
.625 |
5.0 |
W1 |
1633 |
81.7 |
1160 |
72.5 |
5 |
3 |
0 |
.625 |
$10.00 |
| x | The Hellfish |
8 |
7 |
1 |
.531 |
6.5 |
L1 |
1580 |
79.0 |
1199 |
74.9 |
3 |
5 |
0 |
.375 |
$100.00 |
| x | Greasy Weasels |
5 |
11 |
0 |
.312 |
10.0 |
L5 |
1500 |
75.0 |
1354 |
84.6 |
3 |
5 |
0 |
.375 |
$0.00 |
| x | The Slim Shaggys |
5 |
11 |
0 |
.312 |
10.0 |
L3 |
1377 |
68.8 |
1279 |
79.9 |
1 |
7 |
0 |
.125 |
$100.00 |
Central |
| |
Franchise |
W |
L |
T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
Div T |
Div Pct |
BBID $ Bal |
| z | Z-Squad |
11 |
5 |
0 |
.688 |
0.0 |
L2 |
1642 |
82.1 |
1124 |
70.2 |
5 |
1 |
0 |
.833 |
$33.00 |
| y | Twee Twerps |
9 |
7 |
0 |
.562 |
2.0 |
W2 |
1557 |
77.8 |
1200 |
75.0 |
4 |
2 |
0 |
.667 |
$73.00 |
| x | The Wondrful Gazonks |
6 |
10 |
0 |
.375 |
5.0 |
W4 |
1242 |
62.1 |
1181 |
73.8 |
3 |
3 |
0 |
.500 |
$41.00 |
| x | Hot Buttered Moose Nuts |
1 |
15 |
0 |
.062 |
10.0 |
L1 |
1149 |
57.5 |
1263 |
78.9 |
0 |
6 |
0 |
.000 |
$100.00 |
Eastern |
| |
Franchise |
W |
L |
T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
Div T |
Div Pct |
BBID $ Bal |
| z | The Undergarments |
12 |
3 |
1 |
.781 |
0.0 |
W10 |
1731 |
86.5 |
1111 |
69.4 |
5 |
2 |
1 |
.688 |
$60.00 |
| y | San Quentin Saints |
12 |
4 |
0 |
.750 |
0.5 |
L1 |
1667 |
83.3 |
1122 |
70.1 |
5 |
3 |
0 |
.625 |
$0.00 |
| x | Bad Attitudes |
7 |
9 |
0 |
.438 |
5.5 |
W1 |
1343 |
67.2 |
1151 |
71.9 |
6 |
2 |
0 |
.750 |
$0.00 |
| x | Grid Iron Bullies |
6 |
9 |
1 |
.406 |
6.0 |
W1 |
1378 |
68.9 |
1290 |
80.6 |
2 |
6 |
0 |
.250 |
$100.00 |
| x | Squishy Fuzz |
3 |
12 |
1 |
.219 |
9.0 |
L9 |
1450 |
72.5 |
1397 |
87.3 |
1 |
6 |
1 |
.188 |
$100.00 |
|
|
z=Clinched Division y=Clinched Playoff Spot x=Eliminated From Playoffs
|
5 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
10 Newest Message Board Topics| Topic | Posted |
|---|
| Finally... | Sat Dec 30 8:34:40 p.m. CT 2006 |
| ugh... | Tue Dec 19 8:53:09 a.m. CT 2006 |
| Good game Vinny... | Tue Dec 19 12:01:37 a.m. CT 2006 |
| Good game Undergarments | Sun Dec 17 9:09:52 p.m. CT 2006 |
| Nostradamus part II | Wed Dec 13 7:21:28 a.m. CT 2006 |
| Playoff Time! | Wed Dec 13 12:44:15 a.m. CT 2006 |
| Another League? | Sun Dec 10 11:03:46 a.m. CT 2006 |
| Cheers? | Thu Nov 30 11:55:10 p.m. CT 2006 |
| Go Vote | Thu Nov 30 11:42:51 p.m. CT 2006 |
| Wow! What an ugly week! | Mon Nov 27 10:38:52 p.m. CT 2006 |
|
League Polls| Poll Question | Voted? |
|---|
| Who was this season's MVP? |
No | | Who was this season's Rookie of the Year? |
No | | Should we change players having to be "out" to be on IR to only having to be "doubtful"? |
No | | Should we change the length of time dropped players are lock to 24 hours from until the next blind bidding period? |
No | | Should we still draft 19 players and then cut down our roster size after week 2? |
No | | The majority of owners voted yes on smaller rosters. What should the new roster size be? |
No | | Should we have smaller rosters next season? |
No | |
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| Greasy Weasels | 97 | | Elvis Impersonators | 127 | | Vinny's Gang | 77 | | The Slim Shaggys | 44 | | The Hellfish | 91 | | Z-Squad | 117 | | Hot Buttered Moose Nuts | 54 | | Twee Twerps | 50 | | The Wondrful Gazonks | 46 | | San Quentin Saints | 97 | | Bad Attitudes | 66 | | The Undergarments | 81 | | Squishy Fuzz | 64 | | Grid Iron Bullies | 48 |
|
|
|
|
Top 10 Players| # | Player | Pts |
|---|
| 1. | Tomlinson, Ladainian SDC RB | 410
|
| 2. | Manning, Peyton IND QB | 333
|
| 3. | Johnson, Larry KCC RB | 321
|
| 4. | Jackson, Steven STL RB | 318
|
| 5. | Brees, Drew NOS QB | 295
|
| 6. | Kitna, Jon DET QB | 289
|
| 7. | Bulger, Marc STL QB | 285
|
| 8. | Vick, Michael ATL QB | 284
|
| 9. | Palmer, Carson CIN QB | 279
|
| 10. | Gore, Frank SFO RB | 259
|
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Manning, Peyton IND QB | 333
|
| 2. | Brees, Drew NOS QB | 295
|
| 3. | Kitna, Jon DET QB | 289
|
| 4. | Bulger, Marc STL QB | 285
|
| 5. | Vick, Michael ATL QB | 284
|
| 6. | Palmer, Carson CIN QB | 279
|
| 7. | Favre, Brett GBP QB | 253
|
| 8. | Brady, Tom NEP QB | 252
|
| 9. | Roethlisberger, Ben PIT QB | 243
|
| 10. | Young, Vince TEN QB | 233
|
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Tomlinson, Ladainian SDC RB | 410
|
| 2. | Johnson, Larry KCC RB | 321
|
| 3. | Jackson, Steven STL RB | 318
|
| 4. | Gore, Frank SFO RB | 259
|
| 5. | Parker, Willie PIT RB | 257
|
| 6. | Westbrook, Brian PHI RB | 243
|
| 7. | Barber, Tiki FA RB | 232
|
| 8. | Jones-Drew, Maurice JAC RB | 219
|
| 9. | Johnson, Rudi CIN RB | 200
|
| 10. | McAllister, Deuce NOS RB | 179
|
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Harrison, Marvin IND WR | 201
|
| 2. | Owens, Terrell DAL WR | 189
|
| 3. | Wayne, Reggie IND WR | 181
|
| 4. | Holt, Torry STL WR | 174
|
| 5. | Johnson, Chad CIN WR | 174
|
| 6. | Driver, Donald GBP WR | 173
|
| 7. | Evans, Lee BUF WR | 170
|
| 8. | Smith, Steve CAR WR | 169
|
| 9. | Walker, Javon DEN WR | 167
|
| 10. | Williams, Roy DET WR | 165
|
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gates, Antonio SDC TE | 139
|
| 2. | Crumpler, Alge ATL TE | 118
|
| 3. | Gonzalez, Tony KCC TE | 115
|
| 4. | Heap, Todd BAL TE | 105
|
| 5. | Cooley, Chris WAS TE | 104
|
| 6. | Winslow, Kellen CLE TE | 99
|
| 7. | Shockey, Jeremy NYG TE | 97
|
| 8. | Clark, Desmond CHI TE | 92
|
| 9. | Smith, L.J. PHI TE | 86
|
| 10. | Watson, Ben NEP TE | 77
|
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Gould, Robbie CHI PK | 155
|
| 2. | Wilkins, Jeff STL PK | 148
|
| 3. | Kaeding, Nate SDC PK | 145
|
| 4. | Scobee, Josh JAC PK | 133
|
| 5. | Hanson, Jason DET PK | 130
|
| 6. | Stover, Matt BAL PK | 129
|
| 7. | Graham, Shayne CIN PK | 125
|
| 8. | Nedney, Joe SFO PK | 125
|
| 9. | Rackers, Neil ARI PK | 125
|
| 10. | Brown, Josh SEA PK | 124
|
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Ravens, Baltimore BAL Def | 152
|
| 2. | Bears, Chicago CHI Def | 150
|
| 3. | Chargers, San Diego SDC Def | 112
|
| 4. | Packers, Green Bay GBP Def | 109
|
| 5. | Titans, Tennessee TEN Def | 106
|
| 6. | Vikings, Minnesota MIN Def | 101
|
| 7. | Eagles, Philadelphia PHI Def | 99
|
| 8. | Dolphins, Miami MIA Def | 98
|
| 9. | Bills, Buffalo BUF Def | 97
|
| 10. | Cardinals, Arizona ARI Def | 95
|
|
Top 10 Coach| # | Player | Pts |
|---|
| 1. | Schottenheimer, Marty FA Coach | 42
|
| 2. | Billick, Brian BAL Coach | 39
|
| 3. | Smith, Lovie CHI Coach | 39
|
| 4. | Belichick, Bill NEP Coach | 36
|
| 5. | Dungy, Tony IND Coach | 36
|
| 6. | Mangini, Eric NYJ Coach | 30
|
| 7. | Payton, Sean NOS Coach | 30
|
| 8. | Reid, Andy PHI Coach | 30
|
| 9. | Edwards, Herman KCC Coach | 27
|
| 10. | Holmgren, Mike SEA Coach | 27
|
|
Monthly Calendar| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
|
Trade Bait| Franchise | Will Give Up | In Exchange For |
|
Playoff Bracket
| Fantasy Bowl XIII Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Fantasy Bowl XIII Champs |
|---|
|
|
|
|
|
The Undergarments (95) |
|
|
|
|
|
|
|
|
The Undergarments (57) |
|
| #6: Twee Twerps (81) |
|
|
|
| |
Z-Squad (73) |
|
|
| #3: Z-Squad (88) |
|
|
|
|
|
|
Vinny's Gang |
|
|
|
Fantasy Bowl XIII Champs |
|
Elvis Impersonators (68) |
|
|
|
|
|
|
|
|
Vinny's Gang (97) |
|
| #5: Vinny's Gang (113) |
|
| |
| |
Vinny's Gang (83) |
| |
| #4: San Quentin Saints (88) |
| | |
|
Week 17 NFL Schedule| Sat Dec 30 7:00:00 p.m. CT 2006 |
| Giants | | Final (Weather) | | Redskins | |
| Sun Dec 31 12:00:00 p.m. CT 2006 |
| Raiders | | Final (Weather) | | Jets | |
| Steelers | | Final (Weather) | | Bengals | |
| Patriots | | Final (Weather) | | Titans | |
| Jaguars | | Final (Weather) | | Chiefs | |
| Lions | | Final (Weather) | | Cowboys | |
| Rams | | Final (Dome) | | Vikings | |
| Seahawks | | Final (Weather) | | Buccaneers | |
| Panthers | | Final (Dome) | | Saints | |
| Browns | | Final (Dome) | | Texans | |
| Sun Dec 31 3:15:00 p.m. CT 2006 |
| Dolphins | | Final (Dome) | | Colts | |
| 49ers | | Final (Weather) | | Broncos | |
| Cardinals | | Final (Weather) | | Chargers | |
| Falcons | | Final (Weather) | | Eagles | |
| Bills | | Final (Weather) | | Ravens | |
| Sun Dec 31 7:15:00 p.m. CT 2006 |
| Packers | | Final (Weather) | | Bears | |
| Bye Weeks |
|---|
| None |
|
|
|