Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.8.Eagles, Philadelphia PHI TMQB32220.116 46 27 33 7 B 18 29 22 18 27 6 8 9 9 26 21 Free Agent - Add6
2.22.Redskins, Washington WAS TMQB27116.98 26 B 20 26 30 25 6 11 22 8 13 11 6 24 24 11 Free Agent - Add3
3.25.Dolphins, Miami MIA TMQB26516.622 12 17 B 20 13 15 12 5 27 3 22 28 20 18 15 16 Free Agent - Add4
4.29.Ravens, Baltimore BAL TMQB24815.522 14 B 7 20 14 9 16 13 7 13 23 16 16 24 27 7 Free Agent - Add3
5.32.Bills, Buffalo BUF TMQB23314.615 6 5 8 13 16 15 18 B 16 15 9 26 14 14 26 17 Free Agent - Add9
6.33.Browns, Cleveland CLE TMQB23214.518 32 10 B 18 7 4 13 18 16 13 14 20 17 10 9 13 Free Agent - Add4
7.34.Buccaneers, Tampa Bay TBB TMQB22614.118 6 14 27 11 13 B 19 17 25 6 10 10 6 7 22 15 Free Agent - Add7
8.38.Texans, Houston HOU TMQB21513.413 16 B 15 14 13 9 11 14 10 10 29 8 9 7 24 13 Free Agent - Add3
9.39.Jets, New York NYJ TMQB21113.222 18 5 7 8 14 17 B 18 4 9 17 7 14 27 16 8 Free Agent - Add8
10.62.Westbrook, Brian PHI RB15813.216 17 33 6 3 B 9 15 7 17 11 20 4         Free Agent - Add (I)6
11.65.49ers, San Francisco SFO TMQB1519.416 5 29 8 3 B 4 3 6 2 16 15 10 5 9 8 12 Free Agent - Add6
12.68.Bears, Chicago CHI TMQB1489.27 12 7 B 10 13 11 15 10 3 10 11 3 10 5 12 9 Free Agent - Add4
13.87.Davis, Stephen FA RB1249.514 25 4 19 10 2   16 16 14 0 2 0 2       Free Agent - Add (I)-
14.91.Owens, Terrell DAL WR12117.312 29 14 25 5   11 25 B                 Free Agent - Add9
15.106.Stover, Matt BAL PK1137.11 4 B 7 5 10 6 13 9 3 10 3 4 4 12 12 10 Free Agent - Add3
16.108.Edinger, Paul MIN PK1127.09 0 15 4 B 3 13 1 9 6 8 6 3 9 3 11 12 Free Agent - Add5
17.111.Mare, Olindo MIA PK1106.910 1 9 B 2 9 8 13 4 4 0 7 6 11 6 6 14 Free Agent - Add4
18.113.Moore, Mewelde MIN RB1086.80 2 11 11 B 10 16 9 6 0 14 6 0 0 0 8 15 Free Agent - Add5
19.119.Brown, Kris HOU PK1046.51 1 B 4 12 4 2 13 2 5 5 9 15 4 12 10 5 Free Agent - Add3
20.120.Holmes, Priest KCC RB10414.914 14 9 16 B 25 22 4                   Free Agent - Add (I)5
21.121.Peterson, Todd ATL PK1046.52 4 6 12 5 10 9 B 5 5 9 9 6 10 3 6 3 Free Agent - Add8
22.122.Wilford, Ernest JAC WR1046.51 2 9 1 7 1 B 21 14 1 10 2 3 2 2 18 10 Free Agent - Add7
23.123.Bironas, Rob TEN PK1036.41 11 9 4 12 11 6 7 2 B 4 15 3 7 6 4 1 Free Agent - Add10
24.125.Nedney, Joe SFO PK1016.74 3 7 2 3 B 5 15 8 9 13   4 3 9 8 8 Free Agent - Add6
25.126.Dawson, Phil CLE PK1006.27 8 6 B 8 3 4 10 8 3 10 6 2 8 9 0 8 Free Agent - Add4
26.128.Vinatieri, Adam IND PK1006.26 5 11 5 7 8   B 3 9 6 4 10 5 4 7 7 Free Agent - Add8
27.131.Carney, John NOS PK976.111 4 4 13 3 7 5 6 5 B 5 3 3 5 4 12 7 Free Agent - Add10
28.132.Bryant, Matt TBB PK966.46 5 5 5 12 9 B 4 2 4 12 4   8 0 11 9 Free Agent - Add7
29.141.Janikowski, Sebastian OAK PK905.62 5 8 13 B 2 8 10 9 5 10 3 4 4 1 3 3 Free Agent - Add5
30.142.Nugent, Mike NYJ PK905.61 5 8 3 2 5 2 B 8 3 0 13 3 14 8 3 12 Free Agent - Add8