Gladiators-01, Buckwagon-02, Gladiators-03, Enid-04, Melbourne-05       Grnt4evr FFL
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Status Bye
1.74.Leftwich, Byron JAC QB214.4017.86725.50 11.00 20.05 14.30 20.05 12.95 B 21.55 23.90 16.85 37.80 0.90           9.55       Free Agent - Add7
2.96.Perry, Tab CIN WR187.1011.00610.80 4.10 5.60 5.50 8.20 7.70 11.50 5.50 13.90 B 18.10 11.40 19.70 11.40 4.40 18.70 18.70 11.90       Free Agent - Add10
3.121.Lelie, Ashley DEN WR164.209.1223.70 12.20 8.20 2.30 7.50 11.10 11.40 11.10 B 10.60 12.10 0.00 8.30 7.00 6.30 23.70 3.90   10.00 14.80   Free Agent - Add9
4.124.Dilfer, Trent CLE QB162.7514.79516.40 35.30 10.40 B 18.90 5.35 -1.15 16.15 17.90 17.15 13.15 13.20                   Free Agent - Add4
5.125.Thompson, Tyson DAL RB162.7010.847  9.80 10.60 7.20 17.40 11.30 14.40 10.20 B 10.70 2.30 8.10 6.60 13.00 13.60 13.20 14.30         Free Agent - Add9
6.126.Harrington, Joey DET QB158.6512.20421.75 5.80 B 8.05 7.05 9.25 0.00   16.85 30.85 8.95 1.05     9.85 9.50 29.70         Free Agent - Add3
7.133.Betts, Ladell WAS RB154.2011.0146.60 11.40 B 13.00 7.40   10.50 10.70 12.60 36.50       1.60 10.40 5.50 6.00 8.90 13.10     Free Agent - Add3
8.146.Northcutt, Dennis CLE WR145.309.0817.60 6.90 2.90 B 6.80 13.80 2.70 2.10 20.70 7.10 6.40 12.30 5.50 8.00 9.20 8.10 25.20         Free Agent - Add4
9.148.Chiefs, Kansas City KCC Def145.009.06218.00 7.00 2.00 12.00 B 19.00 7.00 5.00 3.00 11.00 15.00 11.00 5.00 5.00 5.00 10.00 10.00         Free Agent - Add5
10.150.Boller, Kyle BAL QB144.5516.0615.25   B             2.00 13.85 25.55 17.00 14.85 31.55 30.55 3.95         Free Agent - Add3
11.154.Rams, St. Louis STL Def142.008.8757.00 13.00 13.00 1.00 10.00 4.00 18.00 16.00 B 2.00 3.00 7.00 4.00 6.00 13.00 7.00 18.00         Free Agent - Add9
12.159.Cowboys, Dallas DAL Def140.008.7505.00 13.00 6.00 6.00 9.00 16.00 10.00 16.00 B 14.00 10.00 6.00 6.00 5.00 2.00 11.00 5.00         Free Agent - Add9
13.163.Bills, Buffalo BUF Def138.008.62519.00 4.00 4.00 4.00 14.00 11.00 4.00 9.00 B 19.00 2.00 9.00 9.00 3.00 6.00 17.00 4.00         Free Agent - Add9
14.166.Booker, Marty MIA WR137.609.17327.40 3.10 3.50 B 10.20 2.20 4.60 7.00 3.50 21.20 0.00 0.00   10.80 14.50 8.00 21.60         Free Agent - Add4
15.172.Finneran, Brian ATL WR135.808.4883.20 14.70 9.70 6.10 23.30 0.00 0.00 B 23.20 11.00 7.00 0.00 7.60 4.60 13.50 1.40 10.50         Free Agent - Add8
16.173.Browns, Cleveland CLE Def135.008.4387.00 4.00 7.00 B 15.00 6.00 13.00 7.00 7.00 8.00 14.00 5.00 7.00 3.00 13.00 4.00 15.00         Free Agent - Add4
17.174.Taylor, Travis MIN WR134.908.4316.80 14.50 19.00 11.20 B 5.70 6.60 3.70 6.70 2.10 5.30 12.50 2.40 1.80 5.80 13.00 17.80         Free Agent - Add5
18.175.Clark, Dallas IND TE134.208.388  1.40 3.40 8.70 6.60 6.10 14.10 B 1.40 9.80 30.50 3.90 5.70 3.40 13.50 7.30 0.00   18.40     Free Agent - Add8
19.176.Jets, New York NYJ Def134.008.3753.00 12.00 14.00 8.00 10.00 4.00 9.00 B 4.00 2.00 6.00 4.00 6.00 18.00 3.00 10.00 21.00         Free Agent - Add8
20.180.Cardinals, Arizona ARI Def132.008.25011.00 8.00 0.00 19.00 4.00 B 19.00 5.00 4.00 1.00 11.00 1.00 14.00 7.00 6.00 15.00 7.00         Free Agent - Add6
21.183.Dwight, Tim NYJ WR131.207.28911.90 5.20 5.50 12.90 1.60 9.70   B 2.90 10.00 5.90 29.00 1.70 1.50 5.90 1.30 17.90 3.10 3.70     Free Agent - Add8
22.185.49ers, San Francisco SFO Def131.008.18815.00 5.00 12.00 21.00 6.00 B 1.00 14.00 2.00 9.00 2.00 7.00 9.00 3.00 7.00 7.00 11.00         Free Agent - Add6
23.190.Holcomb, Kelly BUF QB127.6012.760  0.00   1.40 15.55 16.60 19.95 17.15 B 1.25         16.30 25.50 13.90         Free Agent - Add9
24.192.Orton, Kyle CHI QB126.558.4375.05 13.50 -2.55 B 13.25 16.25 13.25 17.50 9.45 1.35 10.80 12.60 1.40 11.15 0.60   2.95         Free Agent - Add4
25.196.Wilson, Cedrick PIT WR125.006.2504.60 9.60 3.60 B 7.70 2.10 0.00 0.00 2.00 8.60 3.50 7.40 10.50 4.90 3.60 8.30 0.00 25.40 0.00 20.20 3.00 Free Agent - Add4
26.197.Brown, Reggie PHI WR124.607.7881.70 6.70 1.60 0.00 1.30 B 2.10 6.40 20.40 4.50 17.80 0.00 5.70 12.20 4.60 12.90 26.70         Free Agent - Add6
27.199.Drummond, Eddie DET WR124.0010.3334.10 17.90 B 4.30 1.50     10.20 13.40 11.90 7.90 11.40 13.70     15.00 12.70         Free Agent - Add3
28.201.Stover, Matt BAL PK122.007.625-1.00 4.00 B 8.00 6.00 10.00 7.00 16.00 9.00 4.00 12.00 3.00 4.00 4.00 13.00 12.00 11.00         Free Agent - Add3
29.202.Bollinger, Brooks NYJ QB121.7011.064      7.45     5.50 B 18.00 -2.60 2.00 20.05 5.95 17.55 29.35 9.60 8.85         Free Agent - Add8
30.206.Morton, Chad NYG RB120.507.08814.80 0.70 0.00 1.10 B 0.00 0.00 4.20 3.50 9.30 7.40 15.10 6.70 1.90 9.40 16.40 17.30 12.70       Free Agent - Add5