Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.1.Palmer, Carson CIN QB397.2024.82526.00 35.15 26.45 19.80 24.05 26.00 18.15 29.85 24.40 B 28.85 36.50 29.35 10.75 32.50 26.70 2.70 Aggressive Behavior, MonaLisa10
2.2.Brady, Tom NEP QB376.7023.54427.30 19.50 18.60 17.60 35.60 22.15 B 16.35 31.25 25.75 29.60 19.90 15.45 36.15 31.50 21.95 8.05 Quadruple M, Jailhouse Rockers7
3.3.Alexander, Shaun SEA RB363.8022.7377.30 21.50 38.00 16.20 25.50 38.20 6.10 B 29.30 35.40 24.20 17.40 16.90 18.80 23.20 32.50 13.30 Bloated Business, High Colonics8
4.4.Manning, Peyton IND QB360.8522.55324.70 6.10 11.40 37.50 18.75 22.15 25.05 B 36.45 33.25 36.25 24.25 27.35 28.80 22.80 5.80 0.25 Hound Dogs, Quadruple M8
5.5.Manning, Eli NYG QB349.1021.81920.60 14.25 30.90 38.80 B 17.75 22.70 13.30 18.55 22.95 29.60 32.70 7.60 28.40 15.30 19.50 16.20 Lucky Jacksons, MonaLisa5
6.6.Bledsoe, Drew DAL QB339.0521.19130.00 19.55 38.65 17.30 33.85 21.80 12.90 17.00 B 16.40 5.70 29.80 13.30 34.60 13.65 16.45 18.10 Peanut Butter Banana Bunch, High Colonics9
7.7.Johnson, Larry KCC RB335.3020.95624.10 10.10 1.30 3.40 B 5.50 17.90 8.30 27.50 17.80 33.70 23.20 26.90 35.10 30.40 29.90 40.20 Graceland's Tourguides, Quadruple M5
8.8.Hasselbeck, Matt SEA QB335.1520.94725.90 26.95 12.10 19.70 28.20 18.40 18.30 B 20.10 18.35 18.35 25.15 10.90 36.20 32.35 20.40 3.80 Shobby Dobby, Bandwagon Bandits8
9.9.Brees, Drew NOS QB334.7020.91922.65 8.75 21.55 24.40 17.25 14.20 27.85 34.30 19.50 B 40.95 10.95 20.00 33.05 18.75 17.15 3.40 The Wall, Graceland's Tourguides10
10.10.Delhomme, Jake CAR QB325.1520.32218.30 7.70 32.25 22.30 24.15 24.30 B 35.25 16.80 11.95 12.55 15.55 20.30 17.60 21.00 25.00 20.15 Rocky28, Hound Dogs7
11.11.Favre, Brett GBP QB324.4520.27810.05 37.00 22.45 44.35 29.65 B 27.75 20.35 10.70 18.80 23.35 14.95 13.85 9.20 7.20 15.85 18.95 Shobby Dobby, Memphis Mafia6
12.12.Tomlinson, Ladainian SDC RB323.7520.23413.20 17.20 47.30 28.80 19.00 36.10 3.30 16.05 39.30 B 14.90 39.30 11.00 7.50 8.50 6.70 15.60 Shobby Dobby, Memphis Mafia10
13.13.Collins, Kerry FA QB318.2521.21731.45 20.15 29.25 10.90   14.60 19.75 29.90 20.75 27.50 20.45 19.60 17.80   12.70 8.90 34.55 The Wall, Memphis Mafia-
14.14.Green, Trent KCC QB313.5019.59410.00 12.05 17.05 23.35 B 19.55 14.45 29.55 17.75 11.40 30.10 22.15 25.95 23.00 10.90 23.05 23.20 Bandwagon Bandits5
15.15.Vick, Michael ATL QB309.6020.64020.60 16.45 26.75 14.25   16.70 19.60 B 21.20 32.85 29.00 25.00 12.15 33.35 9.60 26.35 5.75 Lucky Jacksons8
16.16.Barber, Tiki NYG RB307.0019.18818.20 20.90 6.50 20.30 B 6.90 17.00 27.10 10.30 28.60 13.40 17.80 12.40 25.50 36.90 12.90 32.30 Rocky28, MonaLisa5
17.17.Plummer, Jake DEN QB306.5019.15620.35 12.60 20.50 18.80 11.00 25.70 16.80 41.65 B 18.95 13.75 15.60 20.60 17.80 26.85 21.00 4.55 Graceland's Tourguides, Aggressive Behavior9
18.18.Brunell, Mark WAS QB304.2019.0123.50 30.05 B 24.90 29.80 34.75 30.60 3.35 11.60 26.80 8.75 15.70 13.80 6.10 32.15 18.40 13.95 Free Agent - Add3
19.19.McNair, Steve TEN QB274.0519.57516.95 15.95 25.45 21.00 29.10 13.65   21.55 17.95 B 22.60 35.15 11.30 12.10 28.80 2.50   Rocky2810
20.20.Smith, Steve CAR WR271.7016.98119.80 8.60 36.20 5.00 23.90 19.70 B 28.10 20.70 5.20 18.70 10.00 12.50 15.80 25.90 1.80 19.80 Bloated Business, Shobby Dobby7
21.21.James, Edgerrin IND RB268.3017.88711.40 16.70 19.70 16.20 20.70 33.90 26.70 B 17.30 20.80 22.70 12.40 18.40 15.40 10.50 5.50   Lucky Jacksons, Bandwagon Bandits8
22.22.Frerotte, Gus STL QB264.4016.52525.95 14.85 20.55   24.90 14.25 6.25 14.40 B 30.00 2.65 25.05 5.75 24.75 10.10 19.95 19.85 Free Agent - Add9
23.23.Brooks, Aaron OAK QB263.0020.23112.80 25.75 18.85 17.90 B 27.75 26.30 12.45 20.50   32.15 27.05 11.65 19.35       Peanut Butter Banana Bunch, High Colonics5
24.24.Hall, Dante KCC WR253.6015.8504.70 18.30 15.30 39.90 B 8.90 12.30 17.10 12.60 8.90 11.00 24.60 27.40 20.30 11.40 10.90 10.00 Rocky28, MonaLisa5
25.25.Portis, Clinton WAS RB248.6515.54112.10 7.70 B 10.80 13.00 12.80 29.30 2.20 13.50 23.30 9.20 11.00 25.70 18.10 11.60 24.65 23.70 Peanut Butter Banana Bunch, Hound Dogs Revenge3
26.26.Carr, David HOU QB247.2015.45013.50 18.95 B 18.20 16.95 16.15 11.90 14.50 17.75 13.80 10.90 36.55 9.05 11.80 7.70 27.45 2.05 Free Agent - Add3
27.27.Roethlisberger, Ben PIT QB246.8518.98823.40 24.70 24.50 B 24.75   16.65 21.25     0.00 14.75 37.50 14.65 14.15 17.30 13.25 Hound Dogs Revenge4
28.28.McNabb, Donovan PHI QB235.0526.11718.85 47.10 31.05 38.45 6.75 B 20.35 33.45 22.40 16.65               Jailhouse Rockers, Hound Dogs Revenge (I)6
29.29.Johnson, Rudi CIN RB227.1014.19419.80 9.30 8.40 8.80 8.30 14.30 6.60 7.20 17.20 B 20.50 23.90 22.30 24.00 25.10 9.60 1.80 Peanut Butter Banana Bunch, Hound Dogs Revenge10
30.30.Jordan, Lamont OAK RB226.8016.20011.00 15.10 13.20 20.80 B 21.40 34.20 19.60 13.80 10.80 8.90 26.40 6.50 7.90 17.20     Hound Dogs, Shobby Dobby5