Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.1.Manning, Peyton IND QB375.9528.91939.65 18.00 20.90 B 30.40 42.60 31.40 34.00 26.05 36.20 31.25 22.90 16.45 26.15 Frazia6
2.2.Culpepper, Daunte MIN QB352.2527.09633.30 B 42.80 40.55 13.55 16.75 17.15 36.05 23.15 22.55 23.95 20.70 33.40 28.35 Free Agent (I)4
3.3.Green, Trent KCC QB293.1522.55022.20 16.85 B 22.75 13.45 31.45 28.85 18.85 26.65 11.10 28.50 23.20 23.20 26.10 Los Gigantes5
4.4.McNabb, Donovan PHI QB287.7022.13131.80 15.05 B 10.05 36.60 18.55 4.45 34.65 29.50 25.20 43.20 16.80 16.05 5.80 Free Agent (I)5
5.5.Favre, Brett GBP QB269.3520.71934.00 8.50 22.10 20.85 21.30 16.45 B 27.80 22.75 23.25 4.55 14.20 24.35 29.25 ts9
6.6.Plummer, Jake DEN QB256.5519.73522.80 12.70 18.10 22.00 13.35 38.45 27.90 B 19.20 17.05 10.50 10.05 19.50 24.95 Unidentified Cave Trolls10
7.7.Brees, Drew SDC QB256.3019.71517.45 22.80 18.65 14.75 9.80 36.15 29.25 B 21.80 29.20 4.50 17.00 8.25 26.70 Rockin' Mtn Rhinos10
8.8.Alexander, Shaun SEA RB251.2019.32325.40 B 21.40 16.70 5.70 32.80 28.00 17.90 15.60 3.90 22.40 18.40 9.60 33.40 Los Gigantes4
9.9.Tomlinson, Ladainian SDC RB248.0019.0778.90 22.00 19.40 14.00 12.00 13.80 13.60 B 23.30 22.30 25.00 21.00 23.10 29.60 Stainless Steel Wingnuts10
10.10.Delhomme, Jake CAR QB246.0518.927B 14.70 18.95 11.45 6.75 21.20 27.65 27.15 15.25 18.15 18.70 14.20 24.00 27.90 Stainless Steel Wingnuts3
11.11.Brooks, Aaron NOS QB245.5018.88522.50 13.40 13.80 23.95 18.10 B 13.25 22.05 20.55 19.45 23.35 16.40 18.15 20.55 Wizards8
12.12.Barber, Tiki NYG RB243.1018.70021.40 25.60 25.80 B 23.20 23.10 25.10 22.00 13.10 11.90 3.80 12.40 17.40 18.30 Devilwoman6
13.13.Collins, Kerry OAK QB238.3518.33514.40 8.85 13.85 5.80 24.80 15.15 10.55 B 20.45 31.65 29.15 7.30 38.55 17.85 Skippy10
14.14.Bulger, Marc STL QB229.2520.84130.80 13.80 32.15 20.20 25.25 B 22.65 17.20 19.35 29.90 2.00     15.95 Chief Dick (I)8
15.15.Vick, Michael ATL QB224.8018.73311.55 10.90 11.70 27.40 10.15 32.10 B 17.65 24.15 30.50 11.85 10.35 26.50   Skippy9
16.16.Brady, Tom NEP QB222.6017.123B 23.10 10.80 15.25 15.50 19.55 19.80 18.85 19.75 8.90 11.85 21.20 16.55 21.50 Wizards3
17.17.James, Edgerrin IND RB217.5016.73113.90 16.80 21.50 B 14.10 12.40 17.90 10.00 27.50 12.10 25.60 15.80 15.20 14.70 ts6
18.18.Hasselbeck, Matt SEA QB212.1019.28220.70 B 20.10 16.45 10.65 15.45 26.25 9.30   12.85 35.30 28.00 17.05   Devilwoman4
19.19.Dillon, Corey NEP RB210.1017.508B 16.20 9.40 23.10 11.50   19.10 15.60 23.80 20.30 22.00 14.80 24.20 10.10 Unidentified Cave Trolls3
20.20.Bills, Buffalo BUF Def210.0016.154B 8.00 6.00 18.00 12.00 12.00 10.00 10.00 23.00 11.00 27.00 26.00 28.00 19.00 Free Agent3
21.21.Carr, David HOU QB208.4516.03517.25 18.90 32.70 16.30 B 19.30 13.25 8.75 15.80 18.05 7.45 13.25 15.80 11.65 Free Agent7
22.22.Martin, Curtis NYJ RB202.0015.538B 20.10 10.00 25.10 7.00 18.80 6.70 24.40 8.80 9.90 27.40 10.70 25.40 7.70 Unidentified Cave Trolls (I)3
23.23.Griese, Brian TBB QB201.9018.355    13.70 21.40 12.15 B 22.90 15.80 17.00 25.25 9.55 28.90 8.90 26.35 Free Agent (I)8
24.24.Muhammad, Muhsin CHI WR201.5015.500  11.70 B 10.80 2.80 22.60 9.40 30.30 25.10 5.20 23.90 15.80 19.50 23.50 Indy Fightin' Artests5
25.25.Davis, Domanick HOU RB196.1016.3422.70   12.20 2.50 B 9.50 21.00 27.20 16.60 24.10 11.60 26.10 17.70 24.90 Anonymous Users (I)7
26.26.Leftwich, Byron JAC QB196.0517.82311.70 20.90 26.85 32.40 23.30 9.85 B     15.75 17.80 19.90 14.95 2.65 Frazia9
27.27.Roethlisberger, Ben PIT QB193.9514.91911.35 12.90 21.85 18.45 B 18.10 17.15 9.50 12.50 6.95 23.05 5.20 17.80 19.15 Stainless Steel Wingnuts7
28.28.Droughns, Reuben CLE RB188.8014.5232.70 3.20 27.10 24.00 13.00 B 12.60   25.10 16.20 13.30 6.20 4.10 30.10 Free Agent8
29.29.Volek, Billy TEN QB184.6020.5110.00 23.60     6.50 17.90 B 24.20     23.45 39.70 45.70 3.55 Free Agent9
30.30.Pittman, Michael TBB RB183.7015.308  7.20 8.00 11.30 22.40 B 33.80 7.80 22.60 28.30 14.00 8.80 14.10 5.40 Wizards8
31.31.Bledsoe, Drew DAL QB183.4014.108  B 17.35 14.60 6.15 12.05 14.80 1.60 20.25 14.75 30.55 8.00 14.45 13.50 Devilwoman4
32.32.McGahee, Willis BUF RB183.1014.085B 0.00 4.40 14.20 5.90 23.10 20.30 4.90 12.70 38.20 9.50 23.70 2.60 23.60 Wizards3
33.33.Palmer, Carson CIN QB183.1016.64513.00 10.30 B 10.40 12.90 11.35 20.70 12.85 15.25 26.55 30.80 19.00     Indy Fightin' Artests5
34.34.Walker, Javon GBP WR182.1014.00838.00 9.70 21.90 6.20 18.90 11.70 B 13.40 8.80 7.50 13.20 2.60 15.20 15.00 Free Agent (I)9
35.35.Testaverde, Vinny DAL QB180.8013.90814.70 B 9.30 18.20 19.40 27.75 9.15 19.80 3.55 7.60 17.25 7.20 10.80 16.10 Free Agent4
36.36.Johnson, Rudi CIN RB178.1013.7009.80 18.30 B 5.70 17.90 12.10 11.40 16.20 6.30 32.70 5.90 12.40 19.00 10.40 Wizards5
37.37.Bennett, Drew TEN WR176.2013.5545.50 10.90 11.20 11.90 1.80 0.00 B 20.80 6.40 5.40 30.40 41.30 28.00 2.60 Wizards9
38.38.Westbrook, Brian PHI RB175.2015.9277.60 17.80 B 15.00 6.00   2.10 17.80 22.50 24.70 37.30 11.80 12.60   Indy Fightin' Artests (I)5
39.39.Harrington, Joey DET QB175.1013.46918.95 B 11.50 9.25 19.50 19.75 17.85 5.05 9.25 7.80 14.70 5.25 26.35 9.90 Anonymous Users4
40.40.Harrison, Marvin IND WR171.8013.21512.50 10.50 4.40 B 19.00 23.90 8.10 2.20 10.90 30.70 16.60 8.60 13.30 11.10 Los Gigantes6
41.41.Steelers, Pittsburgh PIT Def170.0013.07721.00 16.00 8.00 7.00 B 21.00 16.00 23.00 16.00 15.00 2.00 13.00 5.00 7.00 Wizards7
42.42.Horn, Joe NOS WR168.0012.92315.10 4.70 10.00 12.50 12.30 B 2.10 22.70 8.10 18.10 28.00 14.40 12.40 7.60 ts8
43.43.Patriots, New England NEP Def168.0012.923B 17.00 12.00 7.00 7.00 0.00 11.00 23.00 6.00 24.00 26.00 12.00 9.00 14.00 Rockin' Mtn Rhinos3
44.44.Owens, Terrell PHI WR165.9013.82516.70 17.00 B 12.30 22.90 16.10 5.30 32.00 8.40 6.10 22.10 4.60 2.40   Chief Dick5
45.45.Boller, Kyle BAL QB164.7012.66918.70 12.00 1.05 B 4.80 14.85 8.20 19.15 20.50 4.65 8.60 28.85 12.70 10.65 Wizards6
46.46.Driver, Donald GBP WR164.6012.66212.40 3.10 15.00 23.00 11.20 4.80 B 4.20 20.80 14.50 3.30 14.70 15.40 22.20 Anonymous Users9
47.47.Portis, Clinton WAS RB164.0512.61913.10 13.30 6.90 18.20 B 8.70 20.55 11.30 3.70 1.70 28.20 22.20 13.00 3.20 Unidentified Cave Trolls7
48.48.Ravens, Baltimore BAL Def164.0012.61514.00 7.00 27.00 B 27.00 7.00 18.00 7.00 19.00 1.00 13.00 20.00 0.00 4.00 Los Gigantes6
49.49.Taylor, Fred JAC RB163.4013.61715.20 9.90 10.80 19.70 17.40 1.90 B 16.50 12.30 16.00 11.00 10.20 22.50   Frazia9
50.50.Bettis, Jerome PIT RB163.1012.5461.20 12.90 9.40 6.80 B 12.50 14.90 23.00 13.20 18.00 1.70 16.20 20.30 13.00 Stainless Steel Wingnuts7
51.51.McCown, Josh ARI QB162.7514.79510.90 7.95 23.65 B 13.90 9.35 13.00 4.80   1.10   17.05 37.65 23.40 Free Agent6
52.52.Gates, Antonio SDC TE158.2012.1693.00 11.70 21.30 8.00 6.10 18.30 23.60 B 16.10 21.20 3.10 1.70 13.20 10.90 Stainless Steel Wingnuts10
53.53.Johnson, Chad CIN WR156.4012.0319.90 5.40 B 3.70 20.90 6.70 7.40 8.90 14.00 18.60 28.10 15.00 1.20 16.60 Stainless Steel Wingnuts5
54.54.Wayne, Reggie IND WR155.9011.99224.40 2.00 12.90 B 2.80 23.90 8.20 9.30 22.60 3.70 15.60 15.60 8.80 6.10 Frazia6
55.55.Colts, Indianapolis IND Def155.0011.9235.00 3.00 19.00 B 7.00 5.00 7.00 25.00 19.00 15.00 19.00 12.00 10.00 9.00 Free Agent6
56.56.McAllister, Deuce NOS RB155.0014.091    10.20 21.30 17.90 B 14.10 18.70 12.90 11.00 2.30 24.00 9.80 12.80 Free Agent (I)8
57.57.Pennington, Chad NYJ QB152.6015.260B 6.45 18.20 12.90 15.60 23.65 11.45       16.35 8.05 24.65 15.30 Free Agent (I)3
58.58.Stokley, Brandon IND WR151.3011.63823.00 9.70 4.10 B 11.20 3.50 3.40 25.20 0.70 23.70 21.30 5.40 1.80 18.30 Wizards6
59.59.Holmes, Priest KCC RB150.8025.13313.40 24.50 B 18.20 42.00 40.50 12.20               Free Agent (I)5
60.60.Green, Ahman GBP RB150.1012.50810.10 10.60 3.80 13.40 28.70 26.30 B 15.20 1.50   5.40 9.60 10.50 15.00 Free Agent (I)9
61.61.Goings, Nick CAR RB149.2011.477B 0.00 2.20 6.70 2.20 2.50 10.70 9.20 32.20 12.30 22.80 16.80 15.00 16.60 Rockin' Mtn Rhinos3
62.62.Falcons, Atlanta ATL Def147.0011.30821.00 16.00 6.00 3.00 8.00 12.00 B 15.00 10.00 10.00 8.00 18.00 12.00 8.00 Los Gigantes9
63.63.Holt, Torry STL WR145.9011.22312.50 2.80 5.30 24.40 0.40 B 17.10 3.20 15.00 5.10 22.00 21.10 9.50 7.50 Skippy8
64.64.Burleson, Nate MIN WR145.6011.2007.10 B 7.60 13.40 5.30 11.10 6.80 21.20 13.20 2.10 10.10 4.20 25.40 18.10 Unidentified Cave Trolls4
65.65.Gonzalez, Tony KCC TE145.4011.18516.60 4.20 B 14.10 1.90 24.50 18.30 7.10 8.60 10.50 3.20 7.60 4.40 24.40 Frazia5
66.66.Dunn, Warrick ATL RB144.1011.08513.70 13.60 13.50 1.30 12.10 10.00 B 8.10 8.00 8.10 5.20 11.20 19.40 19.90 ts9
67.67.Buccaneers, Tampa Bay TBB Def144.0011.0775.00 3.00 13.00 8.00 16.00 B 8.00 7.00 25.00 8.00 24.00 8.00 18.00 1.00 Devilwoman8
68.68.Jackson, Darrell SEA WR142.1010.9319.70 B 15.10 4.00 17.70 7.10 23.40 3.30 3.90 4.50 19.30 19.50 4.50 10.10 Anonymous Users4
69.69.Bears, Chicago CHI Def142.0010.9237.00 4.00 B 11.00 8.00 21.00 20.00 25.00 2.00 15.00 13.00 2.00 4.00 10.00 Indy Fightin' Artests5
70.70.Jones, Kevin DET RB141.7011.8080.80 B   0.50 12.50 10.70 2.30 8.80 10.00 10.20 27.80 21.60 17.40 19.10 Los Gigantes4
71.71.Porter, Jerry OAK WR141.4010.8778.40 4.00 3.50 2.10 17.30 5.00 2.80 B 6.30 31.50 12.70 3.30 32.80 11.70 Indy Fightin' Artests10
72.72.Kennison, Eddie KCC WR140.7012.791    B 6.10 5.20 5.00 11.90 18.10 21.90 2.90 20.90 18.70 22.10 7.90 Chief Dick5
73.73.Clayton, Michael TBB WR138.7010.6693.50 15.80 8.50 14.20 12.20 B 9.00 15.30 6.60 7.70 1.50 20.50 5.30 18.60 Chief Dick8
74.74.Mason, Derrick BAL WR138.5010.6544.30 15.40 12.30 B 8.50 8.50   15.10 11.60 14.70 7.90 8.20 18.10 6.50 Frazia6
75.75.Eagles, Philadelphia PHI Def138.0010.61512.00 11.00 B 18.00 9.00 8.00 6.00 13.00 10.00 18.00 12.00 5.00 12.00 4.00 Free Agent5
76.76.Smith, Rod DEN WR136.5010.50013.50 3.20 6.00 4.60 11.00 27.40 8.90 B 2.60 15.90 7.60 9.70 13.50 12.60 Rockin' Mtn Rhinos10
77.77.Panthers, Carolina CAR Def136.0010.462B 0.00 5.00 6.00 3.00 5.00 7.00 14.00 14.00 16.00 10.00 22.00 18.00 16.00 Unidentified Cave Trolls3
78.78.Smith, Jimmy JAC WR135.8010.4465.80 11.90 11.30 9.10 17.30 11.70 B 16.90 2.90 6.80 5.20 14.50 20.70 1.70 ts9
79.79.Texans, Houston HOU Def134.0010.30811.00 17.00 3.00 11.00 B 18.00 3.00 5.00 4.00 7.00 3.00 2.00 23.00 27.00 Free Agent7
80.80.Evans, Lee BUF WR132.7010.208B 9.30 10.60 3.20 0.00 0.90 12.40 1.50 3.80 14.50 23.00 14.10 16.10 23.30 Devilwoman3
81.81.Rattay, Tim SFO QB132.2016.525  22.95 33.25 18.40 B   20.45 15.10 6.95 9.95 5.15       Free Agent7
82.82.Vinatieri, Adam NEP PK132.2010.169B 8.00 7.00 13.00 8.00 9.00 22.20 18.00 9.00 12.00 6.00 5.00 4.00 11.00 Wizards3
83.83.Johnson, Andre HOU WR130.5010.0389.60 17.50 29.00 6.60 B 7.40 2.80 7.30 10.70 9.40 13.10 3.40 3.10 10.60 Los Gigantes7
84.84.Blaylock, Derrick NYJ RB129.4012.940B 2.80   0.30 37.60 3.70   28.40 9.10 19.80 13.40 13.30     Free Agent3
85.85.Redskins, Washington WAS Def126.009.6924.00 8.00 11.00 14.00 B 9.00 14.00 6.00 7.00 7.00 11.00 6.00 18.00 11.00 Free Agent7
86.86.Brown, Chris TEN RB124.9013.87819.10 7.00 29.20 5.70 7.30 23.00 B 6.80     10.40 16.40     Los Gigantes9
87.87.Jets, New York NYJ Def124.009.538B 23.00 9.00 7.00 7.00 13.00 0.00 8.00 8.00 16.00 11.00 9.00 12.00 1.00 Free Agent3
88.88.Lelie, Ashley DEN WR123.909.53113.30 0.30 11.20 10.50 8.20 15.40 14.10 B 13.90 8.00 10.50 6.00 3.70 8.80 Unidentified Cave Trolls10
89.89.Johnson, Larry KCC RB123.8015.475  0.00 B     1.90 5.90     11.00 29.40 24.30 27.10 24.20 Stainless Steel Wingnuts5
90.90.Bruce, Isaac STL WR123.209.47713.40 10.00 7.80 1.10 9.80 B 11.90 10.40 11.80 23.00 1.80 2.70 3.70 15.80 Anonymous Users8
91.91.Broncos, Denver DEN Def123.009.46211.00 8.00 4.00 18.00 3.00 3.00 6.00 B 18.00 15.00 9.00 9.00 3.00 16.00 Wizards10
92.92.Garcia, Jeff DET QB122.7013.63312.90 B 18.60 29.60 22.90   8.80 7.50 8.40     0.25     Anonymous Users4
93.93.Bengals, Cincinnati CIN Def120.009.2316.00 5.00 B 15.00 11.00 10.00 15.00 16.00 12.00 13.00 5.00 1.00 7.00 4.00 Stainless Steel Wingnuts5
94.94.Akers, David PHI PK118.009.07713.00 18.00 B 14.00 12.00 11.00 3.00 7.00 4.00 11.00 19.00 5.00 0.00 1.00 Anonymous Users5
95.95.Saints, New Orleans NOS Def118.009.0777.00 12.00 6.00 8.00 10.00 B 1.00 10.00 0.00 6.00 4.00 16.00 16.00 22.00 Skippy8
96.96.Cardinals, Arizona ARI Def117.009.00020.00 16.00 9.00 B 16.00 3.00 13.00 8.00 2.00 4.00 4.00 3.00 16.00 3.00 Free Agent6
97.97.Johnson, Keyshawn DAL WR116.308.9462.30 B 10.30 13.40 7.30 20.00 5.80 5.30 4.00 5.80 17.60 4.00 12.10 8.40 Skippy4
98.98.Giants, New York NYG Def116.008.92315.00 8.00 11.00 B 3.00 8.00 12.00 8.00 5.00 4.00 7.00 12.00 13.00 10.00 Chief Dick6
99.99.Seahawks, Seattle SEA Def115.008.84623.00 B 8.00 5.00 13.00 2.00 11.00 5.00 21.00 7.00 7.00 5.00 0.00 8.00 Devilwoman4
100.100.Moss, Randy OAK WR113.5011.35023.90   21.00 14.90 0.00 0.00   B   10.00 3.10 15.40 16.20 9.00 Rockin' Mtn Rhinos10
101.101.Fitzgerald, Larry ARI WR113.208.7083.70 6.10 15.40 B 13.30 0.40 15.20 0.20 15.20 2.10 1.20 4.70 15.70 20.00 Wizards6
102.102.Chargers, San Diego SDC Def113.008.6923.00 3.00 9.00 10.00 10.00 10.00 12.00 B 6.00 5.00 10.00 17.00 12.00 6.00 Chief Dick10
103.103.Lions, Detroit DET Def112.008.6154.00 B 19.00 0.00 12.00 13.00 3.00 15.00 13.00 2.00 14.00 1.00 7.00 9.00 Free Agent4
104.104.Longwell, Ryan GBP PK112.008.6157.00 1.00 11.00 10.00 12.00 8.00 B 11.00 11.00 9.00 6.00 10.00 5.00 11.00 Free Agent9
105.105.Jones, Thomas CHI RB111.9010.17324.10 7.20 B 11.90 12.50 0.10     8.20 9.40 7.10 9.40 7.70 14.30 Stainless Steel Wingnuts5
106.106.Witten, Jason DAL TE110.408.4928.20 B 3.50 3.90 17.20 14.40 9.70 25.30 2.90 1.70 6.10 5.90 6.60 5.00 Unidentified Cave Trolls4
107.107.Vanderjagt, Mike IND PK109.009.08310.00 7.00   B 6.00 5.00 7.00 7.00 11.00 5.00 16.00 13.00 8.00 14.00 Indy Fightin' Artests6
108.108.Moulds, Eric BUF WR108.708.362B 18.60 5.40 10.30 9.60 10.00 8.50 4.60 2.90 9.30 12.80 3.80 4.70 8.20 Stainless Steel Wingnuts3
109.109.Feeley, A.J. MIA QB108.5512.0614.95   0.30       6.45 B 20.15 15.15 23.15 11.70 13.90 12.80 Free Agent10
110.110.Graham, Shayne CIN PK108.008.30810.00 5.00 B 5.00 13.00 10.00 16.00 6.00 2.00 16.00 10.00 4.00 5.00 6.00 ts5
111.111.Reed, Jeff PIT PK108.008.30810.00 4.00 11.00 8.00 B 10.00 10.00 6.00 5.00 10.00 5.00 5.00 15.00 9.00 Free Agent7
112.112.Houshmandzadeh, T.J. CIN WR107.608.27711.60 5.30 B 0.00 1.30 8.10 0.80 5.90 2.40 21.60 24.70 14.50 4.30 7.10 Devilwoman5
113.113.Lewis, Jamal BAL RB107.6011.95629.20 13.30 11.60 B     15.50 9.10 0.80     3.20 14.70 10.20 Chief Dick6
114.114.Faulk, Marshall STL RB107.209.74515.00 14.60 5.50 12.90 13.50 B 10.80 16.00 1.90 8.10     3.50 5.40 Chief Dick8
115.115.Elam, Jason DEN PK107.008.23112.00 13.00 8.00 7.00 4.00 4.00 9.00 B 11.00 6.00 5.00 10.00 5.00 13.00 Frazia10
116.116.Jones, Julius DAL RB106.4017.733  B             8.10 27.00 38.90 15.60 10.10 6.70 Chief Dick4
117.117.Warner, Kurt ARI QB106.2513.28120.30 14.55 14.85 B 16.50 7.20 12.05 14.45       6.35     Indy Fightin' Artests (I)6
118.118.Brown, Josh SEA PK105.008.07710.00 B 10.00 13.00 7.00 12.00 6.00 14.00 6.00 3.00 7.00 9.00 2.00 6.00 Los Gigantes4
119.119.Kaeding, Nate SDC PK105.008.0779.00 8.00 10.00 10.00 6.00 6.00 12.00 B 5.00 11.00 8.00 8.00 3.00 9.00 Stainless Steel Wingnuts10
120.120.Chambers, Chris MIA WR104.108.6751.50   9.70 2.60 20.30 2.90 12.80 B 17.00 12.40 12.90 5.50 2.40 4.10 ts10
121.121.Lindell, Rian BUF PK104.008.000B 5.00 2.00 9.00 6.00 8.00 8.00 0.00 13.00 8.00 6.00 13.00 15.00 11.00 Free Agent3
122.122.Browns, Cleveland CLE Def103.007.9232.00 9.00 8.00 11.00 4.00 B 12.00 4.00 15.00 6.00 8.00 7.00 6.00 11.00 Free Agent8
123.123.Dolphins, Miami MIA Def103.007.9235.00 8.00 6.00 1.00 5.00 1.00 6.00 B 12.00 23.00 5.00 6.00 10.00 15.00 ts10
124.124.Jaguars, Jacksonville JAC Def103.007.92310.00 2.00 1.00 8.00 5.00 4.00 B 10.00 12.00 8.00 3.00 18.00 12.00 10.00 Anonymous Users9
125.125.Stover, Matt BAL PK102.007.8465.00 8.00 5.00 B 8.00 5.00 15.00 9.00 8.00 3.00 15.00 15.00 5.00 1.00 Frazia6
126.126.Ward, Hines PIT WR102.007.84615.60 5.80 6.10 7.60 B 6.90 16.80 4.20 1.50 4.20 14.00 3.80 13.40 2.10 Devilwoman7
127.127.Patten, David WAS WR101.707.823  17.30 2.80 12.30 B 3.90 3.40 10.30 4.60 3.70 13.40 16.70 4.00 0.00 Free Agent (I)7
128.128.Barlow, Kevan SFO RB100.608.3833.60 9.00 5.70 14.80 B 7.20 13.90 18.10 4.40 2.00 6.90   1.80 13.20 Skippy (I)7
129.129.Moss, Santana WAS WR98.108.175  1.70 7.00   B 4.70 22.00 7.50 2.50 16.90 0.60 3.70 21.10 9.20 Unidentified Cave Trolls7
130.130.Janikowski, Sebastian OAK PK98.007.53813.00 7.00 2.00 3.00 17.00 2.00 9.00 B 5.00 1.00 9.00 6.00 9.00 15.00 ts10
131.131.Rams, St. Louis STL Def98.007.5382.00 7.00 1.00 16.00 6.00 B 10.00 7.00 6.00 0.00 16.00 6.00 10.00 11.00 Stainless Steel Wingnuts8
132.132.Vikings, Minnesota MIN Def98.007.5384.00 B 4.00 5.00 17.00 8.00 7.00 2.00 8.00 12.00 7.00 7.00 8.00 9.00 Los Gigantes4
133.133.Carney, John NOS PK97.007.46220.00 4.00 6.00 8.00 8.00 B 5.00 9.00 7.00 8.00 3.00 10.00 3.00 6.00 Chief Dick8
134.134.Tynes, Lawrence KCC PK96.007.3853.00 10.00 B 4.00 8.00 9.00 7.00 9.00 8.00 5.00 10.00 7.00 9.00 7.00 Skippy5
135.135.Burress, Plaxico NYG WR95.5010.6116.00 6.90 19.60 B   18.30 7.00 6.60 4.60         15.70 Los Gigantes6
136.136.Shockey, Jeremy NYG TE95.107.3154.10 13.40 10.40 B 2.50 6.00 12.40 8.40 10.50 3.10 2.30 8.30 7.30 6.40 Devilwoman6
137.137.Packers, Green Bay GBP Def95.007.3080.00 6.00 2.00 17.00 2.00 11.00 B 4.00 7.00 22.00 6.00 7.00 11.00 0.00 Frazia9
138.138.Suggs, Lee CLE RB95.0010.556  14.80 5.00 17.90 14.30 B 6.30 3.80 7.70       10.50 14.70 Free Agent8
139.139.Crumpler, Alge ATL TE94.307.8583.40 8.50 2.40 11.40 2.70 8.60 B 17.80 16.70 16.30 0.50 2.20 3.80   ts9
140.140.Chiefs, Kansas City KCC Def94.007.2318.00 7.00 B 4.00 13.00 2.00 1.00 6.00 3.00 7.00 2.00 19.00 18.00 4.00 Free Agent5
141.141.Taylor, Chester BAL RB93.407.1852.70 1.30 4.30 B 10.00 9.60 0.60 2.30 11.10 8.50 22.40 13.10 4.20 3.30 Free Agent6
142.142.Colbert, Keary CAR WR92.907.146B 4.00 17.50 5.90 7.10 10.00 4.20 5.70 1.80 19.20 2.20 4.60 4.30 6.40 Free Agent3
143.143.Morton, Johnnie KCC WR92.008.3646.70 6.80 B 11.10 4.80 15.50 13.50 5.90 10.70 4.20 2.30 10.50     Free Agent5
144.144.Williams, Roy DET WR91.308.30025.50 B 1.80   12.70   3.30 6.40 1.90 5.10 7.60 1.30 22.40 3.30 Indy Fightin' Artests4
145.145.Cowboys, Dallas DAL Def91.007.0005.00 B 5.00 6.00 1.00 6.00 0.00 1.00 8.00 22.00 6.00 6.00 12.00 13.00 Indy Fightin' Artests4
146.146.Titans, Tennessee TEN Def91.007.0005.00 1.00 12.00 6.00 3.00 11.00 B 17.00 9.00 7.00 7.00 5.00 4.00 4.00 Skippy9
147.147.Lloyd, Brandon SFO WR90.908.264    13.60 15.30 B 6.30 13.50 12.20 0.70 1.50 6.40 7.80 11.10 2.50 Chief Dick7
148.148.Jackson, Steven STL RB90.208.2001.50 10.80 7.50 7.80 4.50 B 0.10 11.60 3.20 7.50 14.90     20.80 Frazia8
149.149.Christie, Steve NYG PK90.006.92310.00 2.00 17.00 B 7.00 12.00 3.00 2.00 4.00 6.00 1.00 2.00 6.00 18.00 Free Agent6
150.150.Robinson, Marcus MIN WR89.806.9080.00 B 27.00 15.20 9.30 9.10 2.30 3.90 0.70 4.80 15.00 1.30 0.90 0.30 Free Agent4
151.151.Parker, Eric SDC WR88.707.3922.00 0.00   13.60 4.70 9.10 3.60 B 2.50 13.60 3.70 17.80 1.80 16.30 Free Agent10
152.152.Duckett, T.J. ATL RB88.208.820  12.30 0.00 4.50 0.80 10.50 B 17.30 3.00 5.80 3.50 30.50     Chief Dick9
153.153.Brien, Doug NYJ PK88.006.769B 7.00 10.00 5.00 1.00 13.00 6.00 5.00 5.00 8.00 12.00 8.00 7.00 1.00 Free Agent3
154.154.Curry, Ronald OAK WR87.808.7807.90 6.90 7.20 2.50 2.10 0.00 6.30 B 11.80 17.00 26.10       Free Agent (I)10
155.155.McCareins, Justin NYJ WR87.306.715B 1.40 3.20 5.60 8.30 11.60 8.70 3.00 13.10 2.30 4.70 7.80 10.00 7.60 Anonymous Users3
156.156.Ramsey, Patrick WAS QB86.8512.407        B     12.80 7.10 9.90 20.70 11.55 14.70 10.10 Free Agent7
157.157.Stallworth, Donte' NOS WR86.306.6386.90 4.50 2.70 3.40 1.50 B 0.00 1.70 18.20 4.60 10.40 11.30 8.90 12.20 Los Gigantes8
158.158.Hanson, Jason DET PK86.006.6151.00 B 5.00 5.00 4.00 3.00 5.00 5.00 6.00 9.00 15.00 7.00 7.00 14.00 Wizards4
159.159.Coles, Laveranues NYJ WR85.306.562B 12.20 2.50 5.20   8.40 10.60 7.40 3.40 5.50 6.00 10.00 3.90 6.00 Unidentified Cave Trolls3
160.160.Fiedler, Jay NYJ QB85.3012.186B 9.60 16.15 10.80 18.15 19.50 11.05   0.05           Free Agent (I)3
161.161.Anderson, Gary TEN PK85.006.5387.00 5.00 12.00 5.00 4.00 10.00 B 5.00 5.00 3.00 7.00 8.00 5.00 9.00 Free Agent9
162.162.Scobee, Josh JAC PK85.006.5381.00 11.00 3.00 2.00 15.00 7.00 B 5.00 8.00 11.00 10.00 8.00 4.00 0.00 Devilwoman9
163.163.Smith, Onterrio MIN RB84.7010.58819.80 B         15.50 9.40 4.10 9.00 8.80 15.70 2.40   Free Agent4
164.164.Morris, Sammy MIA RB83.808.380  0.00 0.70 11.90 15.10 6.00 12.20 B 1.60     9.60 19.30 7.40 Free Agent10
165.165.Northcutt, Dennis CLE WR83.706.4385.00 1.10 3.30 6.10 7.00 B 0.90 6.90 4.50 8.70 10.10 6.60 6.10 17.40 Free Agent8
166.166.McNair, Steve TEN QB83.3513.8927.95   21.90 13.80 0.10   B   14.85 24.75         Anonymous Users9
167.167.Gardner, Rod WAS WR83.106.39228.70 1.90 0.90 8.00 B 16.70 0.00 1.80 3.50 1.10 2.70 2.50 12.20 3.10 Free Agent7
168.168.Andersen, Morten MIN PK83.006.38510.00 B 4.00 8.00 8.00 1.00 9.00 7.00 2.00 9.00 2.00 12.00 4.00 7.00 Free Agent4
