![]() | Guest (Login) Help Center |
|
Great Lakes Classic 3 Standings |
Black | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
*DoCoMo III |
12 | 3 | .800 | W8 | 1760.45 | 103.6 | 1276.40 | 85.1 | 8 | 1 | 147.60 | 86.2% |
| Ryanators | 9 | 5 | .643 | L2 | 1726.95 | 101.6 | 1280.65 | 91.5 | 5 | 4 | 151.25 | 84.8% |
| 8 | 7 | .533 | L1 | 1424.90 | 83.8 | 1339.90 | 89.3 | 5 | 5 | 124.70 | 81.0% | |
| 7 | 8 | .467 | W2 | 1444.50 | 85.0 | 1507.40 | 100.5 | 3 | 6 | 134.05 | 79.3% | |
| 5 | 10 | .333 | L1 | 1493.80 | 87.9 | 1493.60 | 99.6 | 2 | 7 | 108.85 | 88.0% | |
Blue | ||||||||||||
| Franchise | W | L | Pct | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Max PF | Eff |
| 10 | 5 | .667 | L1 | 1717.90 | 101.1 | 1373.45 | 91.6 | 6 | 3 | 155.10 | 89.1% | |
| *SteamRollers | 9 | 5 | .643 | L1 | 1783.85 | 104.9 | 1330.75 | 95.1 | 5 | 4 | 130.25 | 85.6% |
*Noonday Demon |
8 | 7 | .533 | L1 | 1815.85 | 106.8 | 1557.50 | 103.8 | 6 | 4 | 134.60 | 86.5% |
| *Ferocious Facecloths | 3 | 11 | .214 | L2 | 1335.00 | 78.5 | 1323.90 | 94.6 | 3 | 5 | 99.45 | 76.9% |
| 2 | 12 | .143 | L4 | 1261.65 | 74.2 | 1384.00 | 98.9 | 2 | 6 | 97.85 | 74.3% | |