Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.14.Collins, Kerry FA QB262.2517.48324.45 17.15 25.25 10.90   13.60 16.75 22.90 15.75 20.50 17.45 16.60 14.80   9.70 7.90 28.55 Free Agent - Add-
2.20.Brunell, Mark WAS QB242.2015.1373.50 25.05 B 19.90 24.80 26.75 24.60 2.35 10.60 19.80 7.75 13.70 11.80 3.10 24.15 13.40 10.95 Free Agent - Add3
3.28.Frerotte, Gus STL QB211.4013.21320.95 11.85 15.55   17.90 12.25 5.25 10.40 B 25.00 2.65 20.05 5.75 20.75 7.10 13.95 17.85 Free Agent - Add9
4.31.Carr, David HOU QB202.2012.6389.50 15.95 B 15.20 13.95 14.15 7.90 11.50 14.75 11.80 9.90 29.55 8.05 9.80 5.70 22.45 2.05 Free Agent - Add3
5.38.Seahawks, Seattle SEA Def194.0012.1253.00 11.00 15.00 3.00 9.00 13.00 17.00 B 15.00 13.00 8.00 6.00 41.00 19.00 3.00 12.00 6.00 Free Agent - Add8
6.40.Broncos, Denver DEN Def193.0012.0623.00 20.00 13.00 17.00 8.00 3.00 2.00 7.00 B 21.00 22.00 12.00 3.00 16.00 9.00 16.00 21.00 Free Agent - Add9
7.56.Vikings, Minnesota MIN Def171.0010.68810.00 1.00 15.00 1.00 B 6.00 3.00 0.00 16.00 28.00 18.00 20.00 10.00 16.00 10.00 4.00 13.00 Free Agent - Add5
8.71.Chiefs, Kansas City KCC Def154.009.62517.00 11.00 1.00 9.00 B 16.00 6.00 2.00 5.00 10.00 18.00 15.00 7.00 4.00 3.00 14.00 16.00 Free Agent - Add5
9.73.Dolphins, Miami MIA Def152.009.50020.00 7.00 10.00 B 4.00 4.00 2.00 22.00 10.00 4.00 1.00 15.00 8.00 9.00 12.00 17.00 7.00 Free Agent - Add4
10.82.Dilfer, Trent CLE QB145.7513.25015.40 29.30 10.40 B 16.90 4.35 1.85 13.15 15.90 16.15 11.15 11.20           Free Agent - Add4
11.86.Harrington, Joey DET QB141.6510.89617.75 8.80 B 8.05 7.05 8.25 0.00   15.85 24.85 7.95 2.05     7.85 9.50 23.70 Free Agent - Add3
12.87.Browns, Cleveland CLE Def141.008.8124.00 6.00 7.00 B 17.00 7.00 13.00 7.00 11.00 6.00 17.00 4.00 4.00 1.00 15.00 3.00 19.00 Free Agent - Add4
13.89.Bills, Buffalo BUF Def140.008.75021.00 5.00 2.00 5.00 16.00 16.00 3.00 5.00 B 23.00 1.00 8.00 7.00 3.00 2.00 19.00 4.00 Free Agent - Add9
14.91.Lions, Detroit DET Def140.008.75020.00 2.00 B 12.00 13.00 18.00 17.00 7.00 4.00 6.00 2.00 2.00 2.00 10.00 4.00 18.00 3.00 Free Agent - Add3
15.94.Rams, St. Louis STL Def136.008.5004.00 17.00 14.00 1.00 10.00 3.00 20.00 13.00 B 2.00 2.00 8.00 3.00 2.00 13.00 5.00 19.00 Free Agent - Add9
16.97.Patriots, New England NEP Def135.008.4385.00 8.00 8.00 0.00 6.00 1.00 B 12.00 1.00 10.00 10.00 3.00 16.00 22.00 21.00 10.00 2.00 Free Agent - Add7
17.98.Simms, Chris TBB QB134.4512.223          3.45 B 16.00 13.95 26.45 5.90 9.10 10.15 6.90 6.75 20.45 15.35 Free Agent - Add7
18.100.Boller, Kyle BAL QB132.5514.7286.25   B             5.00 12.85 20.55 17.00 13.85 25.55 25.55 5.95 Free Agent - Add3
19.102.49ers, San Francisco SFO Def131.008.18817.00 3.00 11.00 18.00 4.00 B 1.00 18.00 0.00 9.00 1.00 7.00 9.00 2.00 9.00 6.00 16.00 Free Agent - Add6
20.103.Cardinals, Arizona ARI Def131.008.18811.00 10.00 0.00 18.00 2.00 B 22.00 4.00 1.00 1.00 10.00 0.00 17.00 8.00 5.00 14.00 8.00 Free Agent - Add6
21.107.Eagles, Philadelphia PHI Def129.008.06213.00 19.00 4.00 16.00 7.00 B 20.00 1.00 8.00 3.00 5.00 15.00 0.00 4.00 9.00 3.00 2.00 Free Agent - Add6
22.109.Jets, New York NYJ Def128.008.0002.00 14.00 11.00 8.00 14.00 3.00 6.00 B 3.00 2.00 4.00 1.00 7.00 20.00 2.00 10.00 21.00 Free Agent - Add8
23.110.McCown, Josh DET QB127.5014.1671.60   B 29.45 27.60   10.20 11.65             -0.40 22.50 21.05 Free Agent - Add3
24.113.Packers, Green Bay GBP Def126.007.8757.00 0.00 8.00 3.00 34.00 B 6.00 3.00 2.00 9.00 7.00 7.00 9.00 9.00 0.00 8.00 14.00 Free Agent - Add6
25.121.Wilkins, Jeff STL PK121.007.56213.00 5.00 7.00 6.00 7.00 8.00 4.00 6.00 B 10.00 8.00 9.00 1.00 8.00 11.00 10.00 8.00 Free Agent - Add9
26.123.Titans, Tennessee TEN Def119.007.4380.00 26.00 14.00 0.00 11.00 1.00 5.00 9.00 2.00 B 9.00 9.00 1.00 22.00 1.00 5.00 4.00 Free Agent - Add10
27.125.Williams, Ricky MIA RB118.709.892      B   3.00 0.00 8.20 11.20 3.20 8.30 15.50 13.80 1.80 13.40 23.50 16.80 Free Agent - Add4
28.128.Reed, Jeff PIT PK117.007.31210.00 9.00 8.00 B 6.00 5.00 9.00 8.00 8.00 10.00 7.00 1.00 7.00 3.00 10.00 11.00 5.00 Free Agent - Add4
29.130.Orton, Kyle CHI QB116.557.7705.05 11.50 2.45 B 10.25 12.25 11.25 15.50 8.45 2.35 9.80 11.60 1.40 11.15 0.60   2.95 Free Agent - Add4
30.132.Lindell, Rian BUF PK116.007.25016.00 3.00 10.00 1.00 8.00 10.00 5.00 10.00 B 2.00 5.00 9.00 3.00 1.00 5.00 13.00 15.00 Free Agent - Add9