Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye Salary
1.13.Palmer, Carson CIN QB284.2017.76218.00 26.15 17.45 15.80 17.05 20.00 16.15 18.85 17.40 B 22.85 27.50 20.35 6.75 21.50 15.70 2.70 Free Agent - Add10$36.00
2.14.Brady, Tom NEP QB279.7017.48121.30 14.50 17.60 13.60 26.60 19.15 B 12.35 21.25 17.75 20.60 12.90 15.45 28.15 22.50 11.95 4.05 Free Agent - Add7$35.00
3.22.Hasselbeck, Matt SEA QB250.1515.63415.90 20.95 12.10 16.70 22.20 14.40 13.30 B 16.10 13.35 15.35 17.15 7.90 23.20 23.35 14.40 3.80 Free Agent - Add8$31.00
4.24.Manning, Eli NYG QB247.1015.4449.60 10.25 23.90 26.80 B 12.75 15.70 8.30 15.55 12.95 19.60 24.70 5.60 22.40 10.30 15.50 13.20 Free Agent - Add5$31.00
5.30.Brees, Drew NOS QB236.7014.79414.65 3.75 15.55 18.40 13.25 11.20 18.85 24.30 14.50 B 27.95 7.95 13.00 25.05 12.75 13.15 2.40 Free Agent - Add10$10.00
6.40.Collins, Kerry FA QB223.2514.88322.45 17.15 22.25 10.90   13.60 14.75 15.90 12.75 14.50 13.45 15.60 10.80   7.70 6.90 24.55 Free Agent - Add-$18.00
7.60.McGahee, Willis BUF RB199.6012.47516.20 4.40 20.00 18.10 17.10 25.70 11.60 17.70 B 5.60 5.10 5.30 11.90 1.80 14.00 9.60 15.50 Free Agent - Add9$49.00
8.63.Brooks, Aaron OAK QB197.0015.15411.80 18.75 13.85 17.90 B 20.75 16.30 9.45 15.50   25.15 18.05 7.65 16.35       Free Agent - Add5$12.00
9.66.Bryant, Antonio SFO WR193.2012.07511.50 6.20 14.50   26.30 B 2.80 13.80 10.90 18.20 10.00 3.60 9.30 8.80 13.60 9.00 27.30 Free Agent - Add6$2.00
10.68.Dillon, Corey NEP RB190.4015.86723.30 3.60 22.40 15.60 13.90   B 19.20 8.90 0.00     18.40 23.10 22.30 19.70   Free Agent - Add7$34.00
11.81.Frerotte, Gus STL QB182.4011.40018.95 8.85 13.55   15.90 9.25 4.25 8.40 B 22.00 1.65 18.05 5.75 18.75 6.10 9.95 16.85 Free Agent - Add9$1.00
12.83.Gonzalez, Tony KCC TE180.5011.2819.10 9.40 7.90 2.50 B 3.30 13.70 22.70 12.00 16.10 18.80 10.30 9.50 14.40 9.10 10.80 10.90 Free Agent - Add5$21.00
13.84.Ravens, Baltimore BAL Def180.0011.2501.00 6.00 B 19.00 4.00 24.00 9.00 9.00 6.00 1.00 17.00 -5.00 22.00 9.00 29.00 8.00 21.00 Free Agent - Add3$9.00
14.94.Redskins, Washington WAS Def168.0010.50021.00 4.00 B 2.00 3.00 3.00 17.00 0.00 9.00 -1.00 11.00 9.00 21.00 15.00 27.00 4.00 23.00 Free Agent - Add3$1.00
15.96.Dolphins, Miami MIA Def165.0010.31221.00 6.00 13.00 B 10.00 5.00 -6.00 24.00 8.00 6.00 2.00 16.00 11.00 10.00 12.00 19.00 8.00 Free Agent - Add4$1.00
16.97.Giants, New York NYG Def165.0010.3129.00 18.00 -12.00 4.00 B 12.00 2.00 33.00 22.00 16.00 1.00 7.00 27.00 9.00 8.00 5.00 4.00 Free Agent - Add5$3.00
17.101.Chatman, Antonio CIN WR162.4510.1534.15 12.35 13.85 14.05 1.60   14.10 19.65 11.60 B 3.45 1.95 11.15 2.30 12.55 21.00 13.30 Free Agent - Add10$6.00
18.104.Engram, Bobby SEA WR160.8512.37315.90 12.15 10.40 19.60       B 5.40 13.00 15.30 8.40 12.40 24.50 15.50 2.30 6.00 Free Agent - Add8$3.00
19.109.Welker, Wes MIA WR155.559.72214.75 8.05 4.70 B 8.50 22.70 16.95 9.00 3.40 13.35 8.30 9.65 12.40 4.50 9.70 1.40 8.20 Free Agent - Add4$4.00
20.111.Vikings, Minnesota MIN Def154.009.62516.00 -12.00 15.00 0.00 B 15.00 0.00 -11.00 17.00 19.00 21.00 22.00 9.00 18.00 10.00 5.00 10.00 Free Agent - Add5$2.00
21.118.Chiefs, Kansas City KCC Def147.009.18816.00 7.00 0.00 1.00 B 19.00 7.00 1.00 6.00 15.00 20.00 13.00 5.00 -1.00 2.00 17.00 19.00 Free Agent - Add5$2.00
22.124.Chargers, San Diego SDC Def141.008.8126.00 8.00 2.00 13.00 6.00 11.00 10.00 4.00 6.00 B 19.00 6.00 23.00 5.00 12.00 3.00 7.00 Free Agent - Add10$1.00
23.126.Packers, Green Bay GBP Def140.008.7506.00 0.00 8.00 6.00 39.00 B 7.00 5.00 8.00 10.00 10.00 8.00 15.00 9.00 -11.00 6.00 14.00 Free Agent - Add6$1.00
24.133.Williams, Ricky MIA RB135.7011.308      B   9.00 0.00 8.20 11.20 4.20 8.30 17.50 19.80 1.80 14.40 24.50 16.80 Free Agent - Add4$15.00
25.136.Taylor, Travis MIN WR133.908.3696.80 14.50 19.00 11.20 B 5.70 6.60 3.70 6.70 2.10 5.30 12.50 2.40 1.80 4.80 13.00 17.80 Free Agent - Add5$1.00
26.144.Finneran, Brian ATL WR129.458.0913.20 14.60 9.70 6.10 17.30 0.00 0.00 B 23.20 11.00 7.00 0.00 7.35 4.60 13.50 1.40 10.50 Free Agent - Add8$10.00
27.145.Barlow, Kevan SFO RB128.7010.72510.90 9.50 13.30 7.50 15.80 B 11.40 14.20 10.50 5.80 5.80 15.70   8.30       Free Agent - Add (I)6$17.00
28.148.Holmes, Priest KCC RB127.8018.25716.00 18.00 12.30 21.80 B 28.80 22.60 8.30                   Free Agent - Add (I)5$44.00
29.149.Booker, Marty MIA WR127.608.50722.40 3.10 3.50 B 10.20 2.20 4.60 7.00 3.50 15.20 0.00 0.00   10.80 15.50 8.00 21.60 Free Agent - Add4$6.00
30.150.Stecker, Aaron NOS RB127.408.4930.30 0.00 -0.55   1.20 10.60 9.50 10.65 11.10 B 21.40 12.35 13.35 11.90 16.10 -0.20 9.70 Free Agent - Add10$30.00