Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePtsComments
1.01 1. Miami Dolphins - Z3 Tomlinson, Ladainian SDC RBMon Jun 20 6:31:11 p.m. ET 2005 322.28
1.02 2. New England Patriots - Z12 Alexander, Shaun SEA RBMon Jun 20 10:13:15 p.m. ET 2005 361.80
1.03 3. Denver Broncos - Z4 James, Edgerrin IND RBMon Jun 20 10:13:15 p.m. ET 2005 267.30
1.04 4. Detroit Lions - Z9 Holmes, Priest KCC RBMon Jun 20 10:18:14 p.m. ET 2005 106.80Holmes is back, and he's ready to roll. Once again, he will lead all Rb's in total fantasy points. By a wide margin a might add.
1.05 5. Green Bay Packers - Z6 Manning, Peyton IND QBTue Jun 21 2:01:58 a.m. ET 2005 300.38half head, half heart selection - we'll see what the rb situation brings next round...lol
1.06 6. Dallas Cowboys - Z11 McGahee, Willis BUF RBTue Jun 21 2:18:54 a.m. ET 2005 173.60
1.07 7. Jacksonville Jaguars - Z1 McAllister, Deuce NOS RBWed Jun 22 12:13:56 a.m. ET 2005 64.20
1.08 8. Pittsburgh Steelers - Z2 Jones, Kevin DET RBWed Jun 22 12:13:56 a.m. ET 2005 107.30
1.09 9. Buffalo Bills - Z5 Dillon, Corey NEP RBWed Jun 22 9:46:50 a.m. ET 2005 167.40Was hoping for Kevin Jones here, but Allen took him right before me. Hopefully Dillon has another 300+ carry season in him, if he does, i might be better off with Dillon anyway.
1.10 10. Dallas Cowboys - Z8 Portis, Clinton WAS RBWed Jun 22 9:46:50 a.m. ET 2005 248.48
1.11 11. Buffalo Bills - Z7 Jones, Julius DAL RBWed Jun 22 9:46:50 a.m. ET 2005 148.20
1.12 12. Oakland Raiders - Z10 Lewis, Jamal BAL RBWed Jun 22 9:46:50 a.m. ET 2005 124.70
2.01 13. Oakland Raiders - Z10 Davis, Domanick HOU RBWed Jun 22 11:09:28 a.m. ET 2005 167.23
2.02 14. Buffalo Bills - Z7 Moss, Randy OAK WRWed Jun 22 11:09:28 a.m. ET 2005 149.50
2.03 15. Dallas Cowboys - Z8 Barber, Tiki NYG RBWed Jun 22 11:09:28 a.m. ET 2005 310.00
2.04 16. Buffalo Bills - Z5 Johnson, Rudi CIN RBWed Jun 22 11:09:28 a.m. ET 2005 227.10
2.05 17. Pittsburgh Steelers - Z2 Green, Ahman GBP RBWed Jun 22 11:32:05 a.m. ET 2005 40.20Considered shifting gears, but I can't pass up a second likely RB1 with my second pick.
2.06 18. Jacksonville Jaguars - Z1 Culpepper, Daunte MIA QBThu Jun 23 2:18:25 a.m. ET 2005 91.66
2.07 19. Dallas Cowboys - Z11 Holt, Torry STL WRThu Jun 23 7:34:49 a.m. ET 2005 187.30
2.08 20. Green Bay Packers - Z6 Westbrook, Brian PHI RBThu Jun 23 7:34:49 a.m. ET 2005 172.00
2.09 21. Detroit Lions - Z9 Owens, Terrell DAL WRThu Jun 23 7:34:49 a.m. ET 2005 114.50
2.10 22. Denver Broncos - Z4 Martin, Curtis NYJ RBThu Jun 23 10:54:25 a.m. ET 2005 114.80Picking for Chet sent pick by email
2.11 23. New England Patriots - Z12 McNabb, Donovan PHI QBThu Jun 23 7:03:34 p.m. ET 2005 185.98
2.12 24. Miami Dolphins - Z3 Jackson, Steven STL RBThu Jun 23 7:03:34 p.m. ET 2005 194.60
3.01 25. Dallas Cowboys - Z8 Harrison, Marvin IND WRThu Jun 23 7:03:34 p.m. ET 2005 188.10
3.02 26. Green Bay Packers - Z6 Jordan, Lamont OAK RBThu Jun 23 7:03:34 p.m. ET 2005 226.80
3.03 27. Buffalo Bills - Z5 Johnson, Chad CIN WRThu Jun 23 7:03:34 p.m. ET 2005 200.60
3.04 28. Buffalo Bills - Z7 Bell, Tatum DEN RBThu Jun 23 8:10:13 p.m. ET 2005 148.50
3.05 29. Miami Dolphins - Z3 Brown, Chris TEN RBThu Jun 23 8:24:38 p.m. ET 2005 154.80
3.06 30. Dallas Cowboys - Z11 Arrington, J.J. ARI RBThu Jun 23 8:28:37 p.m. ET 2005 61.90
3.07 31. Oakland Raiders - Z10 Horn, Joe NOS WRThu Jun 23 8:28:37 p.m. ET 2005 68.40
3.08 32. Detroit Lions - Z9 Gonzalez, Tony KCC TEFri Jun 24 12:30:39 a.m. ET 2005 104.50
3.09 33. Jacksonville Jaguars - Z1 Johnson, Andre HOU WRFri Jun 24 12:30:39 a.m. ET 2005 81.20
3.10 34. Pittsburgh Steelers - Z2 Walker, Javon GBP WRFri Jun 24 12:30:39 a.m. ET 2005 2.70
3.11 35. Denver Broncos - Z4 Wayne, Reggie IND WRFri Jun 24 12:31:00 p.m. ET 2005 135.50pick made via email...Rob
3.12 36. New England Patriots - Z12 Dunn, Warrick ATL RBSun Jun 26 10:16:09 p.m. ET 2005 185.60Sorry Guys! been passed out w/ the flu
4.01 37. New England Patriots - Z12 Gates, Antonio SDC TESun Jun 26 10:18:35 p.m. ET 2005 174.10
4.02 38. Denver Broncos - Z4 Williams, Carnell TBB RBSun Jun 26 10:18:35 p.m. ET 2005 158.90
4.03 39. Pittsburgh Steelers - Z2 Clayton, Michael TBB WRSun Jun 26 10:18:35 p.m. ET 2005 39.40
4.04 40. Jacksonville Jaguars - Z1 Bennett, Michael NOS RBSun Jun 26 10:18:35 p.m. ET 2005 83.20
4.05 41. Detroit Lions - Z9 Bulger, Marc STL QBSun Jun 26 10:18:35 p.m. ET 2005 156.88
4.06 42. Oakland Raiders - Z10 Barlow, Kevan SFO RBSun Jun 26 10:18:35 p.m. ET 2005 98.70
4.07 43. Dallas Cowboys - Z11 Jackson, Darrell SEA WRMon Jun 27 8:24:52 a.m. ET 2005 66.90
4.08 44. Miami Dolphins - Z3 Smith, Steve CAR WRMon Jun 27 3:00:20 p.m. ET 2005 252.83Pick made via email...Rob (vice-com)****a 12 hour timer is now ON****
4.09 45. Buffalo Bills - Z7 Foster, De'shaun CAR RBMon Jun 27 3:00:20 p.m. ET 2005 142.40
4.10 46. Buffalo Bills - Z5 Brown, Ronnie MIA RBMon Jun 27 3:00:20 p.m. ET 2005 138.90
4.11 47. Green Bay Packers - Z6 Johnson, Larry KCC RBMon Jun 27 3:00:20 p.m. ET 2005 329.30
4.12 48. Dallas Cowboys - Z8 Benson, Cedric CHI RBMon Jun 27 3:35:50 p.m. ET 2005 25.50
5.01 49. Buffalo Bills - Z5 Burleson, Nate SEA WRMon Jun 27 3:35:50 p.m. ET 2005 42.85
5.02 50. Buffalo Bills - Z7 Staley, Duce PIT RBMon Jun 27 4:48:21 p.m. ET 2005 24.20
5.03 51. Denver Broncos - Z4 Williams, Roy DET WRMon Jun 27 4:48:21 p.m. ET 2005 118.70
5.04 52. Jacksonville Jaguars - Z1 Taylor, Fred JAC RBTue Jun 28 12:34:34 a.m. ET 2005 105.90
5.05 53. Pittsburgh Steelers - Z2 Ward, Hines PIT WRTue Jun 28 12:34:34 a.m. ET 2005 163.60
5.06 54. New England Patriots - Z12 Branch, Deion NEP WRTue Jun 28 12:45:02 p.m. ET 2005 134.80Timer Expired Replacement pick made by Commissioner
5.07 55. Green Bay Packers - Z6 Suggs, Lee CLE RBTue Jun 28 12:45:02 p.m. ET 2005 9.50
5.08 56. Oakland Raiders - Z10 Porter, Jerry OAK WRTue Jun 28 12:45:02 p.m. ET 2005 125.20
5.09 57. Miami Dolphins - Z3 Bennett, Drew TEN WRTue Jun 28 12:45:02 p.m. ET 2005 102.10
5.10 58. Detroit Lions - Z9 Driver, Donald GBP WRTue Jun 28 12:57:22 p.m. ET 2005 159.40I wanted Lee Suggs, but I do really like Driver in a re-draft.
5.11 59. Dallas Cowboys - Z11 Vick, Michael ATL QBTue Jun 28 1:09:58 p.m. ET 2005 252.48
5.12 60. Dallas Cowboys - Z8 Boldin, Anquan ARI WRTue Jun 28 1:41:35 p.m. ET 2005 190.90
6.01 61. Dallas Cowboys - Z8 Evans, Lee BUF WRTue Jun 28 1:42:09 p.m. ET 2005 125.10
6.02 62. Dallas Cowboys - Z11 Bruce, Isaac STL WRTue Jun 28 1:42:09 p.m. ET 2005 74.50
6.03 63. Detroit Lions - Z9 Fitzgerald, Larry ARI WRTue Jun 28 1:50:12 p.m. ET 2005 206.70
6.04 64. Miami Dolphins - Z3 Mason, Derrick BAL WRTue Jun 28 6:13:28 p.m. ET 2005 126.30
6.05 65. Oakland Raiders - Z10 Lelie, Ashley DEN WRTue Jun 28 6:13:28 p.m. ET 2005 92.40
6.06 66. Green Bay Packers - Z6 Smith, Jimmy JAC WRTue Jun 28 6:13:28 p.m. ET 2005 141.30
6.07 67. New England Patriots - Z12 Chambers, Chris MIA WRTue Jun 28 10:21:10 p.m. ET 2005 187.30
6.08 68. Pittsburgh Steelers - Z2 Lewis, Ray BAL LBTue Jun 28 10:21:10 p.m. ET 2005 53.00
6.09 69. Jacksonville Jaguars - Z1 Coles, Laveranues NYJ WRTue Jun 28 10:21:10 p.m. ET 2005 118.50
6.10 70. Denver Broncos - Z4 Witten, Jason DAL TEWed Jun 29 12:47:21 a.m. ET 2005 116.70SOMEBODY's got toshake things up a little bit. Yes, there are players with higher ADP. Yes, there are players with higher reprted VBD #s.... Many view the TE's as a Top2. I see it as a Top3 and Witten is the new #3. The Pokes didn't improve their WRs any, so I don't see any reason for Jason not to expand his role from last year. This, IMHO, is a steal, almost 3 full rounds after Gates & Gonzo. Time shall be the judge...
6.11 71. Buffalo Bills - Z7 Green, Trent KCC QBWed Jun 29 12:47:21 a.m. ET 2005 246.36
6.12 72. Buffalo Bills - Z5 Collins, Kerry FA QBWed Jun 29 12:47:21 a.m. ET 2005 248.66
7.01 73. Oakland Raiders - Z10 Jones, Thomas CHI RBWed Jun 29 12:47:21 a.m. ET 2005 200.90
7.02 74. Dallas Cowboys - Z8 Shockey, Jeremy NYG TEWed Jun 29 8:03:42 a.m. ET 2005 134.10
7.03 75. Dallas Cowboys - Z11 Muhammad, Muhsin CHI WRWed Jun 29 11:03:57 a.m. ET 2005 105.00
7.04 76. New England Patriots - Z12 Smith, Rod DEN WRWed Jun 29 11:03:57 a.m. ET 2005 146.20
7.05 77. Green Bay Packers - Z6 Harrison, Rodney NEP SWed Jun 29 11:03:57 a.m. ET 2005 14.00
7.06 78. Buffalo Bills - Z7 Bulluck, Keith TEN LBWed Jun 29 11:42:47 a.m. ET 2005 156.60
7.07 79. Detroit Lions - Z9 Peppers, Julius CAR DEWed Jun 29 11:42:47 a.m. ET 2005 86.50
7.08 80. Jacksonville Jaguars - Z1 Crumpler, Alge ATL TEWed Jun 29 11:42:47 a.m. ET 2005 125.70
7.09 81. Miami Dolphins - Z3 Burress, Plaxico NYG WRWed Jun 29 11:42:47 a.m. ET 2005 164.40
7.10 82. Buffalo Bills - Z5 Heap, Todd BAL TEWed Jun 29 5:43:13 p.m. ET 2005 128.50
7.11 83. Pittsburgh Steelers - Z2 Edwards, Donnie SDC LBWed Jun 29 5:56:59 p.m. ET 2005 165.50Kinda surprised at the QBs going already. I hope that I'm not late to that party....
7.12 84. Denver Broncos - Z4 Vilma, Jonathan NYJ LBWed Jun 29 5:56:59 p.m. ET 2005 170.00
8.01 85. Denver Broncos - Z4 Urlacher, Brian CHI LBWed Jun 29 5:56:59 p.m. ET 2005 135.00
8.02 86. Pittsburgh Steelers - Z2 Grant, Charles NOS DEWed Jun 29 6:02:02 p.m. ET 2005 66.80Might as well continue my defensive run. Defense wins titles, right?
8.03 87. Buffalo Bills - Z5 Hasselbeck, Matt SEA QBWed Jun 29 8:01:41 p.m. ET 2005 279.60
8.04 88. Miami Dolphins - Z3 Palmer, Carson CIN QBWed Jun 29 8:01:41 p.m. ET 2005 331.84
8.05 89. Jacksonville Jaguars - Z1 Reed, Edward BAL SWed Jun 29 8:01:41 p.m. ET 2005 49.30
8.06 90. Detroit Lions - Z9 Henry, Travis TEN RBWed Jun 29 8:01:41 p.m. ET 2005 43.20
8.07 91. Buffalo Bills - Z7 Stokley, Brandon IND WRWed Jun 29 8:23:15 p.m. ET 2005 62.30
8.08 92. Green Bay Packers - Z6 Moulds, Eric HOU WRWed Jun 29 8:23:15 p.m. ET 2005 107.60
8.09 93. New England Patriots - Z12 Stallworth, Donte' NOS WRWed Jun 29 8:23:15 p.m. ET 2005 142.40
8.10 94. Dallas Cowboys - Z11 Bettis, Jerome FA RBWed Jun 29 8:46:53 p.m. ET 2005 94.80
8.11 95. Dallas Cowboys - Z8 McGee, Terrence BUF CBThu Jun 30 9:00:03 a.m. ET 2005 154.00Timer Expired Replacement pick made by Commissioner Replacement pick made by Commissioner
8.12 96. Oakland Raiders - Z10 Favre, Brett GBP QBThu Jun 30 9:00:03 a.m. ET 2005 215.64
9.01 97. Jacksonville Jaguars - Z1 Peterson, Mike JAC LBThu Jun 30 9:00:03 a.m. ET 2005 163.90
9.02 98. Pittsburgh Steelers - Z2 Kerney, Patrick ATL DEThu Jun 30 9:00:03 a.m. ET 2005 74.20
9.03 99. Dallas Cowboys - Z11 Rogers, Charles DET WRThu Jun 30 9:13:49 a.m. ET 2005 25.70
9.04 100. Detroit Lions - Z9 Duckett, T.J. ATL RBThu Jun 30 9:13:49 a.m. ET 2005 89.80
9.05 101. New England Patriots - Z12 Spikes, Takeo BUF LBThu Jun 30 9:13:49 a.m. ET 2005 19.00
9.06 102. Denver Broncos - Z4 Plummer, Jake DEN QBThu Jun 30 9:13:49 a.m. ET 2005 255.84
9.07 103. Miami Dolphins - Z3 Thomas, Zach MIA LBThu Jun 30 9:13:49 a.m. ET 2005 156.50
9.08 104. Buffalo Bills - Z5 Kennison, Eddie KCC WRThu Jun 30 10:01:34 a.m. ET 2005 146.05
9.09 105. Dallas Cowboys - Z8 Delhomme, Jake CAR QBThu Jun 30 10:58:30 a.m. ET 2005 248.94
9.10 106. Buffalo Bills - Z7 Clark, Dallas IND TEThu Jun 30 11:54:03 a.m. ET 2005 78.80
9.11 107. Green Bay Packers - Z6 Droughns, Reuben CLE RBThu Jun 30 11:54:03 a.m. ET 2005 180.78
9.12 108. Oakland Raiders - Z10 Moore, Mewelde MIN RBThu Jun 30 12:33:15 p.m. ET 2005 137.25
10.01 109. Oakland Raiders - Z10 Brooks, Aaron OAK QBThu Jun 30 12:34:14 p.m. ET 2005 198.18
10.02 110. Green Bay Packers - Z6 Barnett, Nick GBP LBThu Jun 30 12:34:14 p.m. ET 2005 151.80
10.03 111. Buffalo Bills - Z7 Shelton, Eric CAR RBThu Jun 30 2:01:29 p.m. ET 2005 -
10.04 112. Dallas Cowboys - Z8 Farrior, James PIT LBThu Jun 30 3:57:01 p.m. ET 2005 114.50
10.05 113. Buffalo Bills - Z5 Brady, Tom NEP QBThu Jun 30 5:21:24 p.m. ET 2005 301.60
10.06 114. Miami Dolphins - Z3 Brooks, Derrick TBB LBThu Jun 30 5:21:24 p.m. ET 2005 134.00
10.07 115. Denver Broncos - Z4 Williams, Kevin MIN DTThu Jun 30 10:22:19 p.m. ET 2005 54.60
10.08 116. New England Patriots - Z12 Fletcher, London BUF LBThu Jun 30 10:22:19 p.m. ET 2005 161.00
10.09 117. Detroit Lions - Z9 McMichael, Randy MIA TEThu Jun 30 10:22:19 p.m. ET 2005 88.20
10.10 118. Dallas Cowboys - Z11 Gore, Frank SFO RBThu Jun 30 10:22:19 p.m. ET 2005 91.30
10.11 119. Pittsburgh Steelers - Z2 Faulk, Marshall STL RBThu Jun 30 11:41:52 p.m. ET 2005 64.30Marshall, Marshall, Marshall!!!
10.12 120. Green Bay Packers - Z6 Polamalu, Troy PIT SThu Jun 30 11:41:52 p.m. ET 2005 130.00
11.01 121. Miami Dolphins - Z3 Sharper, Jamie FA LBThu Jun 30 11:41:52 p.m. ET 2005 35.50
11.02 122. Jacksonville Jaguars - Z1 Freeney, Dwight IND DEThu Jun 30 11:41:52 p.m. ET 2005 77.00
11.03 123. Denver Broncos - Z4 Houshmandzadeh, T.J. CIN WRThu Jun 30 11:50:14 p.m. ET 2005 152.10So many value plays.... so few picks ;)
11.04 124. New England Patriots - Z12 Pittman, Michael TBB RBThu Jun 30 11:50:14 p.m. ET 2005 89.23
11.05 125. Dallas Cowboys - Z11 Simmons, Brian CIN LBThu Jun 30 11:50:14 p.m. ET 2005 100.60
11.06 126. Dallas Cowboys - Z8 Morgan, Dan CAR LBFri Jul 1 7:31:30 a.m. ET 2005 84.50
11.07 127. Jacksonville Jaguars - Z1 Thomas, Anthony NOS RBFri Jul 1 1:55:39 p.m. ET 2005 10.50
11.08 128. Pittsburgh Steelers - Z2 Williams, Roy DAL SFri Jul 1 1:55:39 p.m. ET 2005 122.20
11.09 129. Buffalo Bills - Z7 Lloyd, Brandon WAS WRFri Jul 1 1:55:39 p.m. ET 2005 104.30
11.10 130. Detroit Lions - Z9 Griese, Brian FA QBFri Jul 1 1:55:39 p.m. ET 2005 73.04
11.11 131. Oakland Raiders - Z10 Colbert, Keary CAR WRFri Jul 1 1:55:39 p.m. ET 2005 40.80
11.12 132. Buffalo Bills - Z5 Brooking, Keith ATL LBFri Jul 1 1:55:39 p.m. ET 2005 140.00
12.01 133. Buffalo Bills - Z5 Briggs, Lance CHI LBFri Jul 1 1:55:39 p.m. ET 2005 133.00
12.02 134. Oakland Raiders - Z10 Moss, Santana WAS WRFri Jul 1 1:55:39 p.m. ET 2005 203.35
12.03 135. Detroit Lions - Z9 Strahan, Michael NYG DEFri Jul 1 1:55:39 p.m. ET 2005 112.00
12.04 136. Buffalo Bills - Z7 McCareins, Justin NYJ WRFri Jul 1 3:12:50 p.m. ET 2005 89.50
12.05 137. Pittsburgh Steelers - Z2 Wilson, Adrian ARI SFri Jul 1 3:12:50 p.m. ET 2005 148.60
12.06 138. Jacksonville Jaguars - Z1 McCardell, Keenan SDC WRFri Jul 1 3:12:50 p.m. ET 2005 147.85
12.07 139. Dallas Cowboys - Z8 Witherspoon, Will STL LBFri Jul 1 3:43:12 p.m. ET 2005 109.00
12.08 140. Dallas Cowboys - Z11 Williams, Ricky MIA RBFri Jul 1 3:43:12 p.m. ET 2005 117.70
12.09 141. New England Patriots - Z12 Brees, Drew NOS QBFri Jul 1 10:25:17 p.m. ET 2005 260.94
12.10 142. Denver Broncos - Z4 Taylor, Chester MIN RBFri Jul 1 10:25:17 p.m. ET 2005 93.74
12.11 143. Green Bay Packers - Z6 Buckhalter, Correll PHI RBFri Jul 1 10:25:17 p.m. ET 2005 -
12.12 144. Miami Dolphins - Z3 Toefield, Labrandon JAC RBFri Jul 1 10:25:17 p.m. ET 2005 39.90
13.01 145. Detroit Lions - Z9 Shipp, Marcel ARI RBFri Jul 1 10:25:17 p.m. ET 2005 71.60
13.02 146. Dallas Cowboys - Z8 Rice, Simeon TBB DEFri Jul 1 10:25:17 p.m. ET 2005 98.10
13.03 147. Jacksonville Jaguars - Z1 Pierce, Antonio NYG LBFri Jul 1 10:25:17 p.m. ET 2005 130.30
13.04 148. Miami Dolphins - Z3 Schobel, Aaron BUF DEFri Jul 1 10:25:17 p.m. ET 2005 112.50
13.05 149. Dallas Cowboys - Z11 Wong, Kailee HOU LBFri Jul 1 10:25:17 p.m. ET 2005 30.00
13.06 150. Denver Broncos - Z4 Leftwich, Byron JAC QBFri Jul 1 10:25:17 p.m. ET 2005 178.62
13.07 151. Buffalo Bills - Z7 Pennington, Chad NYJ QBFri Jul 1 11:16:24 p.m. ET 2005 25.90
13.08 152. Green Bay Packers - Z6 Abraham, John ATL DEFri Jul 1 11:16:24 p.m. ET 2005 98.50
13.09 153. Buffalo Bills - Z5 Hartwell, Edgerton ATL LBSat Jul 2 11:30:02 a.m. ET 2005 20.00Timer Expired Replacement pick made by Commissioner
13.10 154. Oakland Raiders - Z10 Wiggins, Jermaine MIN TESat Jul 2 11:30:02 a.m. ET 2005 65.80
13.11 155. Pittsburgh Steelers - Z2 Barber, Ronde TBB CBSat Jul 2 11:30:02 a.m. ET 2005 144.90
13.12 156. New England Patriots - Z12 Morris, Maurice SEA RBSat Jul 2 11:54:53 a.m. ET 2005 47.13
14.01 157. New England Patriots - Z12 Givens, David TEN WRSat Jul 2 12:03:09 p.m. ET 2005 89.10
14.02 158. Pittsburgh Steelers - Z2 McNair, Steve TEN QBSat Jul 2 12:03:09 p.m. ET 2005 214.44
14.03 159. Oakland Raiders - Z10 Cowart, Sam HOU LBSat Jul 2 12:03:09 p.m. ET 2005 86.50
14.04 160. Buffalo Bills - Z5 Taylor, Jason MIA DESat Jul 2 8:15:43 p.m. ET 2005 139.00im very sorry guys, i went camping last night, it was a spur of the moment thing, so i didnt have time to predraft.
14.05 161. Jacksonville Jaguars - Z1 Sanders, Bob IND SSun Jul 3 8:30:02 a.m. ET 2005 93.00Timer Expired Replacement pick made by Commissioner
14.06 162. Buffalo Bills - Z7 Williams, Madieu CIN SSun Jul 3 8:30:02 a.m. ET 2005 26.20
14.07 163. Denver Broncos - Z4 Toomer, Amani NYG WRSun Jul 3 8:30:02 a.m. ET 2005 112.40
14.08 164. Dallas Cowboys - Z11 Anderson, Mike BAL RBSun Jul 3 8:30:02 a.m. ET 2005 197.55
14.09 165. Miami Dolphins - Z3 Carr, David HOU QBSun Jul 3 8:30:02 a.m. ET 2005 190.32
14.10 166. Green Bay Packers - Z6 Johnson, Keyshawn CAR WRSun Jul 3 8:30:02 a.m. ET 2005 117.20
14.11 167. Dallas Cowboys - Z8 Roethlisberger, Ben PIT QBSun Jul 3 8:30:02 a.m. ET 2005 204.00
14.12 168. Detroit Lions - Z9 Bell, Kendrell KCC LBSun Jul 3 8:30:02 a.m. ET 2005 39.50
15.01 169. Jacksonville Jaguars - Z1 Hayward, Reggie JAC DESun Jul 3 2:20:39 p.m. ET 2005 56.50
15.02 170. New England Patriots - Z12 Lehman, Teddy DET LBSun Jul 3 9:43:57 p.m. ET 2005 17.60
15.03 171. Miami Dolphins - Z3 Umenyiora, Osi NYG DESun Jul 3 9:43:57 p.m. ET 2005 117.50
15.04 172. Pittsburgh Steelers - Z2 Warner, Kurt ARI QBSun Jul 3 9:43:57 p.m. ET 2005 152.82
15.05 173. Dallas Cowboys - Z8 Clements, Nate BUF CBSun Jul 3 9:43:57 p.m. ET 2005 121.10
15.06 174. Buffalo Bills - Z5 Randle El, Antwaan WAS WRSun Jul 3 9:43:57 p.m. ET 2005 107.78
15.07 175. Dallas Cowboys - Z11 Boulware, Michael SEA SSun Jul 3 9:43:57 p.m. ET 2005 105.20
15.08 176. Green Bay Packers - Z6 Davis, Andra CLE LBSun Jul 3 9:43:57 p.m. ET 2005 135.40
15.09 177. Denver Broncos - Z4 Blaylock, Derrick NYJ RBSun Jul 3 9:43:57 p.m. ET 2005 8.63
15.10 178. Oakland Raiders - Z10 Trotter, Jeremiah PHI LBSun Jul 3 9:43:57 p.m. ET 2005 131.70
15.11 179. Buffalo Bills - Z7 Lewis, Michael PHI SSun Jul 3 10:41:40 p.m. ET 2005 122.30
15.12 180. Detroit Lions - Z9 Edwards, Braylon CLE WRSun Jul 3 11:45:06 p.m. ET 2005 70.20
16.01 181. Detroit Lions - Z9 Clayton, Mark BAL WRSun Jul 3 11:45:59 p.m. ET 2005 75.10
16.02 182. Buffalo Bills - Z7 Johnson, Eric SFO TESun Jul 3 11:45:59 p.m. ET 2005 -
16.03 183. Oakland Raiders - Z10 June, Cato IND LBSun Jul 3 11:45:59 p.m. ET 2005 131.00
16.04 184. Denver Broncos - Z4 Smith, Justin CIN DEMon Jul 4 12:00:03 p.m. ET 2005 76.00Timer Expired Replacement pick made by Commissioner
16.05 185. Green Bay Packers - Z6 Arrington, Lavar FA LBMon Jul 4 12:00:03 p.m. ET 2005 44.00
16.06 186. Dallas Cowboys - Z11 Harrington, Joey DET QBMon Jul 4 12:00:03 p.m. ET 2005 130.44
16.07 187. Buffalo Bills - Z5 Clarett, Maurice FA RBMon Jul 4 12:00:03 p.m. ET 2005 -
16.08 188. Dallas Cowboys - Z8 Northcutt, Dennis CLE WRMon Jul 4 12:00:03 p.m. ET 2005 87.35
16.09 189. Pittsburgh Steelers - Z2 Barton, Eric NYJ LBMon Jul 4 2:00:16 p.m. ET 2005 18.00I was going to take Hartwell here, but he slipped by me as a makeup pick from round 13.
16.10 190. Miami Dolphins - Z3 Robinson, Dunta HOU CBMon Jul 4 2:00:16 p.m. ET 2005 96.60
16.11 191. New England Patriots - Z12 Gbaja-Biamila, Kabeer GBP DEMon Jul 4 9:01:13 p.m. ET 2005 76.00
16.12 192. Jacksonville Jaguars - Z1 Manning, Eli NYG QBMon Jul 4 9:01:13 p.m. ET 2005 273.48
17.01 193. Jacksonville Jaguars - Z1 Wilson, Al DEN LBMon Jul 4 9:01:13 p.m. ET 2005 91.50
17.02 194. Denver Broncos - Z4 Coleman, Erik NYJ SMon Jul 4 9:01:13 p.m. ET 2005 115.90
17.03 195. Pittsburgh Steelers - Z2 Berry, Bert ARI DEMon Jul 4 9:01:13 p.m. ET 2005 52.50
17.04 196. Miami Dolphins - Z3 Azumah, Jerry FA CBMon Jul 4 9:42:59 p.m. ET 2005 56.65Pick made via email sent to me by DolphinsZ3. We needed to do this so we could make up the missed by the BroncosZ4 at 16.04...Rob (Vice-com)
17.05 197. Green Bay Packers - Z6 Boller, Kyle BAL QBMon Jul 4 9:42:59 p.m. ET 2005 124.56
17.06 198. Oakland Raiders - Z10 Ogunleye, Adewale CHI DEMon Jul 4 9:42:59 p.m. ET 2005 77.00
17.07 199. Buffalo Bills - Z5 Williamson, Troy MIN WRMon Jul 4 9:42:59 p.m. ET 2005 57.81
17.08 200. Dallas Cowboys - Z11 Scott, Bryan NOS SMon Jul 4 9:42:59 p.m. ET 2005 77.00
17.09 201. Buffalo Bills - Z7 Bryant, Antonio SFO WRTue Jul 5 12:12:28 a.m. ET 2005 125.20
17.10 202. Dallas Cowboys - Z8 Betts, Ladell WAS RBTue Jul 5 12:12:28 a.m. ET 2005 71.64
17.11 203. New England Patriots - Z12 Knight, Sammy KCC STue Jul 5 12:12:28 a.m. ET 2005 129.20
17.12 204. Detroit Lions - Z9 Smith, Derek M SFO LBTue Jul 5 12:35:33 a.m. ET 2005 120.30
18.01 205. Detroit Lions - Z9 Davis, Thomas CAR STue Jul 5 12:38:25 a.m. ET 2005 43.50
18.02 206. New England Patriots - Z12 Brown, Mike CHI STue Jul 5 12:38:25 a.m. ET 2005 105.10
18.03 207. Dallas Cowboys - Z8 Trufant, Marcus SEA CBTue Jul 5 7:58:36 a.m. ET 2005 82.20
18.04 208. Buffalo Bills - Z7 Thurman, Odell CIN LBTue Jul 5 10:18:59 a.m. ET 2005 134.90
18.05 209. Dallas Cowboys - Z11 Vanderjagt, Mike DAL PKTue Jul 5 1:34:43 p.m. ET 2005 128.00
18.06 210. Buffalo Bills - Z5 Wilson, Gibril NYG STue Jul 5 1:34:43 p.m. ET 2005 130.60
18.07 211. Oakland Raiders - Z10 Davis, Stephen FA RBTue Jul 5 1:34:43 p.m. ET 2005 133.10
18.08 212. Green Bay Packers - Z6 Davenport, Najeh GBP RBTue Jul 5 1:34:43 p.m. ET 2005 27.53
18.09 213. Miami Dolphins - Z3 Sharper, Darren MIN STue Jul 5 1:34:43 p.m. ET 2005 130.00
18.10 214. Pittsburgh Steelers - Z2 Nguyen, Dat FA LBTue Jul 5 1:34:43 p.m. ET 2005 42.20
18.11 215. Denver Broncos - Z4 Curtis, Kevin STL WRTue Jul 5 1:34:43 p.m. ET 2005 129.70
