Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Jeff D. LarsonAlexander, Shaun SEA RB162 15 10.8
2.Bruce CareyFeely, Jay NYG PK136 15 9.1
3.Steven SmithPalmer, Carson CIN QB124 14 8.9
4.Jon CelinoVanderjagt, Mike DAL PK116 16 7.2
5.GooseElam, Jason DEN PK112 16 7.0
6.Tim KnightWilkins, Jeff STL PK109 16 6.8
7.Tamra BrittKasay, John CAR PK107 15 7.1
8.Craig ApanaManning, Peyton IND QB104 13 8.0
9.Jeff SchwarzeBrown, Josh SEA PK99 14 7.1
10.Jeff D. LarsonVinatieri, Adam IND PK93 15 6.2
11.Keenan RavertyJohnson, Larry KCC RB90 11 8.2
12.Brian WeirVick, Michael ATL QB90 15 6.0
13.Brian WeirReed, Jeff PIT PK88 12 7.3
14.Steven SmithGraham, Shayne CIN PK87 10 8.7
15.GoosePlummer, Jake DEN QB86 15 5.7
16.Jon CelinoJames, Edgerrin IND RB84 16 5.2
17.Brian WeirDillon, Corey NEP RB78 13 6.0
18.Eric OverdahlTomlinson, Ladainian SDC RB74 7 10.6
19.Eric OverdahlDelhomme, Jake CAR QB74 13 5.7
20.Keenan RavertyAnderson, Mike BAL RB72 14 5.1
21.Keenan RavertyHarrison, Marvin IND WR72 14 5.1
22.Tamra BrittMcNabb, Donovan PHI QB72 9 8.0
23.Jeff SchwarzeJordan, Lamont OAK RB68 14 4.9
24.Craig ApanaChambers, Chris MIA WR66 13 5.1
25.Brian WeirWard, Hines PIT WR66 13 5.1
26.Keenan RavertyLeftwich, Byron JAC QB64 10 6.4
27.Tim KnightManning, Eli NYG QB64 11 5.8
28.Jeff D. LarsonBrady, Tom NEP QB60 10 6.0
29.Jeff D. LarsonBarber, Tiki NYG RB56 14 4.0
30.Jon CelinoBulger, Marc STL QB56 13 4.3