*Boston Bad Boys| Player | Proj. Pts. | Week 17 Opponent |
| Johnson, Brad MIN QB | 0 | vs Bears Sun 4:15 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at Packers Sun 1:00 p.m. ET |
| Bennett, Michael NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Burleson, Nate SEA WR | 0 | at Packers Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Toomer, Amani NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | at Raiders Sat 8:00 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Cowboys Sun 8:30 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Redskins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Simms, Chris TBB QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McAllister, Deuce NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Jackson, Darrell SEA WR | 0 | at Packers Sun 1:00 p.m. ET | | Randle El, Antwaan WAS WR | 0 | at Eagles Sun 4:15 p.m. ET | | Culpepper, Daunte MIA QB | 0 | at Patriots Sun 1:00 p.m. ET | | Blaylock, Derrick NYJ RB | 0 | vs Bills Sun 1:00 p.m. ET | | Martin, Curtis NYJ RB | 0 | vs Bills Sun 1:00 p.m. ET | | Simms, Chris TBB QB | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
*Smurfin' USA| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Eli NYG QB | 0 | at Raiders Sat 8:00 p.m. ET |
| Arrington, J.J. ARI RB | 0 | at Colts Sun 1:00 p.m. ET |
| Moats, Ryan PHI RB | 0 | vs Redskins Sun 4:15 p.m. ET |
| Brown, Reggie PHI WR | 0 | vs Redskins Sun 4:15 p.m. ET |
| Evans, Lee BUF WR | 0 | at Jets Sun 1:00 p.m. ET |
| Wilford, Ernest JAC WR | 0 | vs Titans Sun 4:05 p.m. ET |
| Hilton, Zack NOS TE | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Lindell, Rian BUF PK | 0 | at Jets Sun 1:00 p.m. ET |
| Rams, St. Louis STL Def | 0 | at Cowboys Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Delhomme, Jake CAR QB | at Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET | | Williamson, Troy MIN WR | 0 | vs Bears Sun 4:15 p.m. ET | | Barlow, Kevan SFO RB | 0 | vs Texans Sun 4:05 p.m. ET | | Pollard, Marcus DET TE | 0 | at Steelers Sun 1:00 p.m. ET | | Smith, Antowain NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Edwards, Braylon CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Losman, J.P. BUF QB | 0 | at Jets Sun 1:00 p.m. ET | |
|
|
River Rats| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | at Vikings Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Smith, Jimmy JAC WR | 0 | vs Titans Sun 4:05 p.m. ET |
| Stevens, Jerramy SEA TE | 0 | at Packers Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at Packers Sun 1:00 p.m. ET |
| Broncos, Denver DEN Def | 0 | at Chargers Sat 4:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Williams, Carnell TBB RB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McNair, Steve TEN QB | 0 | at Jaguars Sun 4:05 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Williams, Carnell TBB RB | 0 | vs Saints Sun 1:00 p.m. ET | | Smith, Alex SFO QB | 0 | vs Texans Sun 4:05 p.m. ET | | Seahawks, Seattle SEA Def | 0 | at Packers Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | vs Saints Sun 1:00 p.m. ET | | Ravens, Baltimore BAL Def | 0 | at Browns Sun 1:00 p.m. ET | |
|
|
BetterDaysAhead| Player | Proj. Pts. | Week 17 Opponent |
| Brunell, Mark WAS QB | 0 | at Eagles Sun 4:15 p.m. ET |
| Anderson, Mike BAL RB | 0 | at Browns Sun 1:00 p.m. ET |
| Moore, Mewelde MIN RB | 0 | vs Bears Sun 4:15 p.m. ET |
| Bryant, Antonio SFO WR | 0 | vs Texans Sun 4:05 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| Williams, Mike DET WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Feely, Jay NYG PK | 0 | at Raiders Sat 8:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Vikings Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Bell, Tatum DEN RB | at Chargers Sat 4:30 p.m. ET | | Non-Starters |
|---|
| Coles, Laveranues NYJ WR | 0 | vs Bills Sun 1:00 p.m. ET | | Bell, Tatum DEN RB | 0 | at Chargers Sat 4:30 p.m. ET | | Pass, Patrick NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Miller, Heath PIT TE | 0 | vs Lions Sun 1:00 p.m. ET | | Bulger, Marc STL QB | 0 | at Cowboys Sun 8:30 p.m. ET | | Owens, Terrell DAL WR | 0 | vs Rams Sun 8:30 p.m. ET | | Ferguson, Robert GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET | |
|
|
*Gang Green| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron OAK QB | 0 | vs Giants Sat 8:00 p.m. ET |
| Wells, Jonathan HOU RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Bennett, Drew TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET |
| Burress, Plaxico NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Moss, Santana WAS WR | 0 | at Eagles Sun 4:15 p.m. ET |
| Smith, Rod DEN WR | 0 | at Chargers Sat 4:30 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Eagles Sun 4:15 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Broncos Sat 4:30 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | vs Bears Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Engram, Bobby SEA WR | at Packers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Westbrook, Brian PHI RB | 0 | vs Redskins Sun 4:15 p.m. ET | | Mason, Derrick BAL WR | 0 | at Browns Sun 1:00 p.m. ET | | Jurevicius, Joe CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Engram, Bobby SEA WR | 0 | at Packers Sun 1:00 p.m. ET | | Davis, Domanick HOU RB | 0 | at 49ers Sun 4:05 p.m. ET | | Staley, Duce PIT RB | 0 | vs Lions Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 0 | at Colts Sun 1:00 p.m. ET | |
|
|
Panther Skinner| Player | Proj. Pts. | Week 17 Opponent |
| Carr, David HOU QB | 0 | at 49ers Sun 4:05 p.m. ET |
| Johnson, Larry KCC RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Jordan, Lamont OAK RB | 0 | vs Giants Sat 8:00 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Giants Sat 8:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Roethlisberger, Ben PIT QB | vs Lions Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Roethlisberger, Ben PIT QB | 0 | vs Lions Sun 1:00 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET | | Perry, Chris CIN RB | 0 | at Chiefs Sun 1:00 p.m. ET | | Holmes, Priest KCC RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Chargers Sat 4:30 p.m. ET | | Fason, Ciatrick MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Pennington, Chad NYJ QB | 0 | vs Bills Sun 1:00 p.m. ET | |
|
|
*Mighty,Mighty,Meatheads| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Brown, Ronnie MIA RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Clayton, Michael TBB WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Robinson, Koren MIN WR | 0 | vs Bears Sun 4:15 p.m. ET |
| Witten, Jason DAL TE | 0 | vs Rams Sun 8:30 p.m. ET |
| Stover, Matt BAL PK | 0 | at Browns Sun 1:00 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | vs Rams Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Collins, Kerry FA QB | Bye | | Non-Starters |
|---|
| Collins, Kerry FA QB | 0 | Bye | | Brown, Chris TEN RB | 0 | at Jaguars Sun 4:05 p.m. ET | | Lloyd, Brandon WAS WR | 0 | at Eagles Sun 4:15 p.m. ET | | Jones, Matt JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | | Taylor, Fred JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Frye, Charlie CLE QB | 0 | vs Ravens Sun 1:00 p.m. ET | | Mathis, Jerome HOU WR | 0 | at 49ers Sun 4:05 p.m. ET | |
|
|
Juggernaughts| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Browns Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Giants Sat 8:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | vs Lions Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Titans Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Manning, Peyton IND QB | vs Cardinals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Peyton IND QB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Glenn, Terry DAL WR | 0 | vs Rams Sun 8:30 p.m. ET | | Wayne, Reggie IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Falcons, Atlanta ATL Def | 0 | vs Panthers Sun 1:00 p.m. ET | | Taylor, Chester MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Henry, Chris CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | at Steelers Sun 1:00 p.m. ET | |
|
|
RED BARON 2| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | at Chargers Sat 4:30 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Parker, Willie PIT RB | 0 | vs Lions Sun 1:00 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Broncos Sat 4:30 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | at Vikings Sun 4:15 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Redskins Sun 4:15 p.m. ET |
| Vanderjagt, Mike DAL PK | 0 | vs Rams Sun 8:30 p.m. ET |
| Giants, New York NYG Def | 0 | at Raiders Sat 8:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Bledsoe, Drew DAL QB | vs Rams Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Bledsoe, Drew DAL QB | 0 | vs Rams Sun 8:30 p.m. ET | | Green, Ahman GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET | | McCown, Josh DET QB | 0 | at Steelers Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 0 | vs Rams Sun 8:30 p.m. ET | | Fisher, Tony STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Jones, Julius DAL RB | 0 | vs Rams Sun 8:30 p.m. ET | | Brown, Troy NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET | |
|
|
*BrownsROCK E8| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at Packers Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 0 | at Cowboys Sun 8:30 p.m. ET |
| Portis, Clinton WAS RB | 0 | at Eagles Sun 4:15 p.m. ET |
| Moulds, Eric HOU WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Ward, Hines PIT WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Janikowski, Sebastian OAK PK | 0 | vs Giants Sat 8:00 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Favre, Brett GBP QB | vs Seahawks Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Favre, Brett GBP QB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | at Eagles Sun 4:15 p.m. ET | | Dillon, Corey NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Faulk, Marshall STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Givens, David TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET | | Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET | | Franks, Bubba GBP TE | 0 | vs Seahawks Sun 1:00 p.m. ET | |
|
|
McBum's The Word| Player | Proj. Pts. | Week 17 Opponent |
| Palmer, Carson CIN QB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | at Raiders Sat 8:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | at Jets Sun 1:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Patriots Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Broncos Sat 4:30 p.m. ET |
| Rackers, Neil ARI PK | 0 | at Colts Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Garrard, David JAC QB | vs Titans Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Leftwich, Byron JAC QB | 0 | vs Titans Sun 4:05 p.m. ET | | Curtis, Kevin STL WR | 0 | at Cowboys Sun 8:30 p.m. ET | | Harrison, Marvin IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Jones, Greg JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Gado, Samkon GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Garrard, David JAC QB | 0 | vs Titans Sun 4:05 p.m. ET | | Edinger, Paul MIN PK | 0 | vs Bears Sun 4:15 p.m. ET | |
|
|
Reverse The Curse| Player | Proj. Pts. | Week 17 Opponent |
| Brees, Drew NOS QB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Broncos Sat 4:30 p.m. ET |
| Clayton, Mark BAL WR | 0 | at Browns Sun 1:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Browns Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 9:25:46 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Turner, Michael SDC RB | vs Broncos Sat 4:30 p.m. ET | | Non-Starters |
|---|
| Stokley, Brandon IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Steelers, Pittsburgh PIT Def | 0 | vs Lions Sun 1:00 p.m. ET | | Davis, Stephen FA RB | 0 | Bye | | Lewis, Greg PHI WR | 0 | vs Redskins Sun 4:15 p.m. ET | | Finneran, Brian ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Turner, Michael SDC RB | 0 | vs Broncos Sat 4:30 p.m. ET | | Rosenfels, Sage HOU QB | 0 | at 49ers Sun 4:05 p.m. ET | |
|
|