*Rabid Poodles| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Gado, Samkon GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Parker, Willie PIT RB | 0 | vs Lions Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Patriots Sun 1:00 p.m. ET |
| Engram, Bobby SEA WR | 0 | at Packers Sun 1:00 p.m. ET |
| Ferguson, Robert GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | vs Rams Sun 8:30 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Broncos Sat 4:30 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | vs Rams Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Fitzpatrick, Ryan STL QB | at Cowboys Sun 8:30 p.m. ET | | Non-Starters |
|---|
| Jackson, Steven STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Jones, Kevin DET RB | 0 | at Steelers Sun 1:00 p.m. ET | | Smith, Antowain NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 0 | vs Rams Sun 8:30 p.m. ET | | Jones, Matt JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | | McMahon, Mike MIN QB | 0 | vs Bears Sun 4:15 p.m. ET | | Fitzpatrick, Ryan STL QB | 0 | at Cowboys Sun 8:30 p.m. ET | |
|
|
*Twister| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew DAL QB | 0 | vs Rams Sun 8:30 p.m. ET |
| Brown, Chris TEN RB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Lewis, Jamal BAL RB | 0 | at Browns Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Porter, Jerry OAK WR | 0 | vs Giants Sat 8:00 p.m. ET |
| Williams, Roy DET WR | 0 | at Steelers Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Broncos Sat 4:30 p.m. ET |
| Brown, Josh SEA PK | 0 | at Packers Sun 1:00 p.m. ET |
| Colts, Indianapolis IND Def | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Carr, David HOU QB | at 49ers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Davis, Domanick HOU RB | 0 | at 49ers Sun 4:05 p.m. ET | | Clayton, Michael TBB WR | 0 | vs Saints Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Taylor, Chester MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | White, Roddy ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Lloyd, Brandon WAS WR | 0 | at Eagles Sun 4:15 p.m. ET | | Carr, David HOU QB | 0 | at 49ers Sun 4:05 p.m. ET | |
|
|
*Rude Awakening| Player | Proj. Pts. | Week 17 Opponent |
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | at Vikings Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | at Raiders Sat 8:00 p.m. ET |
| Reed, Jeff PIT PK | 0 | vs Lions Sun 1:00 p.m. ET |
| Broncos, Denver DEN Def | 0 | at Chargers Sat 4:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Brees, Drew NOS QB | at Buccaneers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brees, Drew NOS QB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | vs Texans Sun 4:05 p.m. ET | | Mason, Derrick BAL WR | 0 | at Browns Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Lewis, Greg PHI WR | 0 | vs Redskins Sun 4:15 p.m. ET | | Pittman, Michael TBB RB | 0 | vs Saints Sun 1:00 p.m. ET | | Vikings, Minnesota MIN Def | 0 | vs Bears Sun 4:15 p.m. ET | |
|
|
ALL FAULKED UP| Player | Proj. Pts. | Week 17 Opponent |
| Brooks, Aaron OAK QB | 0 | vs Giants Sat 8:00 p.m. ET |
| Bennett, Michael NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Broncos Sat 4:30 p.m. ET |
| Stokley, Brandon IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Browns Sun 1:00 p.m. ET |
| Vanderjagt, Mike DAL PK | 0 | vs Rams Sun 8:30 p.m. ET |
| Buccaneers, Tampa Bay TBB Def | 0 | vs Saints Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Wilford, Ernest JAC WR | vs Titans Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Brown, Ronnie MIA RB | 0 | at Patriots Sun 1:00 p.m. ET | | Clayton, Mark BAL WR | 0 | at Browns Sun 1:00 p.m. ET | | Moulds, Eric HOU WR | 0 | at 49ers Sun 4:05 p.m. ET | | Manning, Eli NYG QB | 0 | at Raiders Sat 8:00 p.m. ET | | Shipp, Marcel ARI RB | 0 | at Colts Sun 1:00 p.m. ET | | Davenport, Najeh GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Wilford, Ernest JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | |
|
|
Screamin' Hillbillies| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Broncos Sat 4:30 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Givens, David TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET |
| Glenn, Terry DAL WR | 0 | vs Rams Sun 8:30 p.m. ET |
| Robinson, Marcus MIN WR | 0 | vs Bears Sun 4:15 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Redskins Sun 4:15 p.m. ET |
| Elam, Jason DEN PK | 0 | at Chargers Sat 4:30 p.m. ET |
| Falcons, Atlanta ATL Def | 0 | vs Panthers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Brunell, Mark WAS QB | at Eagles Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Vinatieri, Adam IND PK | 0 | vs Cardinals Sun 1:00 p.m. ET | | Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET | | Williams, Mike DET WR | 0 | at Steelers Sun 1:00 p.m. ET | | Brunell, Mark WAS QB | 0 | at Eagles Sun 4:15 p.m. ET | | Peterson, Adrian CHI RB | 0 | at Vikings Sun 4:15 p.m. ET | | Gabriel, Doug OAK WR | 0 | vs Giants Sat 8:00 p.m. ET | | Dayne, Ron DEN RB | 0 | at Chargers Sat 4:30 p.m. ET | |
|
|
Superior Cats IV| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Barber, Tiki NYG RB | 0 | at Raiders Sat 8:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Giants Sat 8:00 p.m. ET |
| Smith, Jimmy JAC WR | 0 | vs Titans Sun 4:05 p.m. ET |
| Smith, Rod DEN WR | 0 | at Chargers Sat 4:30 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | at Falcons Sun 1:00 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Titans Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Plummer, Jake DEN QB | at Chargers Sat 4:30 p.m. ET | | Non-Starters |
|---|
| Ward, Hines PIT WR | 0 | vs Lions Sun 1:00 p.m. ET | | Plummer, Jake DEN QB | 0 | at Chargers Sat 4:30 p.m. ET | | Stevens, Jerramy SEA TE | 0 | at Packers Sun 1:00 p.m. ET | | Pass, Patrick NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Morris, Maurice SEA RB | 0 | at Packers Sun 1:00 p.m. ET | | Gore, Frank SFO RB | 0 | vs Texans Sun 4:05 p.m. ET | | Moats, Ryan PHI RB | 0 | vs Redskins Sun 4:15 p.m. ET | |
|
|
*Annihilators| Player | Proj. Pts. | Week 17 Opponent |
| Palmer, Carson CIN QB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Bell, Tatum DEN RB | 0 | at Chargers Sat 4:30 p.m. ET |
| Jordan, Lamont OAK RB | 0 | vs Giants Sat 8:00 p.m. ET |
| Colbert, Keary CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Finneran, Brian ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Chiefs Sun 1:00 p.m. ET |
| Cardinals, Arizona ARI Def | 0 | at Colts Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Bettis, Jerome FA RB | Bye | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | vs Redskins Sun 4:15 p.m. ET | | Jackson, Darrell SEA WR | 0 | at Packers Sun 1:00 p.m. ET | | Owens, Terrell DAL WR | 0 | vs Rams Sun 8:30 p.m. ET | | Longwell, Ryan MIN PK | 0 | vs Bears Sun 4:15 p.m. ET | | Bills, Buffalo BUF Def | 0 | at Jets Sun 1:00 p.m. ET | | Putzier, Jeb HOU TE | 0 | at 49ers Sun 4:05 p.m. ET | | Bettis, Jerome FA RB | 0 | Bye | |
|
|
NorthOaks Raiders| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at Packers Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | at Eagles Sun 4:15 p.m. ET |
| Bryant, Antonio SFO WR | 0 | vs Texans Sun 4:05 p.m. ET |
| Moss, Santana WAS WR | 0 | at Eagles Sun 4:15 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Miller, Heath PIT TE | 0 | vs Lions Sun 1:00 p.m. ET |
| Scobee, Josh JAC PK | 0 | vs Titans Sun 4:05 p.m. ET |
| Bears, Chicago CHI Def | 0 | at Vikings Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Driver, Donald GBP WR | vs Seahawks Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Jones, Thomas CHI RB | 0 | at Vikings Sun 4:15 p.m. ET | | Westbrook, Brian PHI RB | 0 | vs Redskins Sun 4:15 p.m. ET | | Driver, Donald GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Chargers Sat 4:30 p.m. ET | | Leftwich, Byron JAC QB | 0 | vs Titans Sun 4:05 p.m. ET | | Curtis, Kevin STL WR | 0 | at Cowboys Sun 8:30 p.m. ET | | Garrard, David JAC QB | 0 | vs Titans Sun 4:05 p.m. ET | |
|
|
*BrownsROCK in '06| Player | Proj. Pts. | Week 17 Opponent |
| Frye, Charlie CLE QB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Jurevicius, Joe CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Parker, Eric SDC WR | 0 | vs Broncos Sat 4:30 p.m. ET |
| Randle El, Antwaan WAS WR | 0 | at Eagles Sun 4:15 p.m. ET |
| McMichael, Randy MIA TE | 0 | at Patriots Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 0 | at Colts Sun 1:00 p.m. ET |
| Bengals, Cincinnati CIN Def | 0 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Williams, Ricky MIA RB | at Patriots Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | at Cowboys Sun 8:30 p.m. ET | | Edwards, Braylon CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Williams, Ricky MIA RB | 0 | at Patriots Sun 1:00 p.m. ET | | Jones, Greg JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Johnson, Brad MIN QB | 0 | vs Bears Sun 4:15 p.m. ET | | Suggs, Lee CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | at Cowboys Sun 8:30 p.m. ET | |
|
|
PATRIOT USA| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Dillon, Corey NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Burress, Plaxico NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Horn, Joe NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Robinson, Koren MIN WR | 0 | vs Bears Sun 4:15 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Eagles Sun 4:15 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Panthers, Carolina CAR Def | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Simms, Chris TBB QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| James, Edgerrin IND RB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 0 | at Raiders Sat 8:00 p.m. ET | | Jenkins, Michael ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | vs Lions Sun 1:00 p.m. ET | | Giants, New York NYG Def | 0 | at Raiders Sat 8:00 p.m. ET | | Faulk, Marshall STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Simms, Chris TBB QB | 0 | vs Saints Sun 1:00 p.m. ET | |
|
|
Sweet Gherkins| Player | Proj. Pts. | Week 17 Opponent |
| Collins, Kerry FA QB | 0 | Bye |
| Alexander, Shaun SEA RB | 0 | at Packers Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | at Jets Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Kennison, Eddie KCC WR | 0 | vs Bengals Sun 1:00 p.m. ET |
| Wiggins, Jermaine MIN TE | 0 | vs Bears Sun 4:15 p.m. ET |
| Edinger, Paul MIN PK | 0 | vs Bears Sun 4:15 p.m. ET |
| Eagles, Philadelphia PHI Def | 0 | vs Redskins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Anderson, Mike BAL RB | at Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bennett, Drew TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET | | Henry, Travis TEN RB | 0 | at Jaguars Sun 4:05 p.m. ET | | Coles, Laveranues NYJ WR | 0 | vs Bills Sun 1:00 p.m. ET | | Anderson, Mike BAL RB | 0 | at Browns Sun 1:00 p.m. ET | | Watson, Ben NEP TE | 0 | vs Dolphins Sun 1:00 p.m. ET | | Lions, Detroit DET Def | 0 | at Steelers Sun 1:00 p.m. ET | | Tuiasosopo, Marques OAK QB | 0 | vs Giants Sat 8:00 p.m. ET | |
|
|
UNTOUCHABLES| Player | Proj. Pts. | Week 17 Opponent |
| McNair, Steve TEN QB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Jones, Julius DAL RB | 0 | vs Rams Sun 8:30 p.m. ET |
| Williams, Carnell TBB RB | 0 | vs Saints Sun 1:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 0 | at Jets Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Feely, Jay NYG PK | 0 | at Raiders Sat 8:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | vs Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:59:40 a.m. ET 2006 |
| Tie-Breakers |
|---|
| McCown, Josh DET QB | at Steelers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Harrison, Marvin IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 0 | at Colts Sun 1:00 p.m. ET | | Davis, Stephen FA RB | 0 | Bye | | Garcia, Jeff PHI QB | 0 | vs Redskins Sun 4:15 p.m. ET | | Martin, Curtis NYJ RB | 0 | vs Bills Sun 1:00 p.m. ET | | McCown, Josh DET QB | 0 | at Steelers Sun 1:00 p.m. ET | | Rams, St. Louis STL Def | 0 | at Cowboys Sun 8:30 p.m. ET | |
|
|