Show points sorted by
Franchise QB RB WR TE PK Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Hutton Headhunters128 18.7% 216 31.6% 180 26.4% 32 4.7% 127 18.6% 683 100.0%
Lewiston Cattle Prods112 17.0% 132 20.1% 246 37.4% 30 4.6% 138 21.0% 658 100.0%
Lakeview Oskies118 19.1% 128 20.7% 182 29.4% 60 9.7% 131 21.2% 619 100.0%
Spokane Pandas82 14.6% 222 39.6% 114 20.4% 30 5.4% 112 20.0% 560 100.0%
Wolverhampton Commandos126 22.7% 176 31.8% 104 18.8% 18 3.2% 130 23.5% 554 100.0%
Belltown Irregulars148 27.3% 96 17.7% 156 28.7% 12 2.2% 131 24.1% 543 100.0%
Donner Pass Vegetarians82 15.7% 150 28.7% 120 22.9% 42 8.0% 129 24.7% 523 100.0%
Crawford Dodgers66 12.7% 122 23.5% 126 24.2% 44 8.5% 162 31.2% 520 100.0%
Green River Killers82 16.9% 120 24.7% 144 29.6% 36 7.4% 104 21.4% 486 100.0%
Tokyo Americans112 28.9% 48 12.4% 96 24.8% 24 6.2% 107 27.6% 387 100.0%
Franchise Average105.6 19.1% 141.0 25.5% 146.8 26.5% 32.8 5.9% 127.1 23.0% 553.3100.0%
Player Average6.2  4.1  2.9  1.9  7.5     
Starter Points By Position
 QB    RB    WR    TE    PK  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.