NorthOaks Rats| Player | Proj. Pts. | Week 17 Opponent |
| Hasselbeck, Matt SEA QB | 0 | at Packers Sun 1:00 p.m. ET |
| Alexander, Shaun SEA RB | 0 | at Packers Sun 1:00 p.m. ET |
| Jones, Thomas CHI RB | 0 | at Vikings Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Moss, Santana WAS WR | 0 | at Eagles Sun 4:15 p.m. ET |
| Pollard, Marcus DET TE | 0 | at Steelers Sun 1:00 p.m. ET |
| Feely, Jay NYG PK | 0 | at Raiders Sat 8:00 p.m. ET |
| Allen, Jared KCC DE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Smith, Will NOS DE | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Brooking, Keith ATL LB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Mitchell, Kawika KCC LB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Tatupu, Lofa SEA LB | 0 | at Packers Sun 1:00 p.m. ET |
| McCutcheon, Daylon CLE CB | 0 | vs Ravens Sun 1:00 p.m. ET |
| O'Neal, Deltha CIN CB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Dawkins, Brian PHI S | 0 | vs Redskins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Brackett, Gary IND LB | vs Cardinals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Burleson, Nate SEA WR | 0 | at Packers Sun 1:00 p.m. ET | | Lelie, Ashley DEN WR | 0 | at Chargers Sat 4:30 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Giants Sat 8:00 p.m. ET | | Wayne, Reggie IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Collins, Kerry FA QB | 0 | Bye | | Kasay, John CAR PK | 0 | at Falcons Sun 1:00 p.m. ET | | Brown, Chris TEN RB | 0 | at Jaguars Sun 4:05 p.m. ET | | Brackett, Gary IND LB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 0 | vs Rams Sun 8:30 p.m. ET | | Crowder, Channing MIA LB | 0 | at Patriots Sun 1:00 p.m. ET | | Manuel, Marquand GBP S | 0 | vs Seahawks Sun 1:00 p.m. ET | | Furrey, Mike DET S | 0 | at Steelers Sun 1:00 p.m. ET | | Kampman, Aaron GBP DE | 0 | vs Seahawks Sun 1:00 p.m. ET | | Polk, Dashon HOU LB | 0 | at 49ers Sun 4:05 p.m. ET | |
|
|
*Playmakers 2| Player | Proj. Pts. | Week 17 Opponent |
| Warner, Kurt ARI QB | 0 | at Colts Sun 1:00 p.m. ET |
| Anderson, Mike BAL RB | 0 | at Browns Sun 1:00 p.m. ET |
| James, Edgerrin IND RB | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Driver, Donald GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | at Colts Sun 1:00 p.m. ET |
| McCardell, Keenan SDC WR | 0 | vs Broncos Sat 4:30 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Broncos Sat 4:30 p.m. ET |
| Wilkins, Jeff STL PK | 0 | at Cowboys Sun 8:30 p.m. ET |
| McKinley, Alvin CLE DT | 0 | vs Ravens Sun 1:00 p.m. ET |
| Okeafor, Chike ARI DE | 0 | at Colts Sun 1:00 p.m. ET |
| Gold, Ian DEN LB | 0 | at Chargers Sat 4:30 p.m. ET |
| Peterson, Mike JAC LB | 0 | vs Titans Sun 4:05 p.m. ET |
| Smith, Derek M SFO LB | 0 | vs Texans Sun 4:05 p.m. ET |
| Archuleta, Adam WAS S | 0 | at Eagles Sun 4:15 p.m. ET |
| Kaesviharn, Kevin CIN S | 0 | at Chiefs Sun 1:00 p.m. ET |
| Wilson, Gibril NYG S | 0 | at Raiders Sat 8:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Carr, David HOU QB | at 49ers Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Carr, David HOU QB | 0 | at 49ers Sun 4:05 p.m. ET | | Duckett, T.J. ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET | | Rhodes, Dominic IND RB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Evans, Lee BUF WR | 0 | at Jets Sun 1:00 p.m. ET | | Mason, Derrick BAL WR | 0 | at Browns Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | vs Lions Sun 1:00 p.m. ET | | Kiel, Terrance SDC S | 0 | vs Broncos Sat 4:30 p.m. ET | | Little, Leonard STL DE | 0 | at Cowboys Sun 8:30 p.m. ET | | Bell, Tatum DEN RB | 0 | at Chargers Sat 4:30 p.m. ET | | Jones, Matt JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | | McCown, Josh DET QB | 0 | at Steelers Sun 1:00 p.m. ET | | Clark, Desmond CHI TE | 0 | at Vikings Sun 4:15 p.m. ET | | Taylor, Ben GBP LB | 0 | vs Seahawks Sun 1:00 p.m. ET | |
|
|
*VTCats| Player | Proj. Pts. | Week 17 Opponent |
| Delhomme, Jake CAR QB | 0 | at Falcons Sun 1:00 p.m. ET |
| Betts, Ladell WAS RB | 0 | at Eagles Sun 4:15 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Broncos Sat 4:30 p.m. ET |
| Branch, Deion NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Clayton, Mark BAL WR | 0 | at Browns Sun 1:00 p.m. ET |
| Moss, Randy OAK WR | 0 | vs Giants Sat 8:00 p.m. ET |
| Graham, Daniel NEP TE | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at Packers Sun 1:00 p.m. ET |
| Henderson, John JAC DT | 0 | vs Titans Sun 4:05 p.m. ET |
| Suggs, Terrell BAL DE | 0 | at Browns Sun 1:00 p.m. ET |
| Thomas, Zach MIA LB | 0 | at Patriots Sun 1:00 p.m. ET |
| Thornton, David TEN LB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Vrabel, Mike NEP LB | 0 | vs Dolphins Sun 1:00 p.m. ET |
| Sheppard, Lito PHI CB | 0 | vs Redskins Sun 4:15 p.m. ET |
| Ohalete, Ifeanyi CIN S | 0 | at Chiefs Sun 1:00 p.m. ET |
| Polamalu, Troy PIT S | 0 | vs Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Akers, David PHI PK | vs Redskins Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Brooks, Aaron OAK QB | 0 | vs Giants Sat 8:00 p.m. ET | | Westbrook, Brian PHI RB | 0 | vs Redskins Sun 4:15 p.m. ET | | Walker, Javon GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET | | Griffin, Cornelius WAS DT | 0 | at Eagles Sun 4:15 p.m. ET | | Williams, Kevin MIN DT | 0 | vs Bears Sun 4:15 p.m. ET | | Arrington, Lavar FA LB | 0 | Bye | | Rodgers, Aaron GBP QB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Calico, Tyrone TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET | | Akers, David PHI PK | 0 | vs Redskins Sun 4:15 p.m. ET | | Robertson, Dewayne NYJ DT | 0 | vs Bills Sun 1:00 p.m. ET | |
|
|
*Beverley Beavers| Player | Proj. Pts. | Week 17 Opponent |
| Bledsoe, Drew DAL QB | 0 | vs Rams Sun 8:30 p.m. ET |
| Henry, Travis TEN RB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Smith, Antowain NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Bryant, Antonio SFO WR | 0 | vs Texans Sun 4:05 p.m. ET |
| McCareins, Justin NYJ WR | 0 | vs Bills Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | vs Rams Sun 8:30 p.m. ET |
| Reed, Jeff PIT PK | 0 | vs Lions Sun 1:00 p.m. ET |
| Burgess, Derrick OAK DE | 0 | vs Giants Sat 8:00 p.m. ET |
| Umenyiora, Osi NYG DE | 0 | at Raiders Sat 8:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Fletcher, London BUF LB | 0 | at Jets Sun 1:00 p.m. ET |
| Williams, Demorrio ATL LB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Boulware, Michael SEA S | 0 | at Packers Sun 1:00 p.m. ET |
| Bullocks, Josh NOS S | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Rhodes, Kerry NYJ S | 0 | vs Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Morrison, Kirk OAK LB | vs Giants Sat 8:00 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | vs Redskins Sun 4:15 p.m. ET | | Davis, Domanick HOU RB | 0 | at 49ers Sun 4:05 p.m. ET | | Harrison, Marvin IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Morgan, Dan CAR LB | 0 | at Falcons Sun 1:00 p.m. ET | | Coleman, Rod ATL DT | 0 | vs Panthers Sun 1:00 p.m. ET | | Cooley, Chris WAS TE | 0 | at Eagles Sun 4:15 p.m. ET | | Morrison, Kirk OAK LB | 0 | vs Giants Sat 8:00 p.m. ET | | Hobson, Victor NYJ LB | 0 | vs Bills Sun 1:00 p.m. ET | | Williams, Darrent DEN CB | 0 | at Chargers Sat 4:30 p.m. ET | | Spencer, Shawntae SFO CB | 0 | vs Texans Sun 4:05 p.m. ET | | Fisher, Tony STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Frerotte, Gus STL QB | 0 | at Cowboys Sun 8:30 p.m. ET | | Sapp, Warren OAK DT | 0 | vs Giants Sat 8:00 p.m. ET | | Williamson, Troy MIN WR | 0 | vs Bears Sun 4:15 p.m. ET | |
|
|
*Jim Brown #1 | Player | Proj. Pts. | Week 17 Opponent |
| Frye, Charlie CLE QB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 0 | at Cowboys Sun 8:30 p.m. ET |
| Bennett, Drew TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET |
| Givens, David TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET |
| Robinson, Marcus MIN WR | 0 | vs Bears Sun 4:15 p.m. ET |
| Heiden, Steve CLE TE | 0 | vs Ravens Sun 1:00 p.m. ET |
| Kaeding, Nate SDC PK | 0 | vs Broncos Sat 4:30 p.m. ET |
| Roye, Orpheus CLE DT | 0 | vs Ravens Sun 1:00 p.m. ET |
| Vanden Bosch, Kyle TEN DE | 0 | at Jaguars Sun 4:05 p.m. ET |
| Edwards, Donnie SDC LB | 0 | vs Broncos Sat 4:30 p.m. ET |
| Jones, Dhani PHI LB | 0 | vs Redskins Sun 4:15 p.m. ET |
| Tinoisamoa, Pisa STL LB | 0 | at Cowboys Sun 8:30 p.m. ET |
| Lucas, Ken CAR CB | 0 | at Falcons Sun 1:00 p.m. ET |
| Mathis, Rashean JAC CB | 0 | vs Titans Sun 4:05 p.m. ET |
| Taylor, Ike PIT CB | 0 | vs Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Simms, Chris TBB QB | vs Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | at Cowboys Sun 8:30 p.m. ET | | Davis, Stephen FA RB | 0 | Bye | | Winslow, Kellen CLE TE | 0 | vs Ravens Sun 1:00 p.m. ET | | McGee, Terrence BUF CB | 0 | at Jets Sun 1:00 p.m. ET | | Edwards, Braylon CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET | | Faulk, Marshall STL RB | 0 | at Cowboys Sun 8:30 p.m. ET | | Brees, Drew NOS QB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | at Patriots Sun 1:00 p.m. ET | | Smith, Onterrio MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Suggs, Lee CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET | | Thompson, Chaun CLE LB | 0 | vs Ravens Sun 1:00 p.m. ET | | Simms, Chris TBB QB | 0 | vs Saints Sun 1:00 p.m. ET | | Pittman, Michael TBB RB | 0 | vs Saints Sun 1:00 p.m. ET | | Jones, Brandon TEN WR | 0 | at Jaguars Sun 4:05 p.m. ET | |
|
|
Bull Mastives| Player | Proj. Pts. | Week 17 Opponent |
| Palmer, Carson CIN QB | 0 | at Chiefs Sun 1:00 p.m. ET |
| McGahee, Willis BUF RB | 0 | at Jets Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | at Eagles Sun 4:15 p.m. ET |
| Johnson, Andre HOU WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Jurevicius, Joe CLE WR | 0 | vs Ravens Sun 1:00 p.m. ET |
| Stallworth, Donte' NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | vs Bengals Sun 1:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | at Chiefs Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | at Falcons Sun 1:00 p.m. ET |
| Strahan, Michael NYG DE | 0 | at Raiders Sat 8:00 p.m. ET |
| Crowell, Angelo BUF LB | 0 | at Jets Sun 1:00 p.m. ET |
| Porter, Joey PIT LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Urlacher, Brian CHI LB | 0 | at Vikings Sun 4:15 p.m. ET |
| Bailey, Champ DEN CB | 0 | at Chargers Sat 4:30 p.m. ET |
| Law, Ty FA CB | 0 | Bye |
| Knight, Sammy KCC S | 0 | vs Bengals Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Manning, Peyton IND QB | vs Cardinals Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Peyton IND QB | 0 | vs Cardinals Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | at Steelers Sun 1:00 p.m. ET | | Jackson, Darrell SEA WR | 0 | at Packers Sun 1:00 p.m. ET | | Kennison, Eddie KCC WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Taylor, Chester MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Dansby, Karlos ARI LB | 0 | at Colts Sun 1:00 p.m. ET | | Curtis, Kevin STL WR | 0 | at Cowboys Sun 8:30 p.m. ET | | Wilford, Ernest JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | | James, Tory CIN CB | 0 | at Chiefs Sun 1:00 p.m. ET | | Elam, Jason DEN PK | 0 | at Chargers Sat 4:30 p.m. ET | | Rucker, Mike CAR DE | 0 | at Falcons Sun 1:00 p.m. ET | | Adams, Mike SFO CB | 0 | vs Texans Sun 4:05 p.m. ET | | Wiggins, Jermaine MIN TE | 0 | vs Bears Sun 4:15 p.m. ET | | James, Bradie DAL LB | 0 | vs Rams Sun 8:30 p.m. ET | |
|
|
*The Sod Father| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Eli NYG QB | 0 | at Raiders Sat 8:00 p.m. ET |
| Brown, Ronnie MIA RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Williams, Ricky MIA RB | 0 | at Patriots Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | vs Bills Sun 1:00 p.m. ET |
| Glenn, Terry DAL WR | 0 | vs Rams Sun 8:30 p.m. ET |
| Ward, Hines PIT WR | 0 | vs Lions Sun 1:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Carney, John NOS PK | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Freeney, Dwight IND DE | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Gbaja-Biamila, Kabeer GBP DE | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Johnson, Derrick O. KCC LB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Simmons, Brian CIN LB | 0 | at Chiefs Sun 1:00 p.m. ET |
| Witherspoon, Will STL LB | 0 | at Cowboys Sun 8:30 p.m. ET |
| Gamble, Chris CAR CB | 0 | at Falcons Sun 1:00 p.m. ET |
| Sharper, Darren MIN S | 0 | vs Bears Sun 4:15 p.m. ET |
| Williams, Roy DAL S | 0 | vs Rams Sun 8:30 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Orton, Kyle CHI QB | at Vikings Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Dillon, Corey NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | McAllister, Deuce NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Nguyen, Dat FA LB | 0 | Bye | | Ware, Demarcus DAL LB | 0 | vs Rams Sun 8:30 p.m. ET | | Miller, Heath PIT TE | 0 | vs Lions Sun 1:00 p.m. ET | | Merriman, Shawne SDC LB | 0 | vs Broncos Sat 4:30 p.m. ET | | Holmes, Earl DET LB | 0 | at Steelers Sun 1:00 p.m. ET | | Pollack, David CIN LB | 0 | at Chiefs Sun 1:00 p.m. ET | | Orton, Kyle CHI QB | 0 | at Vikings Sun 4:15 p.m. ET | | Barrett, David NYJ CB | 0 | vs Bills Sun 1:00 p.m. ET | | Pass, Patrick NEP RB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Williams, Reggie JAC WR | 0 | vs Titans Sun 4:05 p.m. ET | | Gado, Samkon GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Johnson, Bryant ARI WR | 0 | at Colts Sun 1:00 p.m. ET | |
|
|
Prozac Nation| Player | Proj. Pts. | Week 17 Opponent |
| Plummer, Jake DEN QB | 0 | at Chargers Sat 4:30 p.m. ET |
| Barber, Tiki NYG RB | 0 | at Raiders Sat 8:00 p.m. ET |
| Dunn, Warrick ATL RB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Chambers, Chris MIA WR | 0 | at Patriots Sun 1:00 p.m. ET |
| Ferguson, Robert GBP WR | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Browns Sun 1:00 p.m. ET |
| Vanderjagt, Mike DAL PK | 0 | vs Rams Sun 8:30 p.m. ET |
| Kerney, Patrick ATL DE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Taylor, Jason MIA DE | 0 | at Patriots Sun 1:00 p.m. ET |
| Barnett, Nick GBP LB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Foote, Larry PIT LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Greenwood, Morlon HOU LB | 0 | at 49ers Sun 4:05 p.m. ET |
| Robinson, Dunta HOU CB | 0 | at 49ers Sun 4:05 p.m. ET |
| Tillman, Charles CHI CB | 0 | at Vikings Sun 4:15 p.m. ET |
| Hope, Chris TEN S | 0 | at Jaguars Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| McNair, Steve TEN QB | at Jaguars Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Taylor, Fred JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Moulds, Eric HOU WR | 0 | at 49ers Sun 4:05 p.m. ET | | Lewis, Ray BAL LB | 0 | at Browns Sun 1:00 p.m. ET | | Stokley, Brandon IND WR | 0 | vs Cardinals Sun 1:00 p.m. ET | | Peterson, Julian SEA LB | 0 | at Packers Sun 1:00 p.m. ET | | McNair, Steve TEN QB | 0 | at Jaguars Sun 4:05 p.m. ET | | Lloyd, Brandon WAS WR | 0 | at Eagles Sun 4:15 p.m. ET | | Sanders, Bob IND S | 0 | vs Cardinals Sun 1:00 p.m. ET | | Kennedy, Kenoy DET S | 0 | at Steelers Sun 1:00 p.m. ET | | Vincent, Troy BUF S | 0 | at Jets Sun 1:00 p.m. ET | | Jones, Greg JAC RB | 0 | vs Titans Sun 4:05 p.m. ET | | Ayodele, Akinola DAL LB | 0 | vs Rams Sun 8:30 p.m. ET | | Haggans, Clark PIT LB | 0 | vs Lions Sun 1:00 p.m. ET | | Brown, Alex CHI DE | 0 | at Vikings Sun 4:15 p.m. ET | |
|
|
ALL FAULKED' UP| Player | Proj. Pts. | Week 17 Opponent |
| Favre, Brett GBP QB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Bennett, Michael NOS RB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Jordan, Lamont OAK RB | 0 | vs Giants Sat 8:00 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Horn, Joe NOS WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Muhammad, Muhsin CHI WR | 0 | at Vikings Sun 4:15 p.m. ET |
| Anderson, Courtney OAK TE | 0 | vs Giants Sat 8:00 p.m. ET |
| Hall, John WAS PK | 0 | at Eagles Sun 4:15 p.m. ET |
| Mathis, Robert IND DE | 0 | vs Cardinals Sun 1:00 p.m. ET |
| Rice, Simeon TBB DE | 0 | vs Saints Sun 1:00 p.m. ET |
| Clark, Danny OAK LB | 0 | vs Giants Sat 8:00 p.m. ET |
| Kassell, Brad TEN LB | 0 | at Jaguars Sun 4:05 p.m. ET |
| Thomas, Adalius BAL LB | 0 | at Browns Sun 1:00 p.m. ET |
| Brown, Sheldon PHI CB | 0 | vs Redskins Sun 4:15 p.m. ET |
| Lewis, Michael PHI S | 0 | vs Redskins Sun 4:15 p.m. ET |
| Minter, Mike CAR S | 0 | at Falcons Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Leftwich, Byron JAC QB | vs Titans Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Leftwich, Byron JAC QB | 0 | vs Titans Sun 4:05 p.m. ET | | Green, Ahman GBP RB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Lewis, Jamal BAL RB | 0 | at Browns Sun 1:00 p.m. ET | | Staley, Duce PIT RB | 0 | vs Lions Sun 1:00 p.m. ET | | Smith, Rod DEN WR | 0 | at Chargers Sat 4:30 p.m. ET | | Moore, Mewelde MIN RB | 0 | vs Bears Sun 4:15 p.m. ET | | Wilson, Al DEN LB | 0 | at Chargers Sat 4:30 p.m. ET | | Rogers, Shaun DET DT | 0 | at Steelers Sun 1:00 p.m. ET | | Franks, Bubba GBP TE | 0 | vs Seahawks Sun 1:00 p.m. ET | | Green, William CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET | | Seymour, Richard NEP DE | 0 | vs Dolphins Sun 1:00 p.m. ET | | McGinest, Willie CLE LB | 0 | vs Ravens Sun 1:00 p.m. ET | | Chatman, Antonio CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET | | Herndon, Kelly SEA CB | 0 | at Packers Sun 1:00 p.m. ET | |
|
|
Redneck lives| Player | Proj. Pts. | Week 17 Opponent |
| Green, Trent KCC QB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Jones, Julius DAL RB | 0 | vs Rams Sun 8:30 p.m. ET |
| Williams, Carnell TBB RB | 0 | vs Saints Sun 1:00 p.m. ET |
| Finneran, Brian ATL WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Johnson, Keyshawn CAR WR | 0 | at Falcons Sun 1:00 p.m. ET |
| Toomer, Amani NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Smith, L.J. PHI TE | 0 | vs Redskins Sun 4:15 p.m. ET |
| Longwell, Ryan MIN PK | 0 | vs Bears Sun 4:15 p.m. ET |
| Ellis, Greg DAL DE | 0 | vs Rams Sun 8:30 p.m. ET |
| Fisher, Bryce SEA DE | 0 | at Packers Sun 1:00 p.m. ET |
| Farrior, James PIT LB | 0 | vs Lions Sun 1:00 p.m. ET |
| Quarles, Shelton TBB LB | 0 | vs Saints Sun 1:00 p.m. ET |
| Vilma, Jonathan NYJ LB | 0 | vs Bills Sun 1:00 p.m. ET |
| Clements, Nate BUF CB | 0 | at Jets Sun 1:00 p.m. ET |
| Trufant, Marcus SEA CB | 0 | at Packers Sun 1:00 p.m. ET |
| Taylor, Sean WAS S | 0 | at Eagles Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Dolphins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 1:00 p.m. ET | | Barlow, Kevan SFO RB | 0 | vs Texans Sun 4:05 p.m. ET | | Holmes, Priest KCC RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Owens, Terrell DAL WR | 0 | vs Rams Sun 8:30 p.m. ET | | Benson, Cedric CHI RB | 0 | at Vikings Sun 4:15 p.m. ET | | Coleman, Erik NYJ S | 0 | vs Bills Sun 1:00 p.m. ET | | Berry, Bert ARI DE | 0 | at Colts Sun 1:00 p.m. ET | | Foley, Steve SDC LB | 0 | vs Broncos Sat 4:30 p.m. ET | | Patten, David WAS WR | 0 | at Eagles Sun 4:15 p.m. ET | | Chavous, Corey STL S | 0 | at Cowboys Sun 8:30 p.m. ET | | Caldwell, Reche NEP WR | 0 | vs Dolphins Sun 1:00 p.m. ET | | Dawson, Phil CLE PK | 0 | vs Ravens Sun 1:00 p.m. ET | | Young, Bryant SFO DT | 0 | vs Texans Sun 4:05 p.m. ET | | Dilfer, Trent CLE QB | 0 | vs Ravens Sun 1:00 p.m. ET | |
|
|
*Disco Stugots| Player | Proj. Pts. | Week 17 Opponent |
| Vick, Michael ATL QB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Droughns, Reuben CLE RB | 0 | vs Ravens Sun 1:00 p.m. ET |
| Johnson, Larry KCC RB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Burress, Plaxico NYG WR | 0 | at Raiders Sat 8:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Cowboys Sun 8:30 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Chiefs Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | at Raiders Sat 8:00 p.m. ET |
| Tynes, Lawrence KCC PK | 0 | vs Bengals Sun 1:00 p.m. ET |
| Abraham, John ATL DE | 0 | vs Panthers Sun 1:00 p.m. ET |
| Schobel, Aaron BUF DE | 0 | at Jets Sun 1:00 p.m. ET |
| Briggs, Lance CHI LB | 0 | at Vikings Sun 4:15 p.m. ET |
| Brooks, Derrick TBB LB | 0 | vs Saints Sun 1:00 p.m. ET |
| Washington, Marcus WAS LB | 0 | at Eagles Sun 4:15 p.m. ET |
| Barber, Ronde TBB CB | 0 | vs Saints Sun 1:00 p.m. ET |
| Hall, Deangelo ATL CB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Winfield, Antoine MIN CB | 0 | vs Bears Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sun Jan 1 8:52:56 a.m. ET 2006 |
| Tie-Breakers |
|---|
| Brown, Mike CHI S | at Vikings Sun 4:15 p.m. ET | | Non-Starters |
|---|
