Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.*PlayactionAlexander, Shaun SEA RB395.8 16 24.737
2.*MUSCLEHEDZTomlinson, Ladainian SDC RB346.75 16 21.672
3.*MUSCLEHEDZBarber, Tiki NYG RB343 16 21.438
4.*BLUE AND GOLD FOREVERPalmer, Carson CIN QB338.8 15 22.587
5.*WAHEENAHSHasselbeck, Matt SEA QB310.15 16 19.384
6.*WAHEENAHSJames, Edgerrin IND RB299.3 16 18.706
7.*Mighty,Mighty,MeatheadsJohnson, Larry KCC RB289.7 9 32.189
8.*Fast Fish HeroDelhomme, Jake CAR QB271.15 14 19.368
9.San Jose SmashMouthsJohnson, Rudi CIN RB253.1 16 15.819
10.*DoCoMo5Smith, Steve CAR WR251 16 15.688
11.PackerBackerFavre, Brett GBP QB241.45 13 18.573
12.*PlayactionManning, Peyton IND QB238.05 11 21.641
13.*DoCoMo5Brees, Drew NOS QB236.9 12 19.742
14.*Noonday DemonMcNabb, Donovan PHI QB221.05 9 24.561
15.*DoCoMo5Jackson, Steven STL RB218.6 16 13.662
16.*MUSCLEHEDZJohnson, Chad CIN WR213.6 16 13.350
17.San Jose SmashMouthsVick, Michael ATL QB206.15 10 20.615
18.*PlayactionBoldin, Anquan ARI WR202.9 14 14.493
19.*Noonday DemonHolt, Torry STL WR202.3 14 14.450
20.PackerBackerGalloway, Joey TBB WR200.1 16 12.506
21.*BLACKMAMBA 2Brooks, Aaron OAK QB195.6 14 13.971
22.*Fast Fish HeroJones, Thomas CHI RB193.9 13 14.915
23.*WAHEENAHSFitzgerald, Larry ARI WR193.2 15 12.880
24.*MUSCLEHEDZBulger, Marc STL QB188.85 8 23.606
25.*Mighty,Mighty,MeatheadsBrunell, Mark WAS QB185.7 10 18.570
26.*Noonday DemonDillon, Corey NEP RB185.4 14 13.243
27.*DoCoMo5Davis, Domanick HOU RB185.3 11 16.845
28.PackerBackerWestbrook, Brian PHI RB184 12 15.333
29.*Fast Fish HeroParker, Willie PIT RB184 14 13.143
30.*DoCoMo5Gates, Antonio SDC TE182.1 15 12.140