Sort by points allowed from Week until Week
  QB RB WR TE PK Def Overall
# NFL Team TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg TotalAvg
1. 49ers 383.55 19.18 497.70 24.88 682.00 34.10 189.20 9.46 153.00 7.65 220.00 11.00 2125.45 106.27
2. Texans 353.30 17.66 491.00 24.55 585.20 29.26 133.40 6.67 145.00 7.25 199.00 9.95 1906.90 95.34
3. Rams 290.25 14.51 466.50 23.32 587.05 29.35 185.90 9.29 172.00 8.60 173.00 8.65 1874.70 93.73
4. Vikings 327.10 16.35 369.20 18.46 609.60 30.48 191.10 9.55 137.00 6.85 160.00 8.00 1794.00 89.70
5. Titans 311.25 15.56 440.60 22.03 579.90 28.99 121.90 6.10 130.40 6.52 163.00 8.15 1747.05 87.35
6. Bills 255.00 12.75 446.30 22.32 578.40 28.92 144.90 7.24 104.00 5.20 166.00 8.30 1694.60 84.73
7. Cardinals 261.85 13.09 365.30 18.27 572.90 28.64 151.60 7.58 126.00 6.30 204.00 10.20 1681.65 84.08
8. Saints 251.40 12.57 412.90 20.64 492.80 24.64 149.50 7.47 135.00 6.75 227.00 11.35 1668.60 83.43
9. Eagles 234.15 11.71 382.50 19.12 530.50 26.53 178.50 8.93 124.00 6.20 188.00 9.40 1637.65 81.88
10. Falcons 225.60 11.28 483.40 24.17 495.40 24.77 150.30 7.52 113.00 5.65 145.00 7.25 1612.70 80.64
11. Raiders 227.85 11.39 437.30 21.86 485.50 24.28 153.80 7.69 147.00 7.35 161.00 8.05 1612.45 80.62
12. Seahawks 324.05 16.20 337.20 16.86 563.80 28.19 157.20 7.86 132.00 6.60 84.00 4.20 1598.25 79.91
13. Lions 271.30 13.56 392.90 19.65 525.50 26.27 128.90 6.44 108.00 5.40 171.00 8.55 1597.60 79.88
14. Packers 261.90 13.10 404.70 20.24 405.50 20.27 178.50 8.93 147.00 7.35 192.00 9.60 1589.60 79.48
15. Dolphins 290.90 14.55 340.00 17.00 534.35 26.72 176.20 8.81 105.00 5.25 131.00 6.55 1577.45 78.87
16. Bengals 267.20 13.36 369.80 18.49 486.40 24.32 240.30 12.01 121.00 6.05 82.00 4.10 1566.70 78.34
17. Ravens 298.30 14.91 353.30 17.66 466.10 23.30 123.00 6.15 127.00 6.35 194.00 9.70 1561.70 78.08
18. Chargers 295.85 14.79 327.60 16.38 536.40 26.82 165.40 8.27 93.00 4.65 122.00 6.10 1540.25 77.01
19. Chiefs 270.90 13.54 312.75 15.64 500.60 25.03 229.30 11.46 106.00 5.30 112.00 5.60 1531.55 76.58
20. Cowboys 234.30 11.71 374.00 18.70 484.00 24.20 145.50 7.28 114.00 5.70 176.00 8.80 1527.80 76.39
21. Patriots 257.95 12.90 333.00 16.65 567.30 28.37 137.50 6.88 111.00 5.55 121.00 6.05 1527.75 76.39
22. Browns 230.30 11.52 383.70 19.18 472.10 23.61 123.20 6.16 134.00 6.70 180.00 9.00 1523.30 76.16
23. Buccaneers 271.65 13.58 374.70 18.73 463.15 23.16 140.90 7.04 116.00 5.80 155.00 7.75 1521.40 76.07
24. Redskins 233.45 11.67 390.50 19.53 534.90 26.75 120.60 6.03 106.00 5.30 120.00 6.00 1505.45 75.27
25. Giants 183.90 9.20 377.35 18.87 574.80 28.74 122.70 6.13 144.00 7.20 102.00 5.10 1504.75 75.24
26. Colts 251.55 12.58 360.60 18.03 522.30 26.12 206.40 10.32 88.00 4.40 75.00 3.75 1503.85 75.19
27. Jets 198.00 9.90 409.60 20.48 394.30 19.71 143.10 7.15 125.00 6.25 211.00 10.55 1481.00 74.05
28. Panthers 259.65 12.98 364.50 18.23 484.50 24.23 127.00 6.35 112.00 5.60 127.00 6.35 1474.65 73.73
29. Bears 219.45 10.97 342.70 17.13 505.00 25.25 106.90 5.35 121.00 6.05 150.00 7.50 1445.05 72.25
30. Jaguars 265.85 13.29 340.10 17.01 500.30 25.02 134.70 6.74 90.00 4.50 110.00 5.50 1440.95 72.05
31. Steelers 255.50 12.78 392.00 19.60 436.10 21.80 157.00 7.85 80.00 4.00 112.00 5.60 1432.60 71.63
32. Broncos 256.50 12.82 332.10 16.61 500.70 25.03 156.70 7.83 84.00 4.20 74.00 3.70 1404.00 70.20
 Average 266.24 12.68 387.68 18.46 520.54 24.79 155.35 7.40 120.33 5.73 150.22 7.15 1600.36 76.21
Points Allowed By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Points Allowed Chart twice on your league home page, when it can only appear once.