Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.BrownsROCKJohnson, Larry KCC RB272.2 11 24.745
2.*REDEMPTIONAlexander, Shaun SEA RB254.3 11 23.118
3.Zero ToleranceBarber, Tiki NYG RB240.1 12 20.008
4.*SteamRollersPalmer, Carson CIN QB213.75 11 19.432
5.*The Brown DogManning, Peyton IND QB212.4 11 19.309
6.*M.A.S.H.Portis, Clinton WAS RB201.05 12 16.754
7.*DoCoMo VITomlinson, Ladainian SDC RB194.25 11 17.659
8.*SteamRollersBears, Chicago CHI Def186 12 15.500
9.BrownsROCKJames, Edgerrin IND RB167.6 8 20.950
10.*REDEMPTIONJordan, Lamont OAK RB165.7 10 16.570
11.Coaches BunchBrady, Tom NEP QB154.1 7 22.014
12.*DoCoMo VISmith, Steve CAR WR153.7 11 13.973
13.*SteamRollersChambers, Chris MIA WR153 12 12.750
14.*M.A.S.H.Vick, Michael ATL QB146.05 8 18.256
15.Zero ToleranceSteelers, Pittsburgh PIT Def146 12 12.167
16.Coaches BunchMoss, Santana WAS WR144 12 12.000
17.*REDEMPTIONHarrison, Marvin IND WR138.3 9 15.367
18.*M.A.S.H.Fitzgerald, Larry ARI WR134.8 11 12.255
19.*M.A.S.H.Johnson, Chad CIN WR132.9 11 12.082
20.Coaches BunchGalloway, Joey TBB WR130.4 11 11.855
21.*DoCoMo VIBrees, Drew NOS QB126.45 8 15.806
22.Hail To The RedskinsGates, Antonio SDC TE124 11 11.273
23.Hail To The RedskinsBuccaneers, Tampa Bay TBB Def122 11 11.091
24.Coaches BunchBoldin, Anquan ARI WR120 9 13.333
25.Coaches BunchPanthers, Carolina CAR Def120 8 15.000
26.Zero ToleranceJackson, Steven STL RB116.3 9 12.922
27.*DoCoMo VIJaguars, Jacksonville JAC Def113 8 14.125
28.*DoCoMo VIJohnson, Rudi CIN RB112.5 8 14.062
29.BrownsROCKColts, Indianapolis IND Def109 9 12.111
30.Hail To The RedskinsHolt, Torry STL WR105.5 9 11.722