| Player | | Event |
Bledsoe, Drew DAL QB vs Rams Sun 8:30 p.m. ET |
12.10 | 242 Passing Yards |
| 4.00 | 1 Passing TDs |
| -2.00 | 2 Interceptions |
| 14.10 | Subtotal |
Duckett, T.J. ATL RB vs Panthers Sun 1:00 p.m. ET |
1.50 | 15 Receiving Yards |
| 2.00 | 2 Receptions |
| 3.50 | Subtotal |
Taylor, Fred JAC RB vs Titans Sun 4:05 p.m. ET |
0.00 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sat 4:30 p.m. ET |
9.20 | 92 Rushing Yards |
| 6.00 | 1 Rushing TDs |
| 0.40 | 4 Receiving Yards |
| 1.00 | 1 Receptions |
| 16.60 | Subtotal |
Branch, Deion NEP WR vs Dolphins Sun 1:00 p.m. ET |
1.90 | 19 Receiving Yards |
| 6.00 | 1 Receiving TDs |
| 2.00 | 2 Receptions |
| 9.90 | Subtotal |
Holt, Torry STL WR at Cowboys Sun 8:30 p.m. ET |
0.20 | 2 Rushing Yards |
| 4.00 | 40 Receiving Yards |
| 4.00 | 4 Receptions |
| 8.20 | Subtotal |
Parker, Eric SDC WR vs Broncos Sat 4:30 p.m. ET |
8.70 | 87 Receiving Yards |
| 8.00 | 8 Receptions |
| 16.70 | Subtotal |
Anderson, Courtney OAK TE vs Giants Sat 8:00 p.m. ET |
0.00 | Subtotal |
Rackers, Neil ARI PK at Colts Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 3.00 | 28 yd Field Goal |
| 4.00 | 42 yd Field Goal |
| 8.00 | Subtotal |
Ravens, Baltimore BAL Def at Browns Sun 1:00 p.m. ET |
4.00 | 4 Sacked a QB |
| 4.00 | 2 Interceptions |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 1 Defensive Fumble Recovery TDs |
| 16.00 | Subtotal |
|
93.00
|
Grand Total
|