| Player | | Event |
Palmer, Carson CIN QB at Chiefs Sun 1:00 p.m. ET |
2.70 | 54 Passing Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.70 | Subtotal |
Dunn, Warrick ATL RB vs Panthers Sun 1:00 p.m. ET |
2.90 | 29 Rushing Yards |
| 2.00 | 2 Receptions |
| 1.00 | 10 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.90 | Subtotal |
Johnson, Larry KCC RB vs Bengals Sun 1:00 p.m. ET |
18.00 | 3 Rushing TDs |
| 20.10 | 201 Rushing Yards |
| 2.00 | 2 Receptions |
| 2.10 | 21 Receiving Yards |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 40.20 | Subtotal |
Evans, Lee BUF WR at Jets Sun 1:00 p.m. ET |
3.90 | 39 Rushing Yards |
| 2.00 | 2 Receptions |
| 1.70 | 17 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.60 | Subtotal |
Smith, Rod DEN WR at Chargers Sat 4:30 p.m. ET |
1.00 | 1 Receptions |
| 1.10 | 11 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.10 | Subtotal |
Toomer, Amani NYG WR at Raiders Sat 8:00 p.m. ET |
0.00 | Subtotal |
Pollard, Marcus DET TE at Steelers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 4.00 | 4 Receptions |
| 5.00 | 50 Receiving Yards |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.00 | Subtotal |
Kasay, John CAR PK at Falcons Sun 1:00 p.m. ET |
3.00 | 19 yd Field Goal |
| 3.00 | 34 yd Field Goal |
| 4.00 | 41 yd Field Goal |
| 5.00 | 5 Extra Points |
| 15.00 | Subtotal |
Bengals, Cincinnati CIN Def at Chiefs Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 2 Sacked a QB |
| -7.00 | 37 Total Points Allowed |
| 6.68 | 167 Kickoff Return Yards |
| 0.40 | 10 Punt Return Yards |
| 4.08 | Subtotal |
|
92.58
|
Grand Total
|