| Player | | Event |
Jaguars, Jacksonville JAC TMQB vs Titans Sun 1:05 p.m. PT |
11 | 228 Passing Yards |
| 8 | 2 Passing TDs |
| 0 | 10 yd Passing TD |
| 0 | 14 yd Passing TD |
| 0 | 1 Rushing Yards |
| 19 | Subtotal |
Lewis, Jamal BAL RB at Browns Sun 10:00 a.m. PT |
8 | 89 Rushing Yards |
| 2 | 29 Receiving Yards |
| 10 | Subtotal |
Portis, Clinton WAS RB at Eagles Sun 1:15 p.m. PT |
11 | 112 Rushing Yards |
| 1 | 112 Rushing Yards |
| 12 | 2 Rushing TDs |
| 0 | 2 yd Rushing TD |
| 0 | 22 yd Rushing TD |
| 0 | 5 Receiving Yards |
| 24 | Subtotal |
Bryant, Antonio SFO WR vs Ravens Sun 10:00 a.m. PT |
6 | 1 Receiving TDs |
| 12 | 123 Receiving Yards |
| 1 | 123 Receiving Yards |
| 0 | 6 yd Receiving TD |
| 19 | Subtotal |
Jurevicius, Joe CLE WR at Packers Sun 10:00 a.m. PT |
6 | 1 Receiving TDs |
| 1 | 11 Receiving Yards |
| 0 | 5 yd Receiving TD |
| 7 | Subtotal |
Kennison, Eddie KCC WR vs Bengals Sun 10:00 a.m. PT |
15 | 151 Receiving Yards |
| 2 | 151 Receiving Yards |
| 17 | Subtotal |
Witten, Jason DAL TE vs Rams Sun 5:30 p.m. PT |
6 | 1 Receiving TDs |
| 5 | 50 Receiving Yards |
| 0 | 19 yd Receiving TD |
| 11 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sat 1:30 p.m. PT |
1 | 1 Extra Points |
| 1 | Subtotal |
Steelers, Pittsburgh PIT Def vs Lions Sun 10:00 a.m. PT |
6 | 1 Defensive/Special Teams TDs |
| 4 | 2 Fumble Recoveries (from Opponent) |
| 1 | 1 Sacked a QB |
| 0 | 308 Total Net Yards Allowed |
| -6 | 21 Total Points Allowed |
| 5 | Subtotal |
|
113
|
Grand Total
|