| Player | | Event |
Cardinals, Arizona ARI TMQB at Colts Sun 10:00 a.m. PT |
14 | 297 Passing Yards |
| 4 | 1 Passing TDs |
| 0 | 25 yd Passing TD |
| 4 | 42 Rushing Yards |
| 22 | Subtotal |
Falcons, Atlanta ATL TMQB vs Panthers Sun 10:00 a.m. PT |
11 | 225 Passing Yards |
| 4 | 1 Passing TDs |
| 0 | 14 yd Passing TD |
| 2 | 1 Passing 2 Pointers |
| 17 | Subtotal |
Barber, Marion DAL RB vs Rams Sun 5:30 p.m. PT |
1 | 18 Rushing Yards |
| 1 | 17 Receiving Yards |
| 2 | Subtotal |
Duckett, T.J. ATL RB vs Panthers Sun 10:00 a.m. PT |
0 | -4 Rushing Yards |
| 1 | 15 Receiving Yards |
| 1 | Subtotal |
Houston, Cedric NYJ RB vs Bills Sun 10:00 a.m. PT |
5 | 55 Rushing Yards |
| 6 | 1 Rushing TDs |
| 0 | 3 yd Rushing TD |
| 0 | 6 Receiving Yards |
| 11 | Subtotal |
Evans, Lee BUF WR at Jets Sun 10:00 a.m. PT |
3 | 39 Rushing Yards |
| 1 | 17 Receiving Yards |
| 4 | Subtotal |
Lloyd, Brandon WAS WR vs Texans Sun 1:05 p.m. PT |
6 | 1 Receiving TDs |
| 4 | 48 Receiving Yards |
| 0 | 14 yd Receiving TD |
| 10 | Subtotal |
Moss, Randy OAK WR vs Giants Sat 5:00 p.m. PT |
12 | 2 Receiving TDs |
| 11 | 116 Receiving Yards |
| 1 | 116 Receiving Yards |
| 0 | 15 yd Receiving TD |
| 1 | 44 yd Receiving TD |
| 25 | Subtotal |
Colts, Indianapolis IND Def vs Cardinals Sun 10:00 a.m. PT |
2 | 1 Fumble Recoveries (from Opponent) |
| 2 | 1 Interceptions |
| 3 | 3 Sacked a QB |
| 0 | 413 Total Net Yards Allowed |
| -3 | 13 Total Points Allowed |
| 4 | Subtotal |
|
96
|
Grand Total
|