| Player | | Event |
Carr, David HOU QB at 49ers Sun 4:05 p.m. ET |
0 | 9 Rushing Yards |
| 0 | 0 Interceptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 1 | 23 Passing Yards |
| 1 | Subtotal |
Jordan, Lamont OAK RB vs Giants Sat 8:00 p.m. ET |
0 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sat 4:30 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 6 | 6 yd Rushing TD |
| 0 | 4 Receiving Yards |
| 9 | 92 Rushing Yards |
| 15 | Subtotal |
Branch, Deion NEP WR vs Dolphins Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 2 | 2 Receptions |
| 6 | 11 yd Receiving TD |
| 1 | 19 Receiving Yards |
| 9 | Subtotal |
Galloway, Joey TBB WR vs Saints Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 4 | 4 Receptions |
| 6 | 7 yd Receiving TD |
| 6 | 4 yd Receiving TD |
| 3 | 38 Receiving Yards |
| 19 | Subtotal |
Ward, Hines PIT WR vs Lions Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 1 | 1 Receptions |
| 4 | 40 Receiving Yards |
| 5 | Subtotal |
Smith, L.J. PHI TE vs Redskins Sun 4:15 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 3 | 3 Receptions |
| 7 | 73 Receiving Yards |
| 10 | Subtotal |
Lindell, Rian BUF PK at Jets Sun 1:00 p.m. ET |
2 | 2 Extra Points |
| 3 | 21 yd Field Goal |
| 3 | 24 yd Field Goal |
| 4 | 36 yd Field Goal |
| 5 | 52 yd Field Goal |
| 17 | Subtotal |
Buccaneers, Tampa Bay TBB Def vs Saints Sun 1:00 p.m. ET |
2 | 1 Fumble Recoveries (from Opponent) |
| 4 | 2 Interceptions |
| 8 | 4 Sacked a QB |
| 0 | 13 Total Points Allowed |
| 6 | 34 yd Defensive Fumble Recovery TD |
| 20 | Subtotal |
|
96
|
Grand Total
|