| Player | | Event |
Brunell, Mark WAS QB at Eagles Sun 4:15 p.m. ET |
0 | 9 Rushing Yards |
| -1 | 1 Interceptions |
| 0 | 0 Fumbles Lost (to Opponent) |
| 4 | 4 yd Passing TD |
| 7 | 141 Passing Yards |
| 10 | Subtotal |
Bryson, Shawn DET RB at Steelers Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 12 | 63 Receiving Yards |
| 1 | 11 Rushing Yards |
| 13 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sat 4:30 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 6 | 6 yd Rushing TD |
| 0 | 4 Receiving Yards |
| 9 | 92 Rushing Yards |
| 15 | Subtotal |
Coles, Laveranues NYJ WR vs Bills Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 4 | 4 Receptions |
| 7 | 79 Receiving Yards |
| 11 | Subtotal |
Johnson, Keyshawn CAR WR vs Rams Sun 8:30 p.m. ET |
-1 | 1 Fumbles Lost (to Opponent) |
| 5 | 5 Receptions |
| 9 | 97 Receiving Yards |
| 13 | Subtotal |
Jurevicius, Joe CLE WR at Packers Sun 1:00 p.m. ET |
0 | 0 Fumbles Lost (to Opponent) |
| 2 | 2 Receptions |
| 6 | 5 yd Receiving TD |
| 1 | 11 Receiving Yards |
| 9 | Subtotal |
Shockey, Jeremy NYG TE at Raiders Sat 8:00 p.m. ET |
0 | Subtotal |
Peterson, Todd ATL PK vs Panthers Sun 1:00 p.m. ET |
3 | 29 yd Field Goal |
| 3 | Subtotal |
Lions, Detroit DET Def at Steelers Sun 1:00 p.m. ET |
4 | 2 Interceptions |
| 2 | 1 Sacked a QB |
| 0 | 35 Total Points Allowed |
| 6 | Subtotal |
|
80
|
Grand Total
|