| Player | | Event |
Green, Trent KCC QB vs Bengals Sun 1:00 p.m. ET |
5.00 | 1 Passing TDs |
| 13.00 | 344 Passing Yards |
| 2.00 | 23 Completions |
| 0.00 | 5 Rushes |
| 20.00 | Subtotal |
Jones, Julius DAL RB vs Rams Sun 8:30 p.m. ET |
3.00 | 35 Rushing Yards |
| 1.00 | 2 Receptions |
| 1.00 | 15 Rushes |
| 5.00 | Subtotal |
Portis, Clinton WAS RB at Eagles Sun 4:15 p.m. ET |
10.00 | 2 Rushing TDs |
| 11.00 | 112 Rushing Yards |
| 0.00 | 5 Receiving Yards |
| 2.00 | 27 Rushes |
| 23.00 | Subtotal |
Burress, Plaxico NYG WR at Raiders Sat 8:00 p.m. ET |
5.00 | 1 Receiving TDs |
| 12.00 | 128 Receiving Yards |
| 2.00 | 5 Receptions |
| 19.00 | Subtotal |
Smith, Steve CAR WR at Falcons Sun 1:00 p.m. ET |
0.00 | 7 Rushing Yards |
| 5.00 | 1 Receiving TDs |
| 13.00 | 131 Receiving Yards |
| 4.00 | 9 Receptions |
| 0.00 | 1 Rushes |
| 22.00 | Subtotal |
Williams, Roy DET WR at Steelers Sun 1:00 p.m. ET |
5.00 | 1 Receiving TDs |
| 3.00 | 31 Receiving Yards |
| 1.00 | 3 Receptions |
| 9.00 | Subtotal |
Wiggins, Jermaine MIN TE vs Bears Sun 4:15 p.m. ET |
1.00 | 16 Receiving Yards |
| 1.00 | 3 Receptions |
| 2.00 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sat 4:30 p.m. ET |
1.00 | 1 Extra Points |
| 1.00 | Subtotal |
Panthers, Carolina CAR Def at Falcons Sun 1:00 p.m. ET |
3.00 | 3 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Interceptions |
| 5.00 | 5 Sacked a QB |
| 5.00 | 1 Defensive Fumble Recovery TDs |
| 6.00 | 211 Total Net Yards Allowed |
| 0.00 | 11 Opponent Total Points Scored |
| 20.00 | Subtotal |
|
121.00
|
Grand Total
|