| Player | | Event |
Brady, Tom NEP QB at Jets Mon 6:00 p.m. PT |
-2.00 | 1 Interceptions |
| 8.00 | 2 Passing TDs |
| 7.40 | 185 Passing Yards |
| 0.00 | 185 Passing Yards |
| 0.00 | 185 Passing Yards |
| 0.00 | 185 Passing Yards |
| 0.70 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 14.10 | Subtotal |
Plummer, Jake DEN QB vs Raiders Sat 1:15 p.m. PT |
-2.00 | 1 Interceptions |
| 6.00 | 1 Rushing TDs |
| 10.72 | 268 Passing Yards |
| 0.00 | 268 Passing Yards |
| 0.00 | 268 Passing Yards |
| 0.00 | 268 Passing Yards |
| 1.60 | 16 Rushing Yards |
| 0.00 | 16 Rushing Yards |
| 0.00 | 16 Rushing Yards |
| 0.00 | 16 Rushing Yards |
| 16.32 | Subtotal |
Barber, Tiki NYG RB at Redskins Sat 10:00 a.m. PT |
4.90 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 8.00 | 80 Rushing Yards |
| 0.00 | 80 Rushing Yards |
| 0.00 | 80 Rushing Yards |
| 0.00 | 80 Rushing Yards |
| 12.90 | Subtotal |
Fisher, Tony STL RB vs Bears Sun 2:00 p.m. PT |
6.10 | 61 Receiving Yards |
| 0.00 | 61 Receiving Yards |
| 0.00 | 61 Receiving Yards |
| 0.00 | 61 Receiving Yards |
| 2.20 | 22 Rushing Yards |
| 0.00 | 22 Rushing Yards |
| 0.00 | 22 Rushing Yards |
| 0.00 | 22 Rushing Yards |
| 8.30 | Subtotal |
Gore, Frank SFO RB at Rams Sat 10:00 a.m. PT |
12.00 | 2 Rushing TDs |
| 6.80 | 68 Rushing Yards |
| 0.00 | 68 Rushing Yards |
| 0.00 | 68 Rushing Yards |
| 0.00 | 68 Rushing Yards |
| 18.80 | Subtotal |
Jones, Thomas CHI RB at Packers Sun 2:00 p.m. PT |
6.00 | 1 Rushing TDs |
| 0.10 | 1 Receiving Yards |
| 0.00 | 1 Receiving Yards |
| 0.00 | 1 Receiving Yards |
| 0.00 | 1 Receiving Yards |
| 10.50 | 105 Rushing Yards |
| 3.00 | 105 Rushing Yards |
| 0.00 | 105 Rushing Yards |
| 0.00 | 105 Rushing Yards |
| 19.60 | Subtotal |
Martin, Curtis NYJ RB vs Patriots Mon 6:00 p.m. PT |
0.00 | Subtotal |
Brown, Reggie PHI WR at Cardinals Sat 1:05 p.m. PT |
6.90 | 69 Receiving Yards |
| 0.00 | 69 Receiving Yards |
| 0.00 | 69 Receiving Yards |
| 0.00 | 69 Receiving Yards |
| 6.90 | Subtotal |
Jones, Matt JAC WR at Texans Sat 10:00 a.m. PT |
0.50 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 0.50 | Subtotal |
Mason, Derrick BAL WR vs Vikings Sun 5:30 p.m. PT |
6.00 | 1 Receiving TDs |
| 10.30 | 103 Receiving Yards |
| 3.00 | 103 Receiving Yards |
| 0.00 | 103 Receiving Yards |
| 0.00 | 103 Receiving Yards |
| 19.30 | Subtotal |
Toomer, Amani NYG WR at Redskins Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 8.50 | 85 Receiving Yards |
| 0.00 | 85 Receiving Yards |
| 0.00 | 85 Receiving Yards |
| 0.00 | 85 Receiving Yards |
| 14.50 | Subtotal |
Crumpler, Alge ATL TE at Buccaneers Sat 10:00 a.m. PT |
6.30 | 63 Receiving Yards |
| 0.00 | 63 Receiving Yards |
| 0.00 | 63 Receiving Yards |
| 0.00 | 63 Receiving Yards |
| 6.30 | Subtotal |
Troupe, Ben TEN TE at Dolphins Sat 10:00 a.m. PT |
0.00 | Subtotal |
Elam, Jason DEN PK vs Raiders Sat 1:15 p.m. PT |
1.00 | 1 Extra Points |
| 3.00 | 29 yd Field Goal |
| 3.00 | 33 yd Field Goal |
| 3.00 | 34 yd Field Goal |
| 10.00 | Subtotal |
Broncos, Denver DEN Def vs Raiders Sat 1:15 p.m. PT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 1.00 | 1 Sacked a QB |
| 9.00 | 3 Total Points Allowed |
| 3.00 | 248 Total Net Yards Allowed |
| 17.00 | Subtotal |
Eagles, Philadelphia PHI Def at Cardinals Sat 1:05 p.m. PT |
2.00 | 1 Interceptions |
| 2.00 | 2 Sacked a QB |
| 0.00 | 360 Total Net Yards Allowed |
| 4.00 | Subtotal |
|
168.52
|
Grand Total
|