| Player | | Event |
Brees, Drew NOS QB at Chiefs Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 4.00 | 1 Passing TDs |
| 6.44 | 161 Passing Yards |
| 0.00 | 161 Passing Yards |
| 0.00 | 161 Passing Yards |
| 0.00 | 161 Passing Yards |
| 3.10 | 31 Rushing Yards |
| 0.00 | 31 Rushing Yards |
| 0.00 | 31 Rushing Yards |
| 0.00 | 31 Rushing Yards |
| 11.54 | Subtotal |
Davis, Domanick HOU RB vs Jaguars Sat 10:00 a.m. PT |
0.00 | Subtotal |
Dillon, Corey NEP RB at Jets Mon 6:00 p.m. PT |
12.00 | 2 Rushing TDs |
| 7.70 | 77 Rushing Yards |
| 0.00 | 77 Rushing Yards |
| 0.00 | 77 Rushing Yards |
| 0.00 | 77 Rushing Yards |
| 19.70 | Subtotal |
Dunn, Warrick ATL RB at Buccaneers Sat 10:00 a.m. PT |
0.50 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 5.90 | 59 Rushing Yards |
| 0.00 | 59 Rushing Yards |
| 0.00 | 59 Rushing Yards |
| 0.00 | 59 Rushing Yards |
| 6.40 | Subtotal |
Fitzgerald, Larry ARI WR vs Eagles Sat 1:05 p.m. PT |
6.00 | 1 Receiving TDs |
| 9.30 | 93 Receiving Yards |
| 0.00 | 93 Receiving Yards |
| 0.00 | 93 Receiving Yards |
| 0.00 | 93 Receiving Yards |
| 15.30 | Subtotal |
Jackson, Darrell SEA WR vs Colts Sat 1:15 p.m. PT |
3.40 | 34 Receiving Yards |
| 0.00 | 34 Receiving Yards |
| 0.00 | 34 Receiving Yards |
| 0.00 | 34 Receiving Yards |
| 3.40 | Subtotal |
Johnson, Keyshawn CAR WR at Panthers Sat 10:00 a.m. PT |
8.90 | 89 Receiving Yards |
| 0.00 | 89 Receiving Yards |
| 0.00 | 89 Receiving Yards |
| 0.00 | 89 Receiving Yards |
| 8.90 | Subtotal |
Moulds, Eric HOU WR at Bengals Sat 10:00 a.m. PT |
9.90 | 99 Receiving Yards |
| 0.00 | 99 Receiving Yards |
| 0.00 | 99 Receiving Yards |
| 0.00 | 99 Receiving Yards |
| 9.90 | Subtotal |
Wilford, Ernest JAC WR at Texans Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 11.80 | 118 Receiving Yards |
| 3.00 | 118 Receiving Yards |
| 0.00 | 118 Receiving Yards |
| 0.00 | 118 Receiving Yards |
| 20.80 | Subtotal |
Heap, Todd BAL TE vs Vikings Sun 5:30 p.m. PT |
6.00 | 1 Receiving TDs |
| 3.00 | 30 Receiving Yards |
| 0.00 | 30 Receiving Yards |
| 0.00 | 30 Receiving Yards |
| 0.00 | 30 Receiving Yards |
| 9.00 | Subtotal |
Janikowski, Sebastian OAK PK at Broncos Sat 1:15 p.m. PT |
4.00 | 43 yd Field Goal |
| 4.00 | Subtotal |
Vinatieri, Adam IND PK at Jets Mon 6:00 p.m. PT |
4.00 | 4 Extra Points |
| 3.00 | 26 yd Field Goal |
| 7.00 | Subtotal |
Giants, New York NYG Def at Redskins Sat 10:00 a.m. PT |
2.00 | 1 Interceptions |
| 1.00 | 1 Sacked a QB |
| 6.00 | 1 Defensive/Special Teams TDs |
| -3.00 | 35 Total Points Allowed |
| 0.00 | 380 Total Net Yards Allowed |
| 6.00 | Subtotal |
|
121.94
|
Grand Total
|