| Player | | Event |
Frye, Charlie CLE QB vs Steelers Sat 10:00 a.m. PT |
-2.00 | 1 Fumbles Lost (to Opponent) |
| 7.32 | 183 Passing Yards |
| 0.00 | 183 Passing Yards |
| 0.00 | 183 Passing Yards |
| 0.00 | 183 Passing Yards |
| 0.90 | 9 Rushing Yards |
| 0.00 | 9 Rushing Yards |
| 0.00 | 9 Rushing Yards |
| 0.00 | 9 Rushing Yards |
| 6.22 | Subtotal |
Manning, Eli NYG QB at Redskins Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 4.00 | 1 Passing TDs |
| 9.76 | 244 Passing Yards |
| 0.00 | 244 Passing Yards |
| 0.00 | 244 Passing Yards |
| 0.00 | 244 Passing Yards |
| 1.30 | 13 Rushing Yards |
| 0.00 | 13 Rushing Yards |
| 0.00 | 13 Rushing Yards |
| 0.00 | 13 Rushing Yards |
| 13.06 | Subtotal |
Warner, Kurt ARI QB vs Eagles Sat 1:05 p.m. PT |
0.00 | Subtotal |
Bell, Tatum DEN RB vs Raiders Sat 1:15 p.m. PT |
1.20 | 12 Receiving Yards |
| 0.00 | 12 Receiving Yards |
| 0.00 | 12 Receiving Yards |
| 0.00 | 12 Receiving Yards |
| 7.10 | 71 Rushing Yards |
| 0.00 | 71 Rushing Yards |
| 0.00 | 71 Rushing Yards |
| 0.00 | 71 Rushing Yards |
| 8.30 | Subtotal |
Gado, Samkon GBP RB vs Bears Sun 2:00 p.m. PT |
0.00 | Subtotal |
Houston, Cedric NYJ RB vs Patriots Mon 6:00 p.m. PT |
0.20 | 2 Receiving Yards |
| 0.00 | 2 Receiving Yards |
| 0.00 | 2 Receiving Yards |
| 0.00 | 2 Receiving Yards |
| 1.40 | 14 Rushing Yards |
| 0.00 | 14 Rushing Yards |
| 0.00 | 14 Rushing Yards |
| 0.00 | 14 Rushing Yards |
| 1.60 | Subtotal |
Vanderjagt, Mike DAL PK at Seahawks Sat 1:15 p.m. PT |
1.00 | 1 Extra Points |
| 3.00 | 24 yd Field Goal |
| 3.00 | 32 yd Field Goal |
| 7.00 | Subtotal |
Patriots, New England NEP Def at Jets Mon 6:00 p.m. PT |
4.00 | 2 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 7.00 | 171 Total Net Yards Allowed |
| 17.00 | Subtotal |
|
53.18
|
Grand Total
|