| Player | | Event |
Detmer, Koy PHI QB at Cardinals Sat 1:05 p.m. PT |
0.76 | 19 Passing Yards |
| 0.00 | 19 Passing Yards |
| 0.00 | 19 Passing Yards |
| 0.00 | 19 Passing Yards |
| 0.76 | Subtotal |
Dilfer, Trent CLE QB vs Steelers Sat 10:00 a.m. PT |
0.00 | Subtotal |
Davis, Stephen FA RB Bye |
- | Bye Week |
| 0.00 | Subtotal |
Pittman, Michael TBB RB vs Falcons Sat 10:00 a.m. PT |
1.70 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 1.70 | 17 Rushing Yards |
| 0.00 | 17 Rushing Yards |
| 0.00 | 17 Rushing Yards |
| 0.00 | 17 Rushing Yards |
| 3.40 | Subtotal |
Portis, Clinton WAS RB vs Giants Sat 10:00 a.m. PT |
4.00 | 1 Passing TDs |
| 6.00 | 1 Rushing TDs |
| 1.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 0.68 | 17 Passing Yards |
| 0.00 | 17 Passing Yards |
| 0.00 | 17 Passing Yards |
| 0.00 | 17 Passing Yards |
| 10.80 | 108 Rushing Yards |
| 3.00 | 108 Rushing Yards |
| 0.00 | 108 Rushing Yards |
| 0.00 | 108 Rushing Yards |
| 25.48 | Subtotal |
Galloway, Joey TBB WR vs Falcons Sat 10:00 a.m. PT |
9.70 | 97 Receiving Yards |
| 0.00 | 97 Receiving Yards |
| 0.00 | 97 Receiving Yards |
| 0.00 | 97 Receiving Yards |
| 9.70 | Subtotal |
Givens, David TEN WR at Jets Mon 6:00 p.m. PT |
2.10 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 2.10 | Subtotal |
Lewis, Greg PHI WR at Cardinals Sat 1:05 p.m. PT |
0.00 | Subtotal |
Lloyd, Brandon WAS WR at Rams Sat 10:00 a.m. PT |
1.80 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 1.80 | Subtotal |
Conwell, Ernie NOS TE vs Lions Sat 10:00 a.m. PT |
0.00 | Subtotal |
Kinney, Erron TEN TE at Dolphins Sat 10:00 a.m. PT |
0.60 | 6 Receiving Yards |
| 0.00 | 6 Receiving Yards |
| 0.00 | 6 Receiving Yards |
| 0.00 | 6 Receiving Yards |
| 0.60 | Subtotal |
Wilcox, Daniel BAL TE vs Vikings Sun 5:30 p.m. PT |
0.00 | Subtotal |
Feely, Jay NYG PK at Redskins Sat 10:00 a.m. PT |
2.00 | 2 Extra Points |
| 3.00 | 38 yd Field Goal |
| 4.00 | 47 yd Field Goal |
| 9.00 | Subtotal |
Peterson, Todd ATL PK at Buccaneers Sat 10:00 a.m. PT |
3.00 | 3 Extra Points |
| 3.00 | 31 yd Field Goal |
| 6.00 | Subtotal |
Bills, Buffalo BUF Def at Bengals Sat 10:00 a.m. PT |
4.00 | 2 Interceptions |
| 2.00 | 2 Sacked a QB |
| 12.00 | 2 Defensive/Special Teams TDs |
| 0.00 | 374 Total Net Yards Allowed |
| 18.00 | Subtotal |
Lions, Detroit DET Def at Saints Sat 10:00 a.m. PT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 1.00 | 1 Sacked a QB |
| 6.00 | 1 Defensive/Special Teams TDs |
| 3.00 | 273 Total Net Yards Allowed |
| 12.00 | Subtotal |
|
88.84
|
Grand Total
|