| Player | | Event |
Harrington, Joey DET QB at Saints Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 8.40 | 210 Passing Yards |
| 0.00 | 210 Passing Yards |
| 0.00 | 210 Passing Yards |
| 0.00 | 210 Passing Yards |
| 6.40 | Subtotal |
Roethlisberger, Ben PIT QB at Browns Sat 10:00 a.m. PT |
4.00 | 1 Passing TDs |
| 9.04 | 226 Passing Yards |
| 0.00 | 226 Passing Yards |
| 0.00 | 226 Passing Yards |
| 0.00 | 226 Passing Yards |
| 13.04 | Subtotal |
Alstott, Mike TBB RB vs Falcons Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 3.20 | 32 Receiving Yards |
| 0.00 | 32 Receiving Yards |
| 0.00 | 32 Receiving Yards |
| 0.00 | 32 Receiving Yards |
| 0.50 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 0.00 | 5 Rushing Yards |
| 9.70 | Subtotal |
Bennett, Michael NOS RB at Ravens Sun 5:30 p.m. PT |
1.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| 0.00 | 10 Receiving Yards |
| -0.10 | -1 Rushing Yards |
| 0.90 | Subtotal |
Cloud, Mike NYG RB at Redskins Sat 10:00 a.m. PT |
0.00 | Subtotal |
Shipp, Marcel ARI RB vs Eagles Sat 1:05 p.m. PT |
4.20 | 42 Rushing Yards |
| 0.00 | 42 Rushing Yards |
| 0.00 | 42 Rushing Yards |
| 0.00 | 42 Rushing Yards |
| 4.20 | Subtotal |
Smith, Antowain NOS RB vs Lions Sat 10:00 a.m. PT |
0.50 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 0.00 | 5 Receiving Yards |
| 3.30 | 33 Rushing Yards |
| 0.00 | 33 Rushing Yards |
| 0.00 | 33 Rushing Yards |
| 0.00 | 33 Rushing Yards |
| 3.80 | Subtotal |
Taylor, Chester MIN RB vs Vikings Sun 5:30 p.m. PT |
-2.00 | 1 Fumbles Lost (to Opponent) |
| 4.90 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 0.00 | 49 Receiving Yards |
| 1.50 | 15 Rushing Yards |
| 0.00 | 15 Rushing Yards |
| 0.00 | 15 Rushing Yards |
| 0.00 | 15 Rushing Yards |
| 4.40 | Subtotal |
Johnson, Bryant ARI WR vs Eagles Sat 1:05 p.m. PT |
2.60 | 26 Receiving Yards |
| 0.00 | 26 Receiving Yards |
| 0.00 | 26 Receiving Yards |
| 0.00 | 26 Receiving Yards |
| 2.60 | Subtotal |
Johnson, Chad CIN WR vs Bills Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 11.70 | 117 Receiving Yards |
| 3.00 | 117 Receiving Yards |
| 0.00 | 117 Receiving Yards |
| 0.00 | 117 Receiving Yards |
| 20.70 | Subtotal |
McCareins, Justin NYJ WR vs Patriots Mon 6:00 p.m. PT |
5.10 | 51 Receiving Yards |
| 0.00 | 51 Receiving Yards |
| 0.00 | 51 Receiving Yards |
| 0.00 | 51 Receiving Yards |
| 5.10 | Subtotal |
Parker, Samie KCC WR vs Chargers Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 5.80 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 11.80 | Subtotal |
Clark, Dallas IND TE at Seahawks Sat 1:15 p.m. PT |
4.30 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 4.30 | Subtotal |
Miller, Heath PIT TE at Browns Sat 10:00 a.m. PT |
2.10 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 0.00 | 21 Receiving Yards |
| 2.10 | Subtotal |
Kasay, John CAR PK vs Cowboys Sat 10:00 a.m. PT |
2.00 | 2 Extra Points |
| 3.00 | 24 yd Field Goal |
| 4.00 | 47 yd Field Goal |
| 9.00 | Subtotal |
Jaguars, Jacksonville JAC Def at Texans Sat 10:00 a.m. PT |
2.00 | 1 Interceptions |
| 4.00 | 4 Sacked a QB |
| 0.00 | 370 Total Net Yards Allowed |
| 6.00 | Subtotal |
|
104.04
|
Grand Total
|