| Player | | Event |
Delhomme, Jake CAR QB vs Cowboys Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 8.00 | 2 Passing TDs |
| -2.00 | 1 Fumbles Lost (to Opponent) |
| 10.40 | 260 Passing Yards |
| 0.00 | 260 Passing Yards |
| 0.00 | 260 Passing Yards |
| 0.00 | 260 Passing Yards |
| -0.10 | -1 Rushing Yards |
| 14.30 | Subtotal |
Bettis, Jerome FA RB at Browns Sat 10:00 a.m. PT |
6.00 | 1 Rushing TDs |
| 2.40 | 24 Rushing Yards |
| 0.00 | 24 Rushing Yards |
| 0.00 | 24 Rushing Yards |
| 0.00 | 24 Rushing Yards |
| 8.40 | Subtotal |
Tomlinson, Ladainian SDC RB at Chiefs Sat 10:00 a.m. PT |
1.80 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 4.90 | 49 Rushing Yards |
| 0.00 | 49 Rushing Yards |
| 0.00 | 49 Rushing Yards |
| 0.00 | 49 Rushing Yards |
| 6.70 | Subtotal |
Curtis, Kevin STL WR vs 49ers Sat 10:00 a.m. PT |
1.50 | 15 Receiving Yards |
| 0.00 | 15 Receiving Yards |
| 0.00 | 15 Receiving Yards |
| 0.00 | 15 Receiving Yards |
| 1.50 | Subtotal |
Ward, Hines PIT WR at Browns Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 10.50 | 105 Receiving Yards |
| 3.00 | 105 Receiving Yards |
| 0.00 | 105 Receiving Yards |
| 0.00 | 105 Receiving Yards |
| 19.50 | Subtotal |
Wiggins, Jermaine MIN TE at Ravens Sun 5:30 p.m. PT |
6.00 | 1 Receiving TDs |
| 4.30 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 0.00 | 43 Receiving Yards |
| 10.30 | Subtotal |
Hanson, Jason DET PK at Saints Sat 10:00 a.m. PT |
1.00 | 1 Extra Points |
| 3.00 | 21 yd Field Goal |
| 3.00 | 39 yd Field Goal |
| 7.00 | Subtotal |
Redskins, Washington WAS Def vs Giants Sat 10:00 a.m. PT |
2.00 | 1 Interceptions |
| 1.00 | 1 Sacked a QB |
| 2.00 | 1 Blocked Field Goals |
| 0.00 | 332 Total Net Yards Allowed |
| 5.00 | Subtotal |
|
72.70
|
Grand Total
|