| Player | | Event |
Bledsoe, Drew DAL QB at Panthers Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 4.00 | 1 Passing TDs |
| 8.36 | 209 Passing Yards |
| 0.00 | 209 Passing Yards |
| 0.00 | 209 Passing Yards |
| 0.00 | 209 Passing Yards |
| 10.36 | Subtotal |
Collins, Kerry FA QB at Broncos Sat 1:15 p.m. PT |
-2.00 | 1 Interceptions |
| 7.12 | 178 Passing Yards |
| 0.00 | 178 Passing Yards |
| 0.00 | 178 Passing Yards |
| 0.00 | 178 Passing Yards |
| 5.12 | Subtotal |
Arrington, J.J. ARI RB vs Eagles Sat 1:05 p.m. PT |
2.30 | 23 Rushing Yards |
| 0.00 | 23 Rushing Yards |
| 0.00 | 23 Rushing Yards |
| 0.00 | 23 Rushing Yards |
| 2.30 | Subtotal |
Droughns, Reuben CLE RB vs Steelers Sat 10:00 a.m. PT |
2.90 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 3.60 | 36 Rushing Yards |
| 0.00 | 36 Rushing Yards |
| 0.00 | 36 Rushing Yards |
| 0.00 | 36 Rushing Yards |
| 6.50 | Subtotal |
Duckett, T.J. ATL RB at Buccaneers Sat 10:00 a.m. PT |
6.00 | 1 Rushing TDs |
| 3.20 | 32 Rushing Yards |
| 0.00 | 32 Rushing Yards |
| 0.00 | 32 Rushing Yards |
| 0.00 | 32 Rushing Yards |
| 9.20 | Subtotal |
James, Edgerrin IND RB at Seahawks Sat 1:15 p.m. PT |
1.40 | 14 Receiving Yards |
| 0.00 | 14 Receiving Yards |
| 0.00 | 14 Receiving Yards |
| 0.00 | 14 Receiving Yards |
| 4.10 | 41 Rushing Yards |
| 0.00 | 41 Rushing Yards |
| 0.00 | 41 Rushing Yards |
| 0.00 | 41 Rushing Yards |
| 5.50 | Subtotal |
Taylor, Fred JAC RB at Texans Sat 10:00 a.m. PT |
6.00 | 1 Rushing TDs |
| 1.10 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 10.10 | 101 Rushing Yards |
| 3.00 | 101 Rushing Yards |
| 0.00 | 101 Rushing Yards |
| 0.00 | 101 Rushing Yards |
| 20.20 | Subtotal |
Evans, Lee BUF WR at Bengals Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 10.70 | 107 Receiving Yards |
| 3.00 | 107 Receiving Yards |
| 0.00 | 107 Receiving Yards |
| 0.00 | 107 Receiving Yards |
| 19.70 | Subtotal |
Harrison, Marvin IND WR at Seahawks Sat 1:15 p.m. PT |
0.00 | Subtotal |
Lelie, Ashley DEN WR vs Raiders Sat 1:15 p.m. PT |
11.00 | 110 Receiving Yards |
| 3.00 | 110 Receiving Yards |
| 0.00 | 110 Receiving Yards |
| 0.00 | 110 Receiving Yards |
| 0.70 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 14.70 | Subtotal |
Muhammad, Muhsin CHI WR at Packers Sun 2:00 p.m. PT |
6.00 | 1 Receiving TDs |
| 5.80 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 0.00 | 58 Receiving Yards |
| 11.80 | Subtotal |
Smith, Steve CAR WR vs Cowboys Sat 10:00 a.m. PT |
1.80 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 1.80 | Subtotal |
McMichael, Randy MIA TE vs Titans Sat 10:00 a.m. PT |
4.20 | 42 Receiving Yards |
| 0.00 | 42 Receiving Yards |
| 0.00 | 42 Receiving Yards |
| 0.00 | 42 Receiving Yards |
| 4.20 | Subtotal |
Watson, Ben NEP TE at Jets Mon 6:00 p.m. PT |
3.70 | 37 Receiving Yards |
| 0.00 | 37 Receiving Yards |
| 0.00 | 37 Receiving Yards |
| 0.00 | 37 Receiving Yards |
| 3.70 | Subtotal |
Lindell, Rian BUF PK at Bengals Sat 10:00 a.m. PT |
4.00 | 4 Extra Points |
| 3.00 | 21 yd Field Goal |
| 3.00 | 24 yd Field Goal |
| 3.00 | 22 yd Field Goal |
| 13.00 | Subtotal |
Buccaneers, Tampa Bay TBB Def vs Falcons Sat 10:00 a.m. PT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 4.00 | 4 Sacked a QB |
| 2.00 | 1 Blocked Field Goals |
| 3.00 | 281 Total Net Yards Allowed |
| 11.00 | Subtotal |
|
139.08
|
Grand Total
|