| Player | | Event |
Carr, David HOU QB vs Jaguars Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 8.00 | 2 Passing TDs |
| 11.80 | 295 Passing Yards |
| 0.00 | 295 Passing Yards |
| 0.00 | 295 Passing Yards |
| 0.00 | 295 Passing Yards |
| 0.70 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 0.00 | 7 Rushing Yards |
| 18.50 | Subtotal |
Brown, Chris TEN RB at Dolphins Sat 10:00 a.m. PT |
1.80 | 18 Rushing Yards |
| 0.00 | 18 Rushing Yards |
| 0.00 | 18 Rushing Yards |
| 0.00 | 18 Rushing Yards |
| 1.80 | Subtotal |
Jones, Julius DAL RB at Panthers Sat 10:00 a.m. PT |
12.00 | 2 Rushing TDs |
| 1.70 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 0.00 | 17 Receiving Yards |
| 19.40 | 194 Rushing Yards |
| 3.00 | 194 Rushing Yards |
| 0.00 | 194 Rushing Yards |
| 0.00 | 194 Rushing Yards |
| 36.10 | Subtotal |
Jones, Kevin DET RB at Saints Sat 10:00 a.m. PT |
0.00 | Subtotal |
Jordan, Lamont OAK RB at Broncos Sat 1:15 p.m. PT |
0.00 | Subtotal |
Bruce, Isaac STL WR vs 49ers Sat 10:00 a.m. PT |
7.30 | 73 Receiving Yards |
| 0.00 | 73 Receiving Yards |
| 0.00 | 73 Receiving Yards |
| 0.00 | 73 Receiving Yards |
| 7.30 | Subtotal |
Bryant, Antonio SFO WR vs Steelers Sat 10:00 a.m. PT |
5.00 | 50 Receiving Yards |
| 0.00 | 50 Receiving Yards |
| 0.00 | 50 Receiving Yards |
| 0.00 | 50 Receiving Yards |
| 5.00 | Subtotal |
Clayton, Michael TBB WR vs Falcons Sat 10:00 a.m. PT |
1.10 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 1.10 | Subtotal |
Driver, Donald GBP WR vs Bears Sun 2:00 p.m. PT |
10.70 | 107 Receiving Yards |
| 3.00 | 107 Receiving Yards |
| 0.00 | 107 Receiving Yards |
| 0.00 | 107 Receiving Yards |
| 13.70 | Subtotal |
Gabriel, Doug OAK WR at Broncos Sat 1:15 p.m. PT |
1.80 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 1.80 | Subtotal |
Jurevicius, Joe CLE WR vs Colts Sat 1:15 p.m. PT |
3.10 | 31 Receiving Yards |
| 0.00 | 31 Receiving Yards |
| 0.00 | 31 Receiving Yards |
| 0.00 | 31 Receiving Yards |
| 3.10 | Subtotal |
Owens, Terrell DAL WR at Panthers Sat 10:00 a.m. PT |
0.00 | Subtotal |
Williams, Roy DET WR at Saints Sat 10:00 a.m. PT |
11.10 | 111 Receiving Yards |
| 3.00 | 111 Receiving Yards |
| 0.00 | 111 Receiving Yards |
| 0.00 | 111 Receiving Yards |
| 14.10 | Subtotal |
Cooley, Chris WAS TE vs Giants Sat 10:00 a.m. PT |
6.00 | 1 Receiving TDs |
| 4.10 | 41 Receiving Yards |
| 0.00 | 41 Receiving Yards |
| 0.00 | 41 Receiving Yards |
| 0.00 | 41 Receiving Yards |
| 10.10 | Subtotal |
Brown, Josh SEA PK vs Colts Sat 1:15 p.m. PT |
4.00 | 4 Extra Points |
| 4.00 | Subtotal |
Falcons, Atlanta ATL Def at Buccaneers Sat 10:00 a.m. PT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 2.00 | 2 Sacked a QB |
| -5.00 | 444 Total Net Yards Allowed |
| 3.00 | Subtotal |
|
119.60
|
Grand Total
|