| Player | | Event |
Brunell, Mark WAS QB vs Giants Sat 10:00 a.m. PT |
-2.00 | 1 Interceptions |
| 8.00 | 2 Passing TDs |
| 4.48 | 112 Passing Yards |
| 0.00 | 112 Passing Yards |
| 0.00 | 112 Passing Yards |
| 0.00 | 112 Passing Yards |
| 0.80 | 8 Rushing Yards |
| 0.00 | 8 Rushing Yards |
| 0.00 | 8 Rushing Yards |
| 0.00 | 8 Rushing Yards |
| 11.28 | Subtotal |
Manning, Peyton IND QB at Seahawks Sat 1:15 p.m. PT |
4.64 | 116 Passing Yards |
| 0.00 | 116 Passing Yards |
| 0.00 | 116 Passing Yards |
| 0.00 | 116 Passing Yards |
| 4.64 | Subtotal |
Barlow, Kevan SFO RB at Rams Sat 10:00 a.m. PT |
0.00 | Subtotal |
Benson, Cedric CHI RB at Packers Sun 2:00 p.m. PT |
0.00 | Subtotal |
Hicks, Maurice SFO RB at Rams Sat 10:00 a.m. PT |
6.00 | 1 Rushing TDs |
| 0.30 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 10.90 | 109 Rushing Yards |
| 3.00 | 109 Rushing Yards |
| 0.00 | 109 Rushing Yards |
| 0.00 | 109 Rushing Yards |
| 20.20 | Subtotal |
Lewis, Jamal BAL RB vs Vikings Sun 5:30 p.m. PT |
1.10 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 0.00 | 11 Receiving Yards |
| 7.40 | 74 Rushing Yards |
| 0.00 | 74 Rushing Yards |
| 0.00 | 74 Rushing Yards |
| 0.00 | 74 Rushing Yards |
| 8.50 | Subtotal |
Peterson, Adrian CHI RB at Packers Sun 2:00 p.m. PT |
3.00 | 30 Rushing Yards |
| 0.00 | 30 Rushing Yards |
| 0.00 | 30 Rushing Yards |
| 0.00 | 30 Rushing Yards |
| 3.00 | Subtotal |
Williams, Ricky MIA RB vs Titans Sat 10:00 a.m. PT |
6.00 | 1 Rushing TDs |
| 0.30 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 0.00 | 3 Receiving Yards |
| 17.20 | 172 Rushing Yards |
| 3.00 | 172 Rushing Yards |
| 0.00 | 172 Rushing Yards |
| 0.00 | 172 Rushing Yards |
| 26.50 | Subtotal |
Coles, Laveranues NYJ WR vs Patriots Mon 6:00 p.m. PT |
12.00 | 2 Receiving TDs |
| 7.10 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 19.10 | Subtotal |
Moss, Santana WAS WR vs Giants Sat 10:00 a.m. PT |
18.00 | 3 Receiving TDs |
| 16.00 | 160 Receiving Yards |
| 3.00 | 160 Receiving Yards |
| 0.00 | 160 Receiving Yards |
| 0.00 | 160 Receiving Yards |
| 37.00 | Subtotal |
Porter, Jerry OAK WR at Broncos Sat 1:15 p.m. PT |
2.90 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 0.00 | 29 Receiving Yards |
| 2.90 | Subtotal |
Smith, Jimmy JAC WR at Texans Sat 10:00 a.m. PT |
7.10 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 0.00 | 71 Receiving Yards |
| 7.10 | Subtotal |
Stokley, Brandon IND WR at Seahawks Sat 1:15 p.m. PT |
12.20 | 122 Receiving Yards |
| 3.00 | 122 Receiving Yards |
| 0.00 | 122 Receiving Yards |
| 0.00 | 122 Receiving Yards |
| 15.20 | Subtotal |
Shockey, Jeremy NYG TE at Redskins Sat 10:00 a.m. PT |
1.80 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 0.00 | 18 Receiving Yards |
| 1.80 | Subtotal |
Wilkins, Jeff STL PK vs 49ers Sat 10:00 a.m. PT |
2.00 | 2 Extra Points |
| 5.00 | 50 yd Field Goal |
| 5.00 | 51 yd Field Goal |
| 12.00 | Subtotal |
Panthers, Carolina CAR Def vs Cowboys Sat 10:00 a.m. PT |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | 1 Interceptions |
| 5.00 | 5 Sacked a QB |
| 2.00 | 1 Blocked Field Goals |
| 0.00 | 394 Total Net Yards Allowed |
| 11.00 | Subtotal |
|
180.22
|
Grand Total
|