Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 17
Sat Dec 31 3:30:00 p.m. CT 2005
2328 days, 8 hours, 53 minutes Ago
Week 17 NFL Schedule
Sat Dec 31 3:30:00 p.m. CT 2005
Broncos Final
(Weather)
(Box Score)
Chargers 
Sat Dec 31 7:00:00 p.m. CT 2005
Giants Final
(Weather)
(Box Score)
Raiders 
Sun Jan 1 12:00:00 p.m. CT 2006
Panthers Final
(Dome)
(Box Score)
Falcons 
Ravens Final
(Weather)
(Box Score)
Browns 
Cardinals Final
(Dome)
(Box Score)
Colts 
Bengals Final
(Weather)
(Box Score)
Chiefs 
Dolphins Final
(Weather)
(Box Score)
Patriots 
Bills Final
(Weather)
(Box Score)
Jets 
Lions Final
(Weather)
(Box Score)
Steelers 
Saints Final
(Weather)
(Box Score)
Buccaneers 
Seahawks Final
(Weather)
(Box Score)
Packers 
Sun Jan 1 3:05:00 p.m. CT 2006
Titans Final
(Weather)
(Box Score)
Jaguars 
Texans Final
(Weather)
(Box Score)
49ers 
Sun Jan 1 3:15:00 p.m. CT 2006
Bears Final
(Dome)
(Box Score)
Vikings 
Redskins Final
(Weather)
(Box Score)
Eagles 
Sun Jan 1 7:30:00 p.m. CT 2006
Rams Final
(Weather)
(Box Score)
Cowboys 
Bye Weeks
None
Franchise Owner Activity
FranchiseLast Visited This Page
Commissioner301 days, 15 hours, 25 minutes ago
Operation Domination1091 days, 23 hours, 33 minutes ago
Desert Rats1822 days, 11 hours, 57 minutes ago
The Sooners2058 days, 2 hours, 47 minutes ago
Bukakki Blasters2068 days, 10 hours, 22 minutes ago
Lonestar Longballs2090 days, 12 hours, 55 minutes ago
Drunken Dems2095 days, 9 hours, 29 minutes ago
The Hammers2096 days, 16 hours, 16 minutes ago
The Sleepers2166 days, 4 hours, 53 minutes ago
Your Money's Mine2169 days, 5 hours, 4 minutes ago
Texas FireAntz2170 days, 14 hours, 37 minutes ago
Corbin City Rumblers2175 days, 7 hours, 43 minutes ago
TC Pain2177 days, 6 hours, 8 minutes ago
Riptide2178 days, 8 hours, 33 minutes ago
Air-it-Out2183 days, 12 hours, 38 minutes ago
Oskies2184 days, 15 hours, 2 minutes ago
Ron Mexico's Banditos2195 days, 21 hours, 57 minutes ago
Southside Steelers2311 days, 15 hours, 19 minutes ago
Boarsmen2321 days, 9 hours, 52 minutes ago
Predators2333 days, 16 hours, 54 minutes ago
Pickle Jar Friction2334 days, 12 hours, 36 minutes ago
Voodoo Soup2346 days, 13 hours, 52 minutes ago
The Stings2357 days, 15 hours, 1 minute ago
Boss Hogg Outlaws2365 days, 4 hours, 32 minutes ago
The Godfather2367 days, 8 hours, 27 minutes ago
10 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
5 Newest News Articles
HeadlinePublished
Saints | Drew Brees frustrated by contract talks53 minutes
Rams | Josh Gordy working with first team53 minutes
Rams | Greg Salas taking part in OTAs55 minutes
Raiders | Marcel Reece still not practicing57 minutes
Patriots | Jeremy Ebert signs57 minutes
View All News Articles
Countdown To...
Start of the new CFFL

Sun, 22 May 2005 20:30:00 UTC-0500

Ago

League Standings
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Texas FireAntz Texas FireAntz 7-5-0.583 0.0 W2 1632.03 96.0 1226.87 102.2 4-2-05-5-031.87
Air-it-Out Air-it-Out 5-7-0.417 2.0 L2 1598.86 94.1 1140.88 95.1 2-4-04-6-028.97
Your Money's Mine 5-7-0.417 2.0 L1 1326.36 78.0 1224.44 102.0 4-2-05-5-026.84
The Sleepers The Sleepers 3-9-0.250 4.0 W1 1523.80 89.6 1293.86 107.8 2-4-03-7-024.81
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
The Godfather The Godfather 8-4-0.667 0.0 L1 1921.45 113.0 1286.63 107.2 4-2-06-4-040.94
Lonestar Longballs Lonestar Longballs 7-5-0.583 1.0 W2 1740.03 102.4 1166.83 97.2 4-2-06-4-034.59
The Stings The Stings 5-7-0.417 3.0 L2 1678.30 98.7 1343.88 112.0 1-5-04-6-028.58
Drunken Dems Drunken Dems 5-7-0.417 3.0 W1 1634.47 96.1 1234.71 102.9 3-3-04-6-030.58
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Voodoo Soup Voodoo Soup 9-3-0.750 0.0 W5 1971.02 115.9 1283.79 107.0 5-1-08-2-043.29
Pickle Jar Friction Pickle Jar Friction 9-3-0.750 0.0 W3 1831.95 107.8 1101.93 91.8 4-2-08-2-039.63
TC Pain TC Pain 6-6-0.500 3.0 L2 1591.53 93.6 1219.12 101.6 2-4-05-5-031.79
Southside Steelers Southside Steelers 3-9-0.250 6.0 L6 1732.43 101.9 1455.17 121.3 1-5-02-8-028.93
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Bukakki Blasters Bukakki Blasters 8-4-0.667 0.0 L1 2046.32 120.4 1391.27 115.9 2-4-06-4-038.89
Operation Domination Operation Domination 8-4-0.667 0.0 W2 1951.49 114.8 1238.34 103.2 6-0-08-2-041.61
Boss Hogg Outlaws Boss Hogg Outlaws 6-6-0.500 2.0 W1 1692.43 99.6 1280.46 106.7 3-3-05-5-034.45
Desert Rats Desert Rats 2-10-0.167 6.0 L10 1656.91 97.5 1449.53 120.8 1-5-02-8-024.60
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
The Sooners The Sooners 7-5-0.583 0.0 W2 1833.75 107.9 1333.95 111.2 4-2-05-5-038.48
Ron Mexico's Banditos Ron Mexico's Banditos 6-6-0.500 1.0 W1 1791.28 105.4 1213.30 101.1 3-3-06-4-036.62
Riptide Riptide 6-6-0.500 1.0 L1 1529.50 90.0 1087.33 90.6 4-2-05-5-030.48
Oskies Oskies 5-7-0.417 2.0 L4 1612.70 94.9 1241.11 103.4 1-5-04-6-026.82
Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Boarsmen Boarsmen 7-5-0.583 0.0 W4 1805.71 106.2 1228.35 102.4 5-1-06-4-039.61
Corbin City Rumblers Corbin City Rumblers 7-5-0.583 0.0 L2 1666.83 98.0 1113.70 92.8 2-4-05-5-031.11
The Hammers The Hammers 6-6-0.500 1.0 W2 1429.54 84.1 1182.66 98.6 4-2-06-4-027.65
Predators Predators 4-8-0.333 3.0 L5 1537.54 90.4 1293.71 107.8 1-5-02-8-024.48
Monthly Calendar
< May 2012 >
SunMonTueWedThuFriSat
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31