League StandingsSUPERIOR |
| seed |
|
W-L-T |
Strk |
PF |
PA |
Div W-L-T |
| 3 |
|
8-5-0 | L1 |
490.000 |
336.000 |
4-2-0 |
| 8 |
|
7-6-0 | W3 |
411.000 |
324.000 |
5-1-0 |
| _ |
|
5-8-0 | L2 |
362.000 |
395.000 |
1-5-0 |
| _ |
|
3-9-1 | W1 |
475.000 |
377.000 |
2-4-0 |
|
League StandingsMICHIGAN |
| seed |
|
W-L-T |
Strk |
PF |
PA |
Div W-L-T |
| 2 |
|
9-3-1 | W2 |
532.000 |
346.000 |
4-2-0 |
| 5 |
|
9-4-0 | W6 |
493.000 |
349.000 |
5-1-0 |
| _ |
|
6-7-0 | L3 |
415.000 |
351.000 |
2-4-0 |
| _ |
|
6-7-0 | L2 |
442.000 |
345.000 |
1-5-0 |
|
League StandingsERIE |
| seed |
|
W-L-T |
Strk |
PF |
PA |
Div W-L-T |
| 4 |
|
7-5-1 | L1 |
467.000 |
329.000 |
3-2-1 |
| _ |
|
6-7-0 | W1 |
491.000 |
379.000 |
2-4-0 |
| _ |
|
5-8-0 | W1 |
455.000 |
406.000 |
4-2-0 |
| _ |
|
3-9-1 | L1 |
403.000 |
384.000 |
2-3-1 |
|
League StandingsONTARIO |
| seed |
|
W-L-T |
Strk |
PF |
PA |
Div W-L-T |
| 1 |
|
10-3-0 | W2 |
562.000 |
344.000 |
6-0-0 |
| 6 |
|
7-6-0 | L1 |
391.000 |
336.000 |
3-3-0 |
| 7 |
|
7-6-0 | W1 |
451.000 |
347.000 |
2-4-0 |
| _ |
|
4-9-0 | L3 |
423.000 |
394.000 |
1-5-0 |
|
X - Clinched first overall
Y - Clinched division title
Z - Clinched wildcard playoff berth
|
Survivor Game| Franchises | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Pelee Pirates | 27 | 24 | 29 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dinosaurs | 38 | 27 | 28 | 34 | 19 | 27 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Albuna Buzzards | 27 | 25 | 33 | 30 | 26 | 25 | 25 | 25 | 27 | 24 | 36 | 34 | 25 | 33 | 32 |
| Motown Rebels | 26 | 23 | 27 | 35 | 31 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lions | 23 | 21 | 34 | 25 | 34 | 26 | 28 | 20 | -- | -- | -- | -- | -- | -- | -- |
| X-Men | 29 | 29 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bozos | 33 | 29 | 32 | 35 | 30 | 39 | 32 | 27 | 25 | 36 | 38 | 24 | 28 | 39 | 29 |
| Golden Hawks | 23 | 29 | 28 | 31 | 38 | 28 | 34 | 32 | 16 | -- | -- | -- | -- | -- | -- |
| Mustangs | 23 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zed Wings | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaguars | 33 | 27 | 44 | 21 | 29 | 37 | 24 | 33 | 31 | 26 | 31 | 31 | 27 | 16 | -- |
| Redskins | 24 | 21 | 28 | 25 | 20 | 32 | 36 | 34 | 24 | 25 | 31 | 31 | 23 | -- | -- |
| Noids | 22 | 37 | 25 | 36 | 22 | 27 | 27 | 43 | 30 | 24 | 32 | 20 | -- | -- | -- |
| Lancers | 21 | 31 | 32 | 24 | 21 | 27 | 28 | 21 | 23 | 23 | -- | -- | -- | -- | -- |
| Vikings | 29 | 42 | 28 | 27 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Flying Protractors | 28 | 28 | 44 | 43 | 45 | 42 | 16 | 30 | 42 | 36 | 24 | -- | -- | -- | -- |
green = team has immunity for next week
yellow = immunity saved team for this week
red = team has been eliminated
Complete Survivor Rules |
Notes on Survivor Pool Week 3: Jaguars won the first tie-breaker against the Flying Protractors and therefore received immunity. (tie-breaker was adding the tie-breaking player) Week 5: Vikings lost the first tie-breaker against the Dinosaurs and therefore was eliminated. (tie-breaker was adding the tie-breaking player) Week 10: Bozos won the first tie-breaker against the Flying Protractors and therefore received immunity. (tie-breaker was adding the tie-breaking player)
|
|
Final Power Rankings
| Franchises | Full Point Categories | Half Point Categories | Power Rank |
PF Avg. | Pts | Play-All Win % | Pts | Actual Win % | Pts | PA Avg. (SOS) | Pts |
| Flying Protractors | 34.5 | 16.0 | 0.749 | 16.0 | 0.808 | 8.00 | 26.2 | 2.50 | 42.50 |
| Bozos | 31.4 | 15.0 | 0.726 | 15.0 | 0.692 | 7.50 | 26.5 | 3.00 | 40.50 |
| Jaguars | 30.3 | 14.0 | 0.659 | 14.0 | 0.385 | 2.25 | 31.2 | 8.00 | 38.25 |
| Zed Wings | 30.0 | 13.0 | 0.605 | 13.0 | 0.462 | 3.75 | 29.2 | 6.00 | 35.75 |
| Noids | 28.4 | 12.0 | 0.546 | 11.0 | 0.577 | 5.75 | 26.5 | 3.75 | 32.50 |
| X-Men | 27.5 | 8.0 | 0.603 | 12.0 | 0.654 | 7.00 | 26.8 | 4.50 | 31.50 |
| Albuna Buzzards | 27.8 | 11.0 | 0.538 | 10.0 | 0.615 | 6.50 | 25.8 | 2.00 | 29.50 |
| Goldenhawks | 27.6 | 9.5 | 0.503 | 9.0 | 0.462 | 3.75 | 26.5 | 3.75 | 26.00 |
| Motown Rebels | 27.6 | 9.5 | 0.479 | 7.0 | 0.269 | 0.75 | 29.0 | 5.50 | 22.75 |
| Redskins | 27.2 | 7.0 | 0.490 | 8.0 | 0.577 | 5.75 | 25.3 | 1.00 | 21.75 |
| Lancers | 25.5 | 6.0 | 0.382 | 6.0 | 0.538 | 4.75 | 25.5 | 1.50 | 18.25 |
| Dinosaurs | 24.5 | 3.0 | 0.354 | 5.0 | 0.385 | 2.25 | 30.4 | 7.50 | 17.75 |
| Mustangs | 25.1 | 5.0 | 0.349 | 4.0 | 0.269 | 0.75 | 29.5 | 6.50 | 16.25 |
| Lions | 24.6 | 4.0 | 0.326 | 1.0 | 0.423 | 3.00 | 27.0 | 5.00 | 13.00 |
| Vikings | 24.2 | 1.0 | 0.346 | 2.5 | 0.346 | 1.50 | 30.1 | 7.00 | 12.00 |
| Pelee Pirates | 24.4 | 2.0 | 0.346 | 2.5 | 0.538 | 4.75 | 24.9 | 0.50 | 9.75 |
| Legend: | PF Avg. = Points For Average Play-All Win % = Team Winning % had they played all the teams Actual Win % = Actual Winning Percentage PA Avg. (SOS) = Points Against Average (Strength of Schedule) |
Weekly Summary| Franchise/Week |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
*14 |
*15 |
*16 |
*17 |
PF |
| Flying Protractors | 28 |
28 |
44 |
43 |
45 |
42 |
16 |
30 |
42 |
38 |
24 |
41 |
29 |
28 |
23 |
36 |
25 |
450 |
| Bozos | 33 |
29 |
32 |
35 |
30 |
39 |
32 |
27 |
25 |
39 |
38 |
24 |
28 |
39 |
29 |
26 |
27 |
411 |
| Jaguars | 33 |
27 |
44 |
21 |
29 |
37 |
24 |
33 |
31 |
26 |
31 |
31 |
27 |
16 |
23 |
22 |
0 |
394 |
| Zed Wings | 18 |
35 |
40 |
33 |
26 |
26 |
30 |
37 |
29 |
20 |
45 |
21 |
30 |
26 |
21 |
37 |
17 |
390 |
| Noids | 22 |
37 |
25 |
36 |
22 |
27 |
27 |
43 |
30 |
24 |
32 |
20 |
24 |
33 |
31 |
18 |
0 |
369 |
| Albuna Buzzards | 27 |
25 |
33 |
30 |
26 |
25 |
25 |
25 |
27 |
24 |
36 |
34 |
25 |
33 |
32 |
33 |
30 |
362 |
| X-Men | 32 |
29 |
16 |
28 |
28 |
29 |
16 |
35 |
28 |
26 |
35 |
34 |
25 |
38 |
37 |
29 |
28 |
361 |
| Motown Rebels | 26 |
23 |
27 |
35 |
31 |
18 |
24 |
31 |
20 |
24 |
29 |
32 |
39 |
29 |
30 |
29 |
28 |
359 |
| Goldenhawks | 23 |
29 |
28 |
31 |
38 |
28 |
33 |
32 |
16 |
22 |
29 |
26 |
24 |
24 |
23 |
15 |
21 |
359 |
| Redskins | 24 |
21 |
28 |
25 |
20 |
32 |
36 |
34 |
24 |
25 |
31 |
31 |
23 |
29 |
35 |
27 |
22 |
354 |
| Lancers | 21 |
31 |
32 |
24 |
21 |
29 |
28 |
21 |
23 |
23 |
27 |
30 |
23 |
21 |
20 |
17 |
0 |
333 |
| Mustangs | 23 |
13 |
28 |
32 |
27 |
23 |
25 |
23 |
25 |
22 |
23 |
39 |
23 |
17 |
23 |
22 |
15 |
326 |
| Lions | 23 |
21 |
34 |
25 |
34 |
26 |
28 |
20 |
21 |
27 |
23 |
23 |
19 |
17 |
26 |
23 |
25 |
324 |
| Dinosaurs | 38 |
27 |
28 |
34 |
19 |
27 |
16 |
26 |
22 |
11 |
30 |
24 |
16 |
10 |
16 |
18 |
0 |
318 |
| Pelee Pirates | 27 |
24 |
29 |
23 |
21 |
25 |
23 |
27 |
24 |
14 |
25 |
26 |
29 |
26 |
26 |
26 |
16 |
317 |
| Vikings | 30 |
42 |
28 |
27 |
19 |
16 |
16 |
18 |
26 |
28 |
27 |
23 |
15 |
31 |
19 |
36 |
22 |
315 |
| Average | 26.8 | 27.6 | 31.0 | 30.1 | 27.3 | 28.1 | 25.0 | 28.9 | 25.8 | 24.6 | 30.3 | 28.7 | 25.0 | 26.1 | 25.9 | 25.9 | 23.0 | 358.9 |
| * Not included in final PF total |
|
Commissioner's Zone
| League Notices |
1-2-06 Free-for-all Prize Money: Free-for-all Winner: $50 Albuna Buzzards Notes:The Dinosaurs, Jaguars, Lancers and Noids failed to submit a lineup and, as per the rules, were ineligible for the free-for-all prize money.
|
12-27-05 Playoff Prize Money: Super Bowl Winner: $120 Albuna Buzzards Super Bowl Loser: $50 X-Men Other Playoff Teams Flying Protractors $20 Bozos $20 Redskins $20 Lancers $20 Noids $20 Pelee Pirates $20
|
12-20-05 Survivor Winner: $100 Albuna Buzzards
|
| 12-9-05 Official Scoring Change Week #13: Michael Vick (Vikings) had 9 yards subtracted from his rushing totals. As per league rules this change has been made and all the scores have been adjusted. With this adjustment there is no change in Win/Loss/Tie however the Vikings lose 1 point scored for the week and the Noids lose 1 point against for the week. The net change is -0.450 points with regards to Michael Vick's point total for week #13. Click here for details regarding these stat changes.
|
12-6-05 Playoff Schedule Round 1:
(1)Flying Protractors vs. (8)Pelee Pirates
(2)Bozos vs. (7)Noids
(3)Albuna Buzzards vs. (6)Lancers
(4)Redskins vs. (5)X-Men
Things to remember:- Dress three tiebreakers; submission page only allows for one so put the other two in the comment area
- Quarterbacks and kickers are not legal tiebreakers
- Teams that are in the Survivor Pool but not in the playoffs still need to submit a lineup
- Best remaining seed plays the worst remaining throughout the playoffs
Regular Season Prize Money:
First Overall: $120 Flying Protractors
Second Overall: $75 Bozos
Third Overall: $50 X-Men
Division Winners (4): $50 Flying Protractors, Bozos, Albuna Buzzards & Redskins
Top Scorer: $75 Flying Protractors
|
| 12-3-05 Official Scoring Change Week #12: Brian Westbrook (Lancers) had 3 yards added to his rushing totals. As per league rules this change has been made and all the scores have been adjusted. With this adjustment there is no change in Win/Loss/Tie and no change in any overall final scores for the week. The net change is +0.150 points with regards to Brian Westbrook's point total for week #12. Click here for details regarding these stat changes. As an aside Stephen Davis (Dinosaurs), Deshaun Foster (Dinosaurs) and Mike McMahon (Protractors) also had official changes made but since they weren't starters no stats were effected.
|
| 11-22-05 Attention: The Thanksgiving day games are this week so the first kickoff is at 12:30 pm on Thursday November 24. This means that you must acquire any free agents by 10:00 pm on Wednesday November 23 in order for those players to be eligible to play in week #12 games.
|
| 11-15-05 Note for Week 10: Bozos beat the Flying Protractors in overtime; Lions beat the Lancers in overtime
|
| 11-12-05 Official Scoring Change Week #9: Carson Palmer (Pelee Pirates) had 3 yards deducted from his rushing totals. As per league rules this change has been made and all the scores have been adjusted. With this adjustment there is no change in Win/Loss/Tie and no change in any overall final scores for the week. The net change is -0.150 points with regards to Carson Palmer's point total for week #9. Click here for details regarding these stat changes.
|
| 11-8-05 Trade Deadline: The trading deadline is Sunday November 13 at 1:00 pm. No trades can be made once the deadline has passed. Please note that players waived after the trade deadline can be picked up as free agents after the two day waiting period has passed. This rule was modified last year and it is still in effect.
|
| 10-28-05 Official Scoring Change Week #7: Kevin Curtis (Goldenhawks) had 21 yards deducted from his receiving totals. As per league rules this change has been made and all the scores have been adjusted. The net effect of these changes with regards to teams is -1 Points Scored for the Goldenhawks; -1 Points Allowed to the Motown Rebels and no change in Win/Loss/Tie. The net change is -1.05 points with regards to Kevin Curtis' point total for week #7. Click here for details regarding these stat changes.
|
| 10-20-05 The Kansas City at Miami game for week #7 originally scheduled to be played on Sunday October 23 at 1:00 pm has been moved to Friday October 21 at 7:00 pm. Please make all necessary roster adjustments to accomodate this change. Kansas City and Miami players will be locked whether they be on your bench or in your starting line up once kickoff for the game occurs.
|
| 10-18-05 Note for Week 6: Lancers beat the Noids in overtime
|
| 10-14-05 I did a little housekeeping with the site. First I removed the Survivor tab and replaced it with a Statistics tab. Under the new Statistics tab you will see all the top players from all five positions. I then added the Survivor game to the Standings page. Lastly I added the NFL Schedule to the Weekly tab.
|
| 10-12-05 If you go to the League Options drop-down box a new report has been added. It is called 'View Processed Waivers' and it allows you to see all the add/drops as well as the waiver requests made by each team per waiver period. This is pretty handy to see why you didn't get the player that you wanted.
|
| 09-27-05 Elimination Pool begins this week. Check out the message board for details.
|
| 09-21-05 Waiver Request Tutorial: I have set up a brief tutorial on the message board on how to submit waiver picks. Click here to go to it now.
|
| 09-19-05 What do you need to happen Monday night. Check out Monday Night Mayhem on the message board.
|
| 09-18-05 Minor stat change: For week #1 Matt Hasselbeck now has 2 interceptions and 2 lost fumbles rather than 3 interceptions and 1 lost fumble. Click here for further details on the message board.
|
|
09-16-05 Official Scoring Change Week #1: Daunte Culpepper (Lions) was given credit for +7 yards rushing; Kerry Collins (Jaguars) interception was changed to a lost fumble. As per league rules these changes have been made and all the scores have been adjusted. The net effect of these changes is zero with regards to team Points Scored/Allowed and Win/Loss/Tie. The net change is +0.350 points with regards to Daunte Culpeppers total and 0.0 points for Kerry Collins total for week #1. Click here for details regarding these stat changes.
|
| 09-13-05 The initial waiver draft is over and I would like to extend my thanks to everyone for being so patient with each other throughout the whole bloody mess. The rosters have all been updated. From now on waivers will be submitted using this websites form. To access the form you can go to the top menu and click For Owners>Waivers or click on the Waivers link in the My Options menu on the left hand side.
|
09-13-05 Our league calculates scores by calculating player points to 3 decimal places, adding them up and then rounding off the total. This website will not round off the total so I have to manually adjust the final scores. To view my adjustments and the week 1 final scores check out the Weekly Results in the My Options menu.
Note for Week 1: X-Men beat the Vikings in overtime
|
|
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Commissioner | 721 days, 12 hours, 42 minutes ago |
| Flying Protractors | 861 days, 8 hours, 20 minutes ago | | Vikings | 1180 days, 1 hour, 28 minutes ago | | Redskins | 1203 days, 22 hours, 1 minute ago | | Albuna Buzzards | 1363 days, 11 hours, 45 minutes ago | | Pelee Pirates | 1363 days, 12 hours, 31 minutes ago | | Goldenhawks | 1366 days, 8 hours, 33 minutes ago | | X-Men | 1379 days, 4 hours, 18 minutes ago | | Dinosaurs | 1408 days, 10 hours, 9 minutes ago | | Lions | 1416 days, 1 hour, 10 minutes ago | | Zed Wings | 1419 days, 22 hours ago | | Motown Rebels | 1420 days, 5 hours, 58 minutes ago | | Mustangs | 1421 days, 2 hours, 44 minutes ago | | Lancers | 1421 days, 2 hours, 46 minutes ago | | Bozos | 1424 days, 11 hours, 6 minutes ago | | Noids | 1432 days, 13 hours, 19 minutes ago | | Jaguars | 1441 days, 12 hours, 46 minutes ago | |
TOP FREE AGENTS LISTED BY POSITION |
Top 15 FA QB| # | Player | Pts |
|---|
| 1. | Brooks, Aaron OAK QB | 82.100
|
| 2. | Bollinger, Brooks NYJ QB | 47.150
|
| 3. | Boller, Kyle BAL QB | 46.275
|
| 4. | Orton, Kyle CHI QB | 41.500
|
| 5. | Losman, J.P. BUF QB | 38.200
|
| 6. | Griese, Brian FA QB | 28.000
|
| 7. | Frye, Charlie CLE QB | 24.700
|
| 8. | Schaub, Matt ATL QB | 21.675
|
| 9. | Fitzpatrick, Ryan STL QB | 19.625
|
| 10. | Rosenfels, Sage HOU QB | 14.950
|
| 11. | Volek, Billy TEN QB | 13.000
|
| 12. | Sorgi, Jim IND QB | 12.450
|
| 13. | Dorsey, Ken SFO QB | 12.075
|
| 14. | Bouman, Todd NOS QB | 12.025
|
| 15. | Pennington, Chad NYJ QB | 11.600
|
Top 15 FA TE| # | Player | Pts |
|---|
| 1. | Troupe, Ben TEN TE | 30.500
|
| 2. | Heiden, Steve CLE TE | 23.050
|
| 3. | Hilton, Zack NOS TE | 20.800
|
| 4. | Smith, Alex TBB TE | 20.400
|
| 5. | Anderson, Courtney OAK TE | 18.150
|
| 6. | Lee, Donald GBP TE | 16.700
|
| 7. | Jolley, Doug NYJ TE | 16.250
|
| 8. | Scaife, Bo TEN TE | 15.650
|
| 9. | Martin, David GBP TE | 14.700
|
| 10. | Bergen, Adam ARI TE | 14.500
|
| 11. | Fletcher, Bryan IND TE | 13.100
|
| 12. | Mangum, Kris CAR TE | 12.200
|
| 13. | Schobel, Matt PHI TE | 10.550
|
| 14. | Gaines, Michael CAR TE | 9.750
|
| 15. | Alexander, Stephen DEN TE | 9.500
|
|
Top 15 FA RB| # | Player | Pts |
|---|
| 1. | Holmes, Priest KCC RB | 39.400
|
| 2. | Barber, Marion DAL RB | 37.650
|
| 3. | Bryson, Shawn DET RB | 29.500
|
| 4. | Duckett, T.J. ATL RB | 28.700
|
| 5. | McAllister, Deuce NOS RB | 25.600
|
| 6. | Alstott, Mike TBB RB | 22.600
|
| 7. | Betts, Ladell WAS RB | 21.700
|
| 8. | Haynes, Verron PIT RB | 21.350
|
| 9. | Hicks, Maurice SFO RB | 20.750
|
| 10. | Houston, Cedric NYJ RB | 19.400
|
| 11. | Pearman, Alvin JAC RB | 18.500
|
| 12. | Faulk, Kevin NEP RB | 18.200
|
| 13. | Morris, Maurice SEA RB | 17.800
|
| 14. | Crockett, Zack OAK RB | 16.950
|
| 15. | Moats, Ryan PHI RB | 16.250
|
Top 15 FA PK| # | Player | Pts |
|---|
| 1. | Kasay, John CAR PK | 42.000
|
| 2. | Lindell, Rian BUF PK | 35.650
|
| 3. | Scobee, Josh JAC PK | 35.275
|
| 4. | Edinger, Paul MIN PK | 33.750
|
| 5. | Nedney, Joe SFO PK | 33.475
|
| 6. | Bironas, Rob TEN PK | 32.125
|
| 7. | Brown, Kris HOU PK | 30.500
|
| 8. | Dawson, Phil CLE PK | 28.425
|
| 9. | Nugent, Mike NYJ PK | 28.300
|
| 10. | Akers, David PHI PK | 24.300
|
| 11. | Gould, Robbie CHI PK | 23.650
|
| 12. | Hall, John WAS PK | 23.175
|
| 13. | Cortez, Jose FA PK | 16.000
|
| 14. | Novak, Nick ARI PK | 12.925
|
| 15. | Cundiff, Billy GBP PK | 9.325
|
|
Top 25 FA WR| # | Player | Pts |
|---|
| 1. | Booker, Marty MIA WR | 37.300
|
| 2. | Jones, Matt JAC WR | 29.450
|
| 3. | Bradford, Corey DET WR | 27.200
|
| 4. | Proehl, Ricky CAR WR | 25.650
|
| 5. | Hakim, Az-zahir NOS WR | 25.450
|
| 6. | White, Roddy ATL WR | 24.900
|
| 7. | Hall, Dante KCC WR | 24.350
|
| 8. | Reed, Josh BUF WR | 24.300
|
| 9. | Wilson, Cedrick PIT WR | 22.550
|
| 10. | Hackett, D.J. SEA WR | 22.000
|
| 11. | Williamson, Troy MIN WR | 22.000
|
| 12. | Vines, Scott DET WR | 21.200
|
| 13. | Welker, Wes MIA WR | 20.950
|
| 14. | Henderson, Devery NOS WR | 20.600
|
| 15. | Dwight, Tim NYJ WR | 20.150
|
| 16. | Gage, Justin CHI WR | 19.300
|
| 17. | Crayton, Patrick DAL WR | 19.050
|
| 18. | Williams, Roydell TEN WR | 16.950
|
| 19. | Williams, Mike DET WR | 16.500
|
| 20. | Roby, Courtney TEN WR | 16.250
|
| 21. | Hilliard, Ike TBB WR | 15.100
|
| 22. | McMullen, Billy PHI WR | 13.400
|
| 23. | Cotchery, Jerricho NYJ WR | 12.050
|
| 24. | Walter, Kevin HOU WR | 11.650
|
| 25. | Carter, Tim NYG WR | 11.600
|
|
TOP PLAYERS OVERALL LISTED BY POSITION |
Top 25 QB| # | Player | Pts |
|---|
| 1. | Palmer, Carson CIN QB | 117.450
|
| 2. | Brady, Tom NEP QB | 117.200
|
| 3. | Manning, Peyton IND QB | 111.925
|
| 4. | Green, Trent KCC QB | 107.950
|
| 5. | Hasselbeck, Matt SEA QB | 106.575
|
| 6. | Manning, Eli NYG QB | 104.550
|
| 7. | Plummer, Jake DEN QB | 103.450
|
| 8. | Collins, Kerry FA QB | 100.875
|
| 9. | Brees, Drew NOS QB | 96.850
|
| 10. | Bledsoe, Drew DAL QB | 93.975
|
| 11. | Vick, Michael ATL QB | 93.150
|
| 12. | Delhomme, Jake CAR QB | 90.075
|
| 13. | Brunell, Mark WAS QB | 89.350
|
| 14. | McNair, Steve TEN QB | 88.725
|
| 15. | Favre, Brett GBP QB | 85.125
|
| 16. | Brooks, Aaron OAK QB | 82.100
|
| 17. | Frerotte, Gus STL QB | 78.950
|
| 18. | Carr, David HOU QB | 76.100
|
| 19. | Roethlisberger, Ben PIT QB | 73.075
|
| 20. | McNabb, Donovan PHI QB | 70.925
|
| 21. | Warner, Kurt ARI QB | 66.725
|
| 22. | Leftwich, Byron JAC QB | 65.425
|
| 23. | Bulger, Marc STL QB | 61.925
|
| 24. | Johnson, Brad MIN QB | 54.775
|
| 25. | Dilfer, Trent CLE QB | 52.900
|
Top 25 TE| # | Player | Pts |
|---|
| 1. | Gates, Antonio SDC TE | 65.050
|
| 2. | Shockey, Jeremy NYG TE | 52.050
|
| 3. | Heap, Todd BAL TE | 48.750
|
| 4. | Crumpler, Alge ATL TE | 48.350
|
| 5. | Gonzalez, Tony KCC TE | 47.250
|
| 6. | Cooley, Chris WAS TE | 44.750
|
| 7. | Witten, Jason DAL TE | 43.850
|
| 8. | Smith, L.J. PHI TE | 36.100
|
| 9. | McMichael, Randy MIA TE | 33.100
|
| 10. | Stevens, Jerramy SEA TE | 32.700
|
| 11. | Troupe, Ben TEN TE | 30.500
|
| 12. | Wiggins, Jermaine MIN TE | 29.400
|
| 13. | Kinney, Erron TEN TE | 29.150
|
| 14. | Miller, Heath PIT TE | 28.950
|
| 15. | Pollard, Marcus DET TE | 28.550
|
| 16. | Clark, Dallas IND TE | 28.400
|
| 17. | Watson, Ben NEP TE | 25.700
|
| 18. | Putzier, Jeb HOU TE | 24.550
|
| 19. | Heiden, Steve CLE TE | 23.050
|
| 20. | Hilton, Zack NOS TE | 20.800
|
| 21. | Smith, Alex TBB TE | 20.400
|
| 22. | Anderson, Courtney OAK TE | 18.150
|
| 23. | Lee, Donald GBP TE | 16.700
|
| 24. | Jolley, Doug NYJ TE | 16.250
|
| 25. | Scaife, Bo TEN TE | 15.650
|
|
Top 25 RB| # | Player | Pts |
|---|
| 1. | Barber, Tiki NYG RB | 130.000
|
| 2. | Alexander, Shaun SEA RB | 124.900
|
| 3. | Johnson, Larry KCC RB | 122.000
|
| 4. | Tomlinson, Ladainian SDC RB | 114.875
|
| 5. | James, Edgerrin IND RB | 105.150
|
| 6. | Portis, Clinton WAS RB | 97.525
|
| 7. | Jordan, Lamont OAK RB | 89.900
|
| 8. | Johnson, Rudi CIN RB | 89.400
|
| 9. | Dunn, Warrick ATL RB | 84.800
|
| 10. | Droughns, Reuben CLE RB | 81.050
|
| 11. | Jones, Thomas CHI RB | 80.900
|
| 12. | Parker, Willie PIT RB | 76.000
|
| 13. | Jackson, Steven STL RB | 75.300
|
| 14. | McGahee, Willis BUF RB | 75.250
|
| 15. | Anderson, Mike BAL RB | 72.300
|
| 16. | Davis, Domanick HOU RB | 70.650
|
| 17. | Westbrook, Brian PHI RB | 69.150
|
| 18. | Williams, Carnell TBB RB | 66.950
|
| 19. | Foster, De'shaun CAR RB | 64.550
|
| 20. | Jones, Julius DAL RB | 63.550
|
| 21. | Brown, Chris TEN RB | 62.900
|
| 22. | Bell, Tatum DEN RB | 58.250
|
| 23. | Brown, Ronnie MIA RB | 57.950
|
| 24. | Dillon, Corey NEP RB | 57.700
|
| 25. | Lewis, Jamal BAL RB | 53.850
|
Top 25 PK| # | Player | Pts |
|---|
| 1. | Feely, Jay NYG PK | 49.225
|
| 2. | Rackers, Neil ARI PK | 47.025
|
| 3. | Graham, Shayne CIN PK | 44.725
|
| 4. | Vanderjagt, Mike DAL PK | 43.475
|
| 5. | Brown, Josh SEA PK | 42.800
|
| 6. | Wilkins, Jeff STL PK | 42.100
|
| 7. | Kasay, John CAR PK | 42.000
|
| 8. | Kaeding, Nate SDC PK | 41.850
|
| 9. | Tynes, Lawrence KCC PK | 41.700
|
| 10. | Reed, Jeff PIT PK | 40.700
|
| 11. | Elam, Jason DEN PK | 39.400
|
| 12. | Stover, Matt BAL PK | 36.750
|
| 13. | Lindell, Rian BUF PK | 35.650
|
| 14. | Mare, Olindo MIA PK | 35.550
|
| 15. | Scobee, Josh JAC PK | 35.275
|
| 16. | Vinatieri, Adam IND PK | 34.750
|
| 17. | Peterson, Todd ATL PK | 34.275
|
| 18. | Edinger, Paul MIN PK | 33.750
|
| 19. | Bryant, Matt TBB PK | 33.500
|
| 20. | Nedney, Joe SFO PK | 33.475
|
| 21. | Bironas, Rob TEN PK | 32.125
|
| 22. | Brown, Kris HOU PK | 30.500
|
| 23. | Longwell, Ryan MIN PK | 29.450
|
| 24. | Dawson, Phil CLE PK | 28.425
|
| 25. | Nugent, Mike NYJ PK | 28.300
|
|
Top 40 WR| # | Player | Pts |
|---|
| 1. | Smith, Steve CAR WR | 91.400
|
| 2. | Fitzgerald, Larry ARI WR | 82.500
|
| 3. | Johnson, Chad CIN WR | 82.250
|
| 4. | Moss, Santana WAS WR | 82.000
|
| 5. | Boldin, Anquan ARI WR | 78.650
|
| 6. | Holt, Torry STL WR | 74.650
|
| 7. | Galloway, Joey TBB WR | 74.550
|
| 8. | Chambers, Chris MIA WR | 69.500
|
| 9. | Harrison, Marvin IND WR | 69.300
|
| 10. | Driver, Donald GBP WR | 66.700
|
| 11. | Burress, Plaxico NYG WR | 66.700
|
| 12. | Glenn, Terry DAL WR | 64.600
|
| 13. | Kennison, Eddie KCC WR | 61.250
|
| 14. | Smith, Rod DEN WR | 59.600
|
| 15. | Ward, Hines PIT WR | 59.250
|
| 16. | Moss, Randy OAK WR | 58.250
|
| 17. | Houshmandzadeh, T.J. CIN WR | 57.900
|
| 18. | Wayne, Reggie IND WR | 57.750
|
| 19. | Smith, Jimmy JAC WR | 57.150
|
| 20. | Mason, Derrick BAL WR | 55.650
|
| 21. | McCardell, Keenan SDC WR | 54.950
|
| 22. | Branch, Deion NEP WR | 54.900
|
| 23. | Bryant, Antonio SFO WR | 53.600
|
| 24. | Stallworth, Donte' NOS WR | 53.350
|
| 25. | Porter, Jerry OAK WR | 51.700
|
| 26. | Coles, Laveranues NYJ WR | 47.250
|
