10 Newest Message Board Topics| Topic | Posted |
Lineup Deadline| Week 17 |
|---|
| Sat Dec 31 4:30:00 p.m. ET 2005 | | 2726 days, 11 hours, 34 minutes Ago | Week 17 NFL Schedule| Sat Dec 31 4:30:00 p.m. ET 2005 |
| Broncos | | Final (Weather) (Box Score) | | Chargers | |
| Sat Dec 31 8:00:00 p.m. ET 2005 |
| Giants | | Final (Weather) (Box Score) | | Raiders | |
| Sun Jan 1 1:00:00 p.m. ET 2006 |
| Panthers | | Final (Dome) (Box Score) | | Falcons | |
| Ravens | | Final (Weather) (Box Score) | | Browns | |
| Cardinals | | Final (Dome) (Box Score) | | Colts | |
| Bengals | | Final (Weather) (Box Score) | | Chiefs | |
| Dolphins | | Final (Weather) (Box Score) | | Patriots | |
| Bills | | Final (Weather) (Box Score) | | Jets | |
| Lions | | Final (Weather) (Box Score) | | Steelers | |
| Saints | | Final (Weather) (Box Score) | | Buccaneers | |
| Seahawks | | Final (Weather) (Box Score) | | Packers | |
| Sun Jan 1 4:05:00 p.m. ET 2006 |
| Titans | | Final (Weather) (Box Score) | | Jaguars | |
| Texans | | Final (Weather) (Box Score) | | 49ers | |
| Sun Jan 1 4:15:00 p.m. ET 2006 |
| Bears | | Final (Dome) (Box Score) | | Vikings | |
| Redskins | | Final (Weather) (Box Score) | | Eagles | |
| Sun Jan 1 8:30:00 p.m. ET 2006 |
| Rams | | Final (Weather) (Box Score) | | Cowboys | |
| Bye Weeks |
|---|
| None |
10 Newest Transactions
| # |
Franchise |
Type |
Transaction |
Date |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Tenn Black Labradors | 2122 days, 16 hours, 39 minutes ago | | Zach Attack | 2251 days, 14 hours, 55 minutes ago | | Run Ronnie | 2404 days, 14 hours, 3 minutes ago | | X-Battlekatz | 2458 days, 18 hours, 1 minute ago | | X-Da Kine Bail Bonds | 2477 days, 18 hours, 42 minutes ago | | Commissioner | 2493 days, 19 hours, 17 minutes ago  |
| Z-Team ROCK | 2496 days, 10 hours, 57 minutes ago | | RON MEXICO | 2496 days, 16 hours, 51 minutes ago | | X-Thrawn | 2497 days, 15 hours, 57 minutes ago | | Crowder's Pimps | 2504 days, 5 hours, 33 minutes ago | | Y-fin4life | 2519 days, 12 hours, 12 minutes ago | | Z-Slayers | 2521 days, 20 hours, 11 minutes ago | | PZ's Prime Time | 2612 days, 20 hours, 43 minutes ago | | Z-The Phinatic | 2668 days, 5 hours, 41 minutes ago | | X-Steve B | 2730 days, 5 hours, 36 minutes ago | | Barker13 | 2732 days, 48 minutes ago | | Big Dave's Berserkers | 2735 days, 19 hours, 8 minutes ago | | TX Gunslingers | 2737 days, 20 hours, 1 minute ago | | Screaming Banshees | 2747 days, 2 hours, 48 minutes ago | | Chuck | 2752 days, 7 hours, 1 minute ago | | SabanDisciple | 2809 days, 9 hours, 50 minutes ago | |
|
Newest League Poll| Which is your first choice for draft times? |
| Weekday Evening after 9PM EST: | 0 |
| Weekend Evening after 9PM EST: | 1 |
| Weekend Afternoon after 2PM EST: | 1 |
| Weekend Morning after 9AM EST: | 6 |
| Total Votes: | 8 |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Alexander, Shaun SEA RB | 504
|
| 2. | Tomlinson, Ladainian SDC RB | 482
|
| 3. | Johnson, Larry KCC RB | 478
|
| 4. | Barber, Tiki NYG RB | 477
|
| 5. | James, Edgerrin IND RB | 427
|
| 6. | Portis, Clinton WAS RB | 393
|
| 7. | Jordan, Lamont OAK RB | 383
|
| 8. | Johnson, Rudi CIN RB | 358
|
| 9. | Jones, Thomas CHI RB | 334
|
| 10. | Smith, Steve CAR WR | 332
|
Top 10 Free Agents| # | Player | Pts |
|---|
| 1. | Harrington, Joey DET QB | 129
|
| 2. | Thomas, Adalius BAL LB | 126
|
| 3. | Finneran, Brian ATL WR | 125
|
| 4. | Booker, Marty MIA WR | 121
|
| 5. | Washington, Marcus WAS LB | 121
|
| 6. | Boller, Kyle BAL QB | 119
|
| 7. | Coleman, Erik NYJ S | 117
|
| 8. | Smith, Derek M SFO LB | 115
|
| 9. | Wells, Jonathan HOU RB | 115
|
| 10. | Greenwood, Morlon HOU LB | 114
|
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| Big Dave's Berserkers | 109 | | Zach Attack | 98 | | X-Steve B | 182 | | RON MEXICO | 96 | | Y-fin4life | 92 | | Z-The Phinatic | 73 | | Tenn Black Labradors | 146 | | Chuck | 64 | | X-Thrawn | 179 | | Run Ronnie | 57 | | Screaming Banshees | 132 | | Z-Slayers | 96 | | X-Battlekatz | 160 | | Barker13 | 128 | | SabanDisciple | 0 | | Crowder's Pimps | 119 | | Z-Team ROCK | 99 | | TX Gunslingers | 142 | | X-Da Kine Bail Bonds | 146 | | PZ's Prime Time | 92 |
Live Scoring| Week 17 |
|---|
| Big Dave's Berserkers | 109 | Details | | Zach Attack | 98 | Details | | X-Steve B | 182 | Details | | RON MEXICO | 96 | Details | | Y-fin4life | 92 | Details | | Z-The Phinatic | 73 | Details | | Tenn Black Labradors | 146 | Details | | Chuck | 64 | Details | | X-Thrawn | 179 | Details | | Run Ronnie | 57 | Details | | Screaming Banshees | 132 | Details | | Z-Slayers | 96 | Details | | X-Battlekatz | 160 | Details | | Barker13 | 128 | Details | | SabanDisciple | 0 | Details | | Crowder's Pimps | 119 | Details | | Z-Team ROCK | 99 | Details | | TX Gunslingers | 142 | Details | | X-Da Kine Bail Bonds | 146 | Details | | PZ's Prime Time | 92 | Details | Draft Status| Last Pick Made Thu Aug 18 10:49:13 p.m. ET 2005 |
|---|
| Timer Expires In About less than a minute | | | Last Pick Made Thu Aug 18 11:09:14 p.m. ET 2005 |
|---|
| Timer Expires In About less than a minute | | | View League Draft Report | | Manage your My Draft List player listing. | |